
Sparta senior Kayden Kast has had an outstanding senior campaign
Below are football receiving leaders for the 2025 regular season for 11-player football. Players are listed by total yards for each category.
REGULAR SEASON RECEIVING LEADERS
Rk | Player Name | Grad Year | Team | REC | YDS | TDS |
---|---|---|---|---|---|---|
1 | Logan Prall | 2026 | Waupun | 46 | 1129 | 14 |
2 | Kaden Garbe | 2027 | Delavan-Darien | 63 | 1092 | 10 |
3 | Keegan DeGeorge | 2027 | Waukesha South | 63 | 979 | 13 |
4 | Landon Friesen | 2027 | Iowa-Grant | 47 | 910 | 12 |
5 | Braedyn McKean | 2027 | Delavan-Darien | 53 | 889 | 9 |
6 | Carter Zimmermann | 2027 | Kohler/Sheboygan Lutheran/Christian | 60 | 883 | 15 |
7 | Lamont Hamilton | 2026 | Racine St. Catherine's | 50 | 840 | 12 |
8 | Gavin Weissenburger | 2026 | Living Word Lutheran | 37 | 837 | 12 |
9 | Judeah Kniskern | 2026 | West De Pere | 46 | 817 | 11 |
10 | Drake Petersen | 2027 | Saint Croix Falls | 46 | 807 | 9 |
11 | Garrett Bracewell | 2027 | Marathon | 55 | 804 | 11 |
12 | Jackson BeBow | 2026 | Burlington | 41 | 799 | 10 |
13 | Dominic Rinaldi | 2026 | Kenosha St. Joseph | 33 | 794 | 8 |
13 | Dalton Clark | 2026 | Oshkosh North | 40 | 794 | 10 |
15 | Max Palmtag | 2026 | Whitnall | 46 | 782 | 8 |
16 | Bennett Nelson | 2027 | Appleton West | 34 | 778 | 11 |
17 | Richie Leckie | 2027 | Waukesha South | 56 | 769 | 5 |
18 | Antonio Gomez | 2027 | Wisconsin Dells | 42 | 768 | 9 |
19 | Keaton Milbrath | 2026 | Howards Grove | 45 | 765 | 9 |
20 | Ben Morey | 2027 | Edgewood | 31 | 759 | 12 |
21 | C.J. Dummer | 2026 | Blair-Taylor | 32 | 749 | 9 |
22 | Beau Spindler | 2028 | Mondovi | 37 | 748 | 7 |
23 | Tyler Deer | 2026 | Grafton | 54 | 742 | 9 |
24 | Gavin Sullivan | 2026 | Green Bay Preble | 48 | 733 | 9 |
25 | Donovan Ford | 2026 | University School of Milwaukee | 36 | 724 | 8 |
26 | Hayden Redington | 2026 | Berlin | 33 | 720 | 8 |
27 | Chase Rogers | 2026 | Middleton | 50 | 708 | 10 |
28 | Cooper Nemec | 2026 | Belleville | 33 | 698 | 12 |
29 | Westen Lauritzen | 2027 | Waupaca | 35 | 695 | 6 |
30 | Jacoby Dobberstein | 2027 | Fox Valley Lutheran | 39 | 689 | 9 |
31 | Cooper Markee | 2026 | Whitnall | 41 | 688 | 12 |
32 | Alec Krejcarek | 2026 | Oconto Falls | 35 | 686 | 4 |
33 | Eli Kittleson | 2027 | Edgerton | 39 | 681 | 9 |
34 | Mason Meimann | 2027 | Black River Falls | 16 | 680 | 10 |
35 | Sam Robb | 2026 | De Pere | 48 | 674 | 11 |
36 | Isaac Behnke | 2026 | Hortonville | 50 | 672 | 2 |
37 | Ethan Stolpa | 2026 | Westfield | 31 | 671 | 9 |
38 | Mason Novak | 2026 | River Falls | 48 | 668 | 6 |
39 | Donovan Pettis | 2026 | Living Word Lutheran | 32 | 659 | 7 |
40 | Chase Muchow | 2026 | Waukesha North | 36 | 657 | 10 |
41 | Brody Everts | 2026 | Baldwin-Woodville | 25 | 650 | 10 |
42 | Myron Reuter | 2026 | Platteville | 45 | 644 | 9 |
42 | Aaron Solberg | 2026 | Eau Claire North | 36 | 644 | 6 |
44 | Kayden Kaat | 2026 | Sparta | 39 | 638 | 6 |
45 | Glendon Thompson | 2026 | Barron | 38 | 634 | 4 |
46 | Jonny Ananiadis | 2026 | Stevens Point | 27 | 633 | 7 |
47 | Roman Long | 2026 | Wauwatosa West | 35 | 632 | 7 |
48 | Carson Biddick | 2026 | Milton | 35 | 630 | 9 |
49 | Kavanaugh Weyenberg | 2026 | Kaukauna | 55 | 624 | 0 |
50 | Will Svendsen | 2026 | Rice Lake | 30 | 621 | 8 |

Travis Wilson serves as the Bound Wisconsin Manager. Wilson was selected as part of the Sports 40 Under 40 list by Coach & AD Magazine and the National High School Athletic Coaches Association for 2019. The Wisconsin Football Coaches Association (WFCA) named Travis the 2015 recipient of the Dave McClain Distinguished Service Award. He currently serves on the WFCA Executive Board and is a member of the Executive Board of the Wisconsin Basketball Coaches Association. A graduate of Richland Center High School and Mount Mercy College in Cedar Rapids, Iowa, Travis was a three-sport athlete in high school (football, baseball, basketball), inducted to the Richland Center High School Hall of Fame in 2023, and currently resides in Reedsburg. You can follow him on Twitter at @travisBound or reach him at [email protected].