
Below is a full list of hat tricks recorded in girls soccer in the state of Wisconsin this spring. We’ll be tracking these each week and updating the article as the season progresses.
Please email any hat trick information to Travis Wilson at @[email protected].
Wisconsin Girls Soccer Hat Tricks - 2026
Player Name | Grade | School | Goals | Date | Opponent |
|---|---|---|---|---|---|
Addison Carter | FR | Shoreland Lutheran | 5 | Apr 8 | Racine St. Catherine's 15-0 |
Emma Daharsh | SR | Sheboygan South | 5 | Apr 7 | Mayville 9-2 |
Kenna Minich | JR | Janesville Parker | 5 | Apr 7 | East Troy 10-0 |
Olivia Baird | SO | New Berlin West | 5 | Apr 8 | South Milwaukee 8-0 |
Kalyssa Carter | SR | Shoreland Lutheran | 4 | Apr 1 | Racine Case 8-2 |
Serene Adamski | FR | Notre Dame | 4 | Apr 1 | North Fond du Lac/Oakfield 9-0 |
Natalie Grunwald | JR | Sheboygan Falls | 4 | Mar 31 | Augustine Prep South 7-0 |
Piper Bissell | SO | New Berlin Eisenhower | 3 | Apr 8 | Cudahy/Saint Francis 11-0 |
Kelsey Roemer | JR | New Berlin Eisenhower | 3 | Apr 8 | Cudahy/Saint Francis 11-0 |
Leylanna Cruz | SR | Racine Park | 3 | Apr 1 | Racine Lutheran 12-0 |
Mayah Skenandore | JR | Racine Park | 3 | Apr 1 | Racine Lutheran 12-0 |
Veronica Street | JR | Waterford | 3 | Apr 3 | Wrightstown 7-0 |
Lauren Ruis | SR | Central Wisconsin Christian | 3 | Mar 31 | Columbus 7-0 |
Addie Smits | SO | Central Wisconsin Christian | 3 | Mar 31 | Columbus 7-0 |
Julia Florin | SO | Lodi | 3 | Apr 6 | Monroe 11-0 |
Eva Taylor | SO | Lodi | 3 | Apr 6 | Monroe 11-0 |
Alexa Spaeth | JR | De Pere | 3 | Apr 7 | Marinette 10-0 |
Haley Zimmerman | SR | Janesville Parker | 3 | Apr 7 | East Troy 10-0 |
Malaiya Moore | SO | Ashwaubenon | 3 | Apr 7 | Menasha 7-0 |
Stevie Brunner | SR | Manitowoc Lutheran | 3 | Apr 7 | New Holstein 5-8 |
Delaney Schatschneider | FR | Stevens Point | 3 | Apr 7 | Bay Port 3-1 |
Sophia Stewart | SR | Big Foot/Williams Bay | 3 | Apr 6 | Wilmot Union 10-0 |
Harper Neace | JR | Winneconne | 3 | Apr 7 | Waupaca 6-0 |
Rylee Braunel | FR | Winneconne | 3 | Mar 31 | Ripon 11-0 |
Arden Getschman | JR | Cedar Grove-Belgium | 3 | Mar 31 | Manitowoc Lincoln 3-2 |
Aaliyah Wallace | SO | Luxemburg-Casco | 3 | Apr 7 | Green Bay East 8-0 |
Emi Kuhn | SR | Luxemburg-Casco | 3 | Apr 7 | Green Bay East 8-0 |
Kendall Holzwart | SO | Howards Grove | 3 | Mar 31 | Saint Mary's Springs 4-0 |

Travis Wilson serves as the Bound Wisconsin Manager. Wilson was selected as part of the Sports 40 Under 40 list by Coach & AD Magazine and the National High School Athletic Coaches Association for 2019. The Wisconsin Football Coaches Association (WFCA) named Travis the 2015 recipient of the Dave McClain Distinguished Service Award. He currently serves on the WFCA Executive Board and is a member of the Executive Board of the Wisconsin Basketball Coaches Association. A graduate of Richland Center High School and Mount Mercy College in Cedar Rapids, Iowa, Travis was a three-sport athlete in high school (football, baseball, basketball), inducted to the Richland Center High School Hall of Fame in 2023, and currently resides in Reedsburg. You can follow him on Twitter at @travisBound or reach him at [email protected].




