
Arcadia senior Max Blaschko is one of the state’s top rushers at 6’1”, 245 pounds
Below are football rushing leaders for the 2025 regular season for 11-player football. Players are listed by total yards for each category.
REGULAR SEASON RUSHING LEADERS
Rk | Player | Year | Team | CAR | YDS | YPC | TDS |
---|---|---|---|---|---|---|---|
1 | Eric Cumber | 2026 | Ripon | 297 | 2599 | 8.8 | 33 |
2 | Kingston Allen | 2027 | Notre Dame | 184 | 1695 | 9.2 | 30 |
3 | Justin Bergmann | 2026 | Pepin/Alma | 152 | 1643 | 10.8 | 28 |
4 | Max Blaschko | 2026 | Arcadia | 219 | 1567 | 7.2 | 18 |
5 | Kobe Hendricks | 2026 | Slinger | 180 | 1564 | 8.7 | 20 |
6 | Cullen Kramer | 2026 | Fall Creek | 181 | 1548 | 8.6 | 15 |
7 | Haiden Carlson | 2027 | Marshfield | 175 | 1525 | 8.7 | 16 |
8 | Jack Hoeper | 2027 | Spencer/Columbus Catholic | 218 | 1487 | 6.8 | 20 |
9 | Brady Moon | 2026 | Bay Port | 172 | 1481 | 8.6 | 21 |
10 | Dylan Mathison | 2026 | Bangor | 157 | 1461 | 9.3 | 16 |
11 | Christian Rudrud | 2026 | La Crosse Central | 201 | 1459 | 7.3 | 21 |
12 | Brady Dosch | 2026 | Richland Center | 172 | 1456 | 8.5 | 15 |
13 | Austyn Wittek | 2027 | New Richmond | 140 | 1416 | 10.1 | 22 |
14 | Nolan Hanke | 2026 | Lancaster | 177 | 1373 | 7.8 | 13 |
15 | Ayden Nerdahl | 2027 | Amherst | 132 | 1370 | 10.4 | 26 |
16 | Beau Libbey | 2026 | Brookfield Academy | 169 | 1363 | 8.1 | 17 |
17 | Cruz Palubicki | 2026 | Crandon | 169 | 1354 | 8 | 14 |
17 | Quintyn Martinez | 2026 | Union Grove | 196 | 1354 | 6.9 | 21 |
19 | Noah Reinhart | 2026 | West Bend West | 198 | 1343 | 6.8 | 12 |
20 | Tysen Teal | 2027 | Northwestern | 90 | 1342 | 14.9 | 22 |
21 | Alex Seraphine | 2026 | Oconomowoc | 224 | 1327 | 5.9 | 14 |
22 | Matt O'Grady | 2026 | Badger | 111 | 1322 | 11.9 | 21 |
23 | Zyon White | 2026 | Wauwatosa East | 142 | 1306 | 9.2 | 14 |
24 | Ronald Hatch | 2027 | Webster | 156 | 1292 | 8.3 | 10 |
25 | Joseph Tarasewicz | 2026 | River Falls | 209 | 1277 | 6.1 | 21 |
26 | Deven Miller | 2026 | Plymouth | 132 | 1272 | 9.6 | 22 |
27 | Will Mikonowicz | 2026 | Reedsburg | 140 | 1250 | 8.9 | 21 |
28 | Conner Schaefer | 2027 | New Holstein | 179 | 1228 | 6.9 | 9 |
29 | Dawson Luther | 2026 | Pittsville | 153 | 1227 | 8 | 15 |
30 | Lincoln Keller | 2026 | Evansville | 157 | 1223 | 7.8 | 17 |
31 | Parker Blank | 2026 | Beaver Dam | 147 | 1213 | 8.3 | 15 |
32 | Jakob Martin | 2026 | Berlin | 143 | 1204 | 8.4 | 22 |
32 | Zachary Shipman | 2026 | Eau Claire North | 166 | 1204 | 7.3 | 13 |
34 | Hunter White | 2027 | Potosi/Cassville | 131 | 1196 | 9.1 | 12 |
35 | Latayvious Brown | 2027 | Milwaukee Hamilton/Audubon | 79 | 1182 | 15 | 16 |
36 | Mason Henschel | 2026 | Fond du Lac | 195 | 1180 | 6.1 | 12 |
37 | Maxim Roberts | 2026 | La Crosse Logan | 171 | 1176 | 6.9 | 16 |
38 | Ashton VanBeek | 2027 | Neenah | 160 | 1174 | 7.3 | 14 |
38 | Cal Skramstad | 2026 | Somerset | 179 | 1174 | 6.6 | 12 |
40 | Vance Hathaway | 2026 | Poynette | 165 | 1169 | 7.1 | 19 |
41 | Landen Baker | 2026 | Mayville | 148 | 1164 | 7.9 | 17 |
42 | Ryan Lutz | 2026 | West De Pere | 159 | 1158 | 7.3 | 18 |
43 | Asher Turner | 2027 | Spring Valley | 222 | 1153 | 5.2 | 11 |
44 | Tristen Anderson | 2028 | Monroe | 176 | 1149 | 6.5 | 8 |
45 | Daxter Schultz | 2027 | Grantsburg | 129 | 1135 | 8.8 | 15 |
46 | Treston Eckstein | 2026 | Markesan | 193 | 1134 | 5.9 | 19 |
47 | Connor Witucki | 2026 | Jefferson | 177 | 1128 | 6.4 | 17 |
48 | AJ Seymour | 2026 | Brookfield Central | 181 | 1118 | 6.2 | 16 |
49 | River Sahr | 2027 | Potosi/Cassville | 140 | 1117 | 8 | 21 |
50 | Reece Joten | 2027 | Little Chute | 151 | 1104 | 7.3 | 12 |

Travis Wilson serves as the Bound Wisconsin Manager. Wilson was selected as part of the Sports 40 Under 40 list by Coach & AD Magazine and the National High School Athletic Coaches Association for 2019. The Wisconsin Football Coaches Association (WFCA) named Travis the 2015 recipient of the Dave McClain Distinguished Service Award. He currently serves on the WFCA Executive Board and is a member of the Executive Board of the Wisconsin Basketball Coaches Association. A graduate of Richland Center High School and Mount Mercy College in Cedar Rapids, Iowa, Travis was a three-sport athlete in high school (football, baseball, basketball), inducted to the Richland Center High School Hall of Fame in 2023, and currently resides in Reedsburg. You can follow him on Twitter at @travisBound or reach him at [email protected].