
Owen-Withee is the defending state champion in 8-Player Football and qualifies for the postseason again in 2025
Following the Playoff Reveal Show, the WIAA has released the expanded 32-team playoff qualifying field, regional groupings, and brackets for 8-player football.
Level 1 playoff games begin Saturday, October 18th. The 8-Player Football State Championship will be held Saturday, November 15 at Wisconsin Rapids High School.
8-PLAYER FOOTBALL QUALIFIERS
Rank | Team | Win | Loss | PQS | Tier 1 Score | Tier 2 Score | Seed |
---|---|---|---|---|---|---|---|
1 | Flambeau | 8 | 0 | 16.762 | 3.075 | 13.688 | 1B |
2 | Oakfield | 8 | 0 | 14.96 | 3.112 | 11.848 | 1D |
3 | Lena/St. Thomas Aquinas | 8 | 0 | 14.887 | 3.075 | 11.812 | 1A |
4 | Gilman | 8 | 0 | 14.325 | 3.038 | 11.287 | 1C |
5 | Marion/Tigerton | 7 | 1 | 13.939 | 2.663 | 11.276 | 2D |
6 | Wabeno/Laona | 8 | 0 | 13.78 | 3.038 | 10.743 | 2A |
7 | North Crawford | 8 | 0 | 12.829 | 3.112 | 9.716 | 2C |
8 | McDonell Central | 7 | 1 | 10.875 | 2.625 | 8.25 | 2B |
9 | Valley Christian Oshkosh | 7 | 1 | 10.7 | 2.7 | 8 | 3A |
10 | Clayton | 6 | 2 | 10.5 | 2.25 | 8.25 | 3B |
11 | Tri County | 7 | 1 | 10.211 | 2.663 | 7.548 | 3C |
12 | Sevastopol | 6 | 2 | 9.975 | 2.288 | 7.688 | 3D |
13 | Frederic | 6 | 2 | 9.75 | 2.25 | 7.5 | 4B |
14 | Belmont | 7 | 1 | 9.589 | 2.737 | 6.852 | 4D |
15 | Athens | 6 | 2 | 9.525 | 2.288 | 7.237 | 4A |
16 | Owen-Withee | 6 | 2 | 8.625 | 2.25 | 6.375 | 4C |
17 | Niagara | 6 | 2 | 8.25 | 2.25 | 6 | 5A |
18 | Newman Catholic | 5 | 3 | 7.703 | 1.913 | 5.79 | 5B |
19 | Almond-Bancroft | 6 | 2 | 7.551 | 2.325 | 5.226 | 5C |
20 | De Soto | 5 | 2 | 7.247 | 2.229 | 5.018 | 5D |
21 | Suring | 5 | 3 | 7.237 | 1.913 | 5.325 | 6D |
22 | Hurley | 5 | 3 | 7.055 | 1.95 | 5.105 | 6C |
23 | Elkhart Lake-Glenbeulah | 6 | 2 | 6.744 | 2.325 | 4.419 | 6A |
24 | Northwood/Solon Springs | 5 | 3 | 6 | 1.875 | 4.125 | 6B |
25 | Three Lakes/Phelps | 6 | 2 | 5.85 | 2.25 | 3.6 | 7A |
26 | New Auburn | 5 | 3 | 5.685 | 1.875 | 3.81 | 7B |
27 | Highland | 5 | 3 | 5.589 | 1.95 | 3.639 | 7C |
28 | Alma Center Lincoln | 4 | 4 | 5.25 | 1.5 | 3.75 | 7D |
29 | Siren | 5 | 3 | 4.912 | 1.875 | 3.038 | 8C |
30 | Williams Bay | 3 | 5 | 4.02 | 1.163 | 2.857 | 8D |
31 | Bruce | 4 | 4 | 3.786 | 1.5 | 2.286 | 8B |
32 | Princeton/Green Lake | 3 | 4 | 3.643 | 1.371 | 2.271 | 8A |

Travis Wilson serves as the Bound Wisconsin Manager. Wilson was selected as part of the Sports 40 Under 40 list by Coach & AD Magazine and the National High School Athletic Coaches Association for 2019. The Wisconsin Football Coaches Association (WFCA) named Travis the 2015 recipient of the Dave McClain Distinguished Service Award. He currently serves on the WFCA Executive Board and is a member of the Executive Board of the Wisconsin Basketball Coaches Association. A graduate of Richland Center High School and Mount Mercy College in Cedar Rapids, Iowa, Travis was a three-sport athlete in high school (football, baseball, basketball), inducted to the Richland Center High School Hall of Fame in 2023, and currently resides in Reedsburg. You can follow him on Twitter at @travisBound or reach him at [email protected].