
The Wisconsin Football Coaches Association has announced its 2026 All-Region Teams. Several years ago, regions were reorganized into four Large School regions and four Small School regions along with two Eight-Player Football regions.
The WFCA All-State Teams will be announced next Tuesday, with separate teams for Large Schools and Small Schools as well as Eight-Player.
WFCA ALL-REGION
Pos. | First | Last | Team | Year | Ht | Wt. |
|---|---|---|---|---|---|---|
OL | Cash | Agamaite | Lomira | JR | 6' 1" | 270 |
OL | Taydyn | Angell | Gilman | SR | 6' 3" | 240 |
OL | Nic | Benish | Homestead | SR | 6' 1" | 225 |
OL | Brock | Berry | Brookwood | SR | 6' 1" | 235 |
OL | Cole | Biscobing | New Berlin Eisenhower | SR | 6' 1" | 280 |
OL | Jeron | Bjarnarson | Valley Christian | SR | 6' 2" | 220 |
OL | Jesse | Blenker | Amherst | SR | 6' 0" | 210 |
OL | Orville | Blohm | Winnebago Lutheran | SR | 6' 4" | 275 |
OL | Ryan | Bock | Markesan | SR | 6' 3" | 240 |
OL | Jameson | Buckridge | Shell Lake | SR | 6' 5" | 240 |
OL | Max | Carothers | Pepin/Alma | SR | 6' 4" | 265 |
OL | Brady | Detterman | St. Mary Catholic | SR | 6' 5" | 265 |
OL | Caleb | DeZarn | Beaver Dam | SR | 6' 2" | 285 |
OL | Logan | Donkersgoed | Monona Grove | SR | 5' 11" | 275 |
OL | Kaden | Drake | Darlington | SR | 6' 4" | 240 |
OL | Cole | Dunlavey | Black Hawk/Warren | SR | 6' 3" | 243 |
OL | Seth | Falatic | Regis | SR | 6' 3" | 275 |
OL | Chris | Ferrario | D.C. Everest | JR | 6' 1" | 275 |
OL | Noah | Fictum | Manitowoc Lutheran | SR | 6' 2" | 275 |
OL | Richie | Flanigan | Notre Dame | SR | 6' 4" | 280 |
OL | Jayce | Fletcher | Union Grove | SR | 6' 2" | 260 |
OL | Thomas | Freeman | Belmont | JR | 6' 7" | 270 |
OL | Clark | Fritsche | Prairie du Chien | JR | 6' 2" | 239 |
OL | Adrian | Garcia | Mondovi | SR | 5' 10" | 260 |
OL | Aiden | Garman | Lake Mills | SR | 6' 3" | 265 |
OL | Sloan | Glendenning | Darlington | JR | 6' 1" | 212 |
OL | Braden | Gregg | Spring Valley | SR | 6' 3" | 270 |
OL | Drew | Gretzlock | New Richmond | JR | 6' 4" | 265 |
OL | Luke | Grube | West Salem | SR | 6' 4" | 285 |
OL | Gage | Gruender | Osceola | SR | 6' 6" | 270 |
OL | Trenton | Harris | Racine Case | SR | 6' 1" | 285 |
OL | Charles | Heideman | Waunakee | SR | 6' 2" | 250 |
OL | Joel | Heidenreich | Greendale | SR | 6' 4" | 275 |
OL | Logan | Henderson | Stevens Point | SO | 6' 3" | 265 |
OL | Karl | Hischke | Suring | SR | 6' 4" | 235 |
OL | Roman | Holtz | Arrowhead | JR | 6' 4" | 280 |
OL | Jayden | Jackson | Racine Lutheran | JR | 6' 2" | 260 |
OL | River | Jedlicka | Big Foot | JR | 6' 5" | 315 |
OL | Dorian | Johnson | Fond du Lac | SO | 6' 7" | 300 |
OL | Wyatt | Klockziem | Edgar | SR | 5' 9" | 195 |
OL | Adam | Knurr | Milwaukee Reagan | SR | 6' 5" | 275 |
OL | Landen | Knuth | Reedsburg | JR | 6' 3" | 250 |
OL | Austin | Koss | Franklin | SR | 6' 4" | 250 |
OL | Jackson | Krause | Bonduel | JR | 6' 0" | 260 |
OL | Eli | Larson | St. Croix Falls | SR | 6' 3" | 310 |
OL | Landon | LaTour | Kewaunee | JR | 6' 2" | 249 |
OL | Evan | Leibfried | Mount Horeb/Barneveld | SR | 6' 7" | 275 |
OL | Curtis | Leopold | Appleton North | SR | 6' 4" | 304 |
OL | Zach | Longrie | Arrowhead | SR | 6' 1" | 260 |
OL | Hunter | Mallinger | Hamilton | SR | 6' 6" | 295 |
OL | Reece | Mallinger | Hamilton | SR | 6' 6" | 300 |
OL | John | McCorison | Wausau West | SO | 5' 10" | 225 |
OL | James | McGuire | Muskego | SR | 5' 10" | 210 |
OL | Ethan | McIntosh | Verona | SR | 6' 8" | 260 |
OL | Max | Oberling | Lodi | JR | 6' 6" | 300 |
OL | Ethan | Papcke | Delavan-Darien | SR | 5' 10" | 270 |
OL | Tyvon | Pate | Fond du Lac | SR | 6' 1" | 230 |
OL | Landon | Peavey | Baldwin-Woodville | SR | 6' 1" | 250 |
OL | Grant | Peterson | Nekoosa | SO | 6' 4" | 280 |
OL | Braden | Poehls | Middleton | SR | 6' 1" | 270 |
OL | Henry | Pooler | Northwestern | JR | 5' 10" | 245 |
OL | David | Provost | West De Pere | SR | 6' 5" | 291 |
OL | Cade | Reikowski | Pewaukee | SR | 6' 7" | 305 |
OL | Cole | Reiter | Germantown | SR | 6' 8" | 325 |
OL | Acelino | Rodriguez | Racine St. Catherine's | SR | 5' 11" | 300 |
OL | Bronx | Romanoski | Plymouth | SR | 6' 6" | 320 |
OL | Chase | Schams | Aquinas | SR | 6' 2" | 290 |
OL | Cody | Scheibe | Freedom | SR | 6' 1" | 225 |
OL | Sam | Schmidt | West De Pere | SR | 6' 5" | 277 |
OL | Austin | Schreindl | Oconomowoc | SR | 6' 0" | 290 |
OL | Westyn | Schuetz | Waunakee | SR | 6' 5" | 250 |
OL | Bryce | Seefeldt | Coleman | SR | 6' 2" | 225 |
OL | Dylan | Seeger | Grantsburg | SR | 6' 2" | 220 |
OL | Jamail | Sewell | Wisconsin Lutheran | SR | 6' 8" | 290 |
OL | August | Stewart | Madison Memorial | SR | 6' 2" | 245 |
OL | Tucker | Stiles | Almond-Bancroft | SR | 6' 0" | 260 |
OL | Jack | Tabbert | Pewaukee | SR | 6' 5" | 280 |
OL | Barrett | Tamulion | Little Chute | SR | 6' 2" | 275 |
OL | Noah | Teunissen | Cedar Grove-Belgium | SR | 6' 2" | 225 |
OL | Blake | Thorson | Medford | SR | 6' 4" | 285 |
OL | Karl | Wagner | Shoreland Lutheran | SR | 5' 10" | 215 |
OL | Braxten | Walrack | Hudson | SR | 6' 2" | 250 |
OL | Sawyer | Weiland | Edgar | SR | 6' 1" | 230 |
OL | Felix | Werblow | Elkhorn | SR | 6' 4" | 295 |
OL | Adam | Wilhelm | New Richmond | SR | 6' 0" | 230 |
OL | Jordon | Wulff | Owen-Withee | SR | 6' 1" | 285 |
OL | Ivan | Ystenes | La Crosse Logan | SR | 6' 0" | 270 |
OL | Kaben | Ziegler | Whitefish Bay | SR | 6' 4" | 250 |
OL | Jackson | Zolper | New Berlin West | SR | 6' 5" | 275 |
OL | Christian | Zywicki | West Bend West | JR | 6' 7" | 320 |
Pos. | First | Last | Team | Year | Ht | Wt. |
RB | Kingston | Allen | Notre Dame | SR | 6' 1" | 200 |
RB | Grayson | Arn | Brodhead/Juda | SR | 5' 10" | 170 |
RB | Damian | Bartolotta | Oconomowoc | JR | 5' 10" | 185 |
RB | Carter | Bell | Ripon | SO | 5' 10" | 170 |
RB | Wyatt | Bieber | Coleman | SR | 6' 0" | 175 |
RB | Bear | Bonk | Marquette | SO | 6' 1" | 185 |
RB | Tae'viyon | Booker | Kenosha St. Joseph | SO | 5' 9" | 170 |
RB | Jebari | Craig Jr | Arrowhead | SR | 5' 9" | 180 |
RB | Calum | Crist | Darlington | SR | 5' 11" | 217 |
RB | Jameson | Degenhardt | La Crosse Logan | SR | 6' 2" | 190 |
RB | Aidan | Devine | New Berlin West | SR | 6' 1" | 210 |
RB | Axzil | Eggert | Freedom | JR | 5' 10" | 205 |
RB | Dante | Glendenning | Darlington | SR | 6' 0" | 200 |
RB | Sam | Gloudemans | Valley Christian | JR | 6' 0" | 210 |
RB | William | Gonzalez-Romo | Milwaukee Pulaski | SR | 5' 11" | 185 |
RB | Charlie | Hannen | Hurley | SR | 5' 10" | 140 |
RB | Ronald | Hatch | Webster | SR | 6' 1" | 190 |
RB | Brock | Hiley | Beaver Dam | SR | 5' 11" | 185 |
RB | Darian | Jackson | Prairie du Chien | SR | 5' 10" | 231 |
RB | Morell | Jackson | Racine Case | SR | 5' 8" | 165 |
RB | Muhammad | Jobe | Kaukauna | SR | 6' 0" | 190 |
RB | Kroix | Kempka | Suring | SR | 5' 8" | 185 |
RB | Jaxson | Kleist | Brillion | JR | 5' 8" | 150 |
RB | Cole | Kuhn | Plymouth | SR | 6' 3" | 215 |
RB | Aidan | Lisowski | Cochrane-Fountain City | SR | 6' 1" | 230 |
RB | Eli | Maier | Mount Horeb/Barneveld | SR | 5' 10" | 195 |
RB | Jonas | Meyer | Watertown Luther Prep | SR | 5' 9" | 170 |
RB | Demarcus | Mitchell Jr | Milwaukee Lutheran | SR | 6' 2" | 224 |
RB | Carter | Moesch | Bonduel | SR | 6' 2" | 205 |
RB | Clay | Mueller | Owen-Withee | SO | 5' 10" | 165 |
RB | Ayden | Nerdahl | Amherst | SR | 6' 1" | 205 |
RB | Jayce | Oparie-Addoh | Oregon | JR | 5' 11" | 210 |
RB | Jack | Pakala | Hilbert | SR | 6' 1" | 215 |
RB | Dax | Paquin | Black Hawk/Warren | JR | 6' 0" | 212 |
RB | Jax | Pesch | Waterford | SR | 6' 2" | 218 |
RB | Logan | Pierce | Luther | SR | 5' 10" | 170 |
RB | Joe | Promersberger | Mayville | SR | 6' 0" | 180 |
RB | Hunter | Schaumberg | Lomira | SO | 5' 11" | 190 |
RB | Bohdan | Schmidt | Pulaski | SR | 5' 11" | 160 |
RB | Brady | Schmidt | Fond du Lac | JR | 6' 1" | 230 |
RB | Brayden | Schroeder | Hamilton | SR | 6' 0" | 200 |
RB | Daxter | Schultz | Grantsburg | SR | 6' 2" | 195 |
RB | Daschel | Stallings | Elkhorn | JR | 6' 2" | 205 |
RB | Graham | Streit | Edgar | SO | 6' 1" | 180 |
RB | Brody | Tarman | Turtle Lake | SR | 5' 11" | 185 |
RB | Tysen | Teal | Northwestern | SR | 6' 0" | 175 |
RB | Will | Thatcher | Elk Mound | SR | 5' 9" | 175 |
RB | Evan | Trudell | New Berlin West | SO | 5' 10" | 180 |
RB | Asher | Turner | Spring Valley | SR | 5' 11" | 185 |
RB | Maxwell | Voeltner | Abundant Life/St. Ambrose | JR | 5' 10" | 165 |
RB | Colton | Wall | Pewaukee | JR | 6' 0" | 182 |
RB | Jax | Wepking | Verona | SR | 5' 11" | 175 |
RB | Hunter | White | Potosi/Cassville | SR | 5' 11" | 180 |
RB | Austyn | Wittek | New Richmond | SR | 6' 0" | 196 |
RB | Will | Wojcik | Medford | JR | 5' 7" | 165 |
RB | Vinny | Yodbut | Homestead | JR | 5' 10" | 165 |
Pos. | First | Last | Team | Year | Ht | Wt. |
QB | Cooper | Albrecht | Laona/Wabeno | SR | 6' 1" | 215 |
QB | Sam | Aparicio | Madison Memorial | SR | 5' 8" | 170 |
QB | Quintin | Arizola | Delavan-Darien | SR | 6' 1" | 186 |
QB | Brady | Bauer | Lourdes Academy | SR | 6' 1" | 211 |
QB | Grant | Bjerke | Hudson | SR | 6' 0" | 195 |
QB | Trent | Breitbach | Stevens Point | SR | 6' 0" | 195 |
QB | Jack | Bunyan | Port Washington | JR | 5' 11" | 180 |
QB | Thomas | Check | La Crosse Logan | JR | 5' 11" | 190 |
QB | Cole | Erdmann | Hamilton | SR | 6' 3" | 205 |
QB | Bode | Falkner | Mondovi | JR | 6' 0" | 190 |
QB | Ethan | Foemmel | Marshfield | SO | 6' 2" | 178 |
QB | Jordan | Garcia | Waukesha South | SR | 6' 1" | 190 |
QB | Andrew | Greisen | West De Pere | JR | 6' 2" | 195 |
QB | Braden | Heiges | Fox Valley Lutheran | SR | 5' 11" | 205 |
QB | Owen | Henkel | Freedom | JR | 6' 3" | 187 |
QB | Joe | Jensen | Baldwin-Woodville | SR | 6' 0" | 180 |
QB | Christopher | Kenesie | Kenosha St. Joseph | SR | 6' 0" | 190 |
QB | Cohen | Kraus | Racine Lutheran | SR | 6' 0" | 170 |
QB | Kamden | Kroll | Northwestern | SR | 6' 3" | 185 |
QB | Jack | Lovell | Edgewood | SR | 6' 3" | 210 |
QB | Alex | Marcoux | Shell Lake | SR | 5' 10" | 180 |
QB | Drew | McConkey | West Salem | SR | 6' 3" | 200 |
QB | Eli | Michalkiewicz | Fond du Lac | JR | 6' 1" | 205 |
QB | Xavier | Mielke | Oakfield | JR | 5' 10" | 160 |
QB | Joel | Perez | Kenosha Indian Trail | SR | 6' 2" | 175 |
QB | Brett | Sladky | St. Croix Falls | SR | 6' 0" | 180 |
QB | Bo | Tanck | Sevastopol | JR | 6' 0" | 180 |
QB | Wyatt | Temperly | Belmont | JR | 6' 2" | 175 |
QB | Tyler | Wollin | Lake Mills | SR | 6' 3" | 210 |
QB | Zeke | Zuberbuhler | Darlington | SR | 6' 0" | 194 |
QB | Jaxon | Zukowski | Monona Grove | JR | 6' 3" | 205 |
Pos. | First | Last | Team | Year | Ht | Wt. |
WR | Aidan | Aerts | Freedom | SR | 5' 9" | 165 |
WR | Luke | Andersen | McDonell Central | SR | 6' 2" | 205 |
WR | Owen | Anderson | Prairie Farm/Clayton | SR | 5' 10" | 185 |
WR | Bryce | Austin | Racine Lutheran | SR | 6' 2" | 180 |
WR | Garrett | Bracewell | Marathon | SR | 6' 1" | 170 |
WR | Dylan | Brinkmann | Lake Mills | SR | 5' 11" | 175 |
WR | Matthias | Charles | Neenah | SR | 6' 0" | 190 |
WR | Tyler | Cleven | Green Bay Preble | SR | 6' 2" | 160 |
WR | Keegan | DeGeorge | Waukesha South | SR | 6' 1" | 190 |
WR | Landon | Friesen | Iowa-Grant | SR | 6' 1" | 170 |
WR | Kaden | Garbe | Delavan-Darien | SR | 6' 3" | 180 |
WR | Brennan | Goble | Elkhart Lake-Glenbeulah | SR | 5' 10" | 165 |
WR | Ethan | Hans | Lake Country Lutheran | SR | 6' 3" | 185 |
WR | Boone | Havens | Belmont | JR | 5' 11" | 180 |
WR | Zach | Hewitt | New Berlin West | SR | 6' 5" | 190 |
WR | Luke | Janke | Baldwin-Woodville | SO | 6' 0" | 180 |
WR | Devin | Jerome | Pardeeville | SR | 6' 3" | 170 |
WR | Kade | Kintop | Port Washington | SR | 5' 11" | 165 |
WR | Elliot | Kite | Mineral Point | SR | 6' 2" | 170 |
WR | Eli | Kittleson | Edgerton | SR | 5' 11" | 170 |
WR | Ely | Kohlman | New Holstein | SR | 6' 3" | 185 |
WR | Cam | Kolstad | Marshfield | SR | 6' 2" | 180 |
WR | Cash | Kuehn | Sevastopol | JR | 6' 5" | 175 |
WR | Carson | Lemrande | Laona/Wabeno | JR | 6' 2" | 190 |
WR | Owen | Liebscher | Three Lakes | SR | 5' 8" | 150 |
WR | Mason | Meimann | Black River Falls | SR | 5' 10" | 165 |
WR | Charlie | Micke | Freedom | JR | 6' 2" | 170 |
WR | Christian | Miller | Marquette | SR | 6' 3" | 195 |
WR | Mace | Miskel | Whitefish Bay | JR | 5' 9" | 165 |
WR | Ben | Morey | Edgewood | SR | 6' 1" | 180 |
WR | Delani | Oreso | Hudson | SR | 6' 3" | 180 |
WR | Kevin | Packard | Sun Prairie East | JR | 6' 0" | 170 |
WR | Drake | Petersen | St. Croix Falls | SR | 6' 2" | 205 |
WR | Damonshay | Pitt Jr | Racine St. Catherine's | FR | 5' 10" | 150 |
WR | Larenzz | Pratt | Kenosha Bradford | SR | 6' 0" | 170 |
WR | Ryan | Quigley | Winneconne | SR | 6' 3" | 185 |
WR | Alex | Restivo | Hamilton | SR | 5' 10" | 185 |
WR | Caleb | Rombach | Grantsburg | SR | 6' 4" | 180 |
WR | Gavin | Schiek | Franklin | JR | 6' 2" | 194 |
WR | Malachi | Schoonover | Janesville Craig | JR | 5' 11" | 165 |
WR | Grady | Smith | Greendale | SR | 6' 0" | 165 |
WR | Beau | Spindler | Mondovi | JR | 6' 2" | 195 |
WR | Keyon'Dre | Thornton | Janesville Craig | SR | 5' 6" | 145 |
WR | Josh | Tomczyk | Burlington | JR | 6' 0" | 185 |
WR | Rowan | Wiczek | Rhinelander | SR | 6' 3" | 190 |
WR | Junior | Williams | Stoughton | SR | 5' 10" | 155 |
WR | Isaac | Yang | Stevens Point | SR | 5' 11" | 165 |
Pos. | First | Last | Team | Year | Ht | Wt. |
FB-TE | Ryan | Aho | Baldwin-Woodville | JR | 6' 1" | 200 |
FB-TE | Corbin | Burrell-Warfield | Kenosha Bradford | SR | 6' 1" | 210 |
FB-TE | Nic | Busalacchi | Monona Grove | JR | 6' 5" | 220 |
FB-TE | Mason | Chell | Northwestern | SR | 5' 10" | 245 |
FB-TE | Logan | Cisewski | Stevens Point | SR | 6' 0" | 235 |
FB-TE | Wylie | Cornwell | Assumption | SR | 5' 9" | 220 |
FB-TE | Hank | Doyle | Grafton | SO | 6' 6" | 225 |
FB-TE | Caleb | Fitzsimmons | Watertown Luther Prep | SR | 6' 1" | 210 |
FB-TE | Billy | Gibson | Lakeside Lutheran | SR | 6' 4" | 230 |
FB-TE | Dane | Harrell | Kewaunee | JR | 6' 4" | 230 |
FB-TE | Guardian | Harris | Fond du Lac | SR | 6' 5" | 230 |
FB-TE | Jake | Hillmer | Roncalli | SR | 6' 1" | 185 |
FB-TE | Carson | Ingersoll | Medford | SR | 6' 0" | 205 |
FB-TE | Owen | Kloosterboer | Waupun | JR | 6' 4" | 230 |
FB-TE | Harlan | Kuehn | Lourdes Academy | SR | 6' 4" | 238 |
FB-TE | Joey | Massey | Notre Dame | SR | 6' 2" | 235 |
FB-TE | Tre | Oiler | Arrowhead | JR | 6' 6" | 220 |
FB-TE | Xander | Osinga | Valley Christian | SR | 6' 4" | 220 |
FB-TE | Carter | Parks | Middleton | JR | 6' 2" | 200 |
FB-TE | Parker | Roh | McFarland | SR | 6' 5" | 225 |
FB-TE | Brett | Singler | Shiocton | SR | 6' 5" | 245 |
FB-TE | Drew | Thurston | Brookwood | JR | 6' 2" | 195 |
FB-TE | Dayton | Wallace | Milwaukee Reagan | SR | 5' 9" | 185 |
FB-TE | Brent | Weeden | New Glarus | SR | 6' 2" | 215 |
FB-TE | Charlie | Zellner | La Crosse Logan | JR | 6' 5" | 185 |
Pos. | First | Last | Team | Year | Ht | Wt. |
Hyb/Sp | Kanoa | Rodgers | De Soto | JR | 5' 8" | 145 |
DEFENSE | ||||||
Pos. | First | Last | Team | Year | Ht | Wt. |
DL | Julian | Aranda | Racine Lutheran | JR | 5' 11" | 240 |
DL | James | Banks | West Bend West | SR | 6' 1" | 260 |
DL | Justin | Barnett | Prairie Farm/Clayton | SR | 6' 2" | 235 |
DL | Brady | Baumgartner | Prairie du Chien | SR | 5' 8" | 170 |
DL | Brock | Berry | Brookwood | SR | 6' 1" | 235 |
DL | Cole | Biscobing | New Berlin Eisenhower | SR | 6' 1" | 280 |
DL | Orville | Blohm | Winnebago Lutheran | SR | 6' 4" | 275 |
DL | Bennett | Bourin | Bay Port | SR | 6' 1" | 195 |
DL | Platt | Breitzman | Oconomowoc | SR | 6' 1" | 300 |
DL | Tyler | Budtke | Stratford | SR | 5' 11" | 233 |
DL | Mason | Chell | Northwestern | SR | 5' 10" | 245 |
DL | AJ | Chromy | Franklin | SR | 6' 2" | 296 |
DL | Deangelo | Clay | Monona Grove | SR | 5' 11" | 250 |
DL | Ryan | Dahms | Hamilton | SR | 6' 1" | 235 |
DL | Noah | Dunaway | Hudson | SR | 6' 5" | 275 |
DL | Danny | Ellifson | Jefferson | SR | 6' 5" | 270 |
DL | Sawyer | Ellis | Waunakee | SR | 6' 0" | 200 |
DL | Richie | Flanigan | Notre Dame | SR | 6' 4" | 280 |
DL | Jayce | Fletcher | Union Grove | SR | 6' 2" | 260 |
DL | Dayne | Ginthum | Little Chute | SR | 6' 0" | 240 |
DL | Braden | Gregg | Spring Valley | SR | 6' 3" | 270 |
DL | Luke | Grube | West Salem | SR | 6' 4" | 285 |
DL | London | Hadley | Racine Case | SR | 5' 11" | 248 |
DL | Aven | Haglund | New Richmond | SR | 6' 0" | 198 |
DL | Tray | Harris | Madison Memorial | SR | 5' 7" | 205 |
DL | Forest | Hartl | Medford | SR | 6' 0" | 295 |
DL | Quinton | Hudson | Whitefish Bay | JR | 6' 2" | 225 |
DL | Aiden | Isaacson | Mondovi | SR | 6' 3" | 255 |
DL | Dalton | Johnson | Cambridge | JR | 5' 10" | 230 |
DL | Kayden | Jordan | Turner | JR | 5' 11" | 262 |
DL | Kiptyn | Kaschak | Muskego | JR | 6' 1" | 230 |
DL | Brock | Kaz | Melrose-Mindoro | JR | 6' 3" | 275 |
DL | Wyatt | Klockziem | Edgar | SR | 5' 9" | 195 |
DL | Landen | Knuth | Reedsburg | JR | 6' 3" | 250 |
DL | Cooper | Landrath | Neenah | JR | 6' 3" | 250 |
DL | Landon | LaTour | Kewaunee | JR | 6' 2" | 249 |
DL | Zac | Meulemans | Marquette | JR | 6' 3" | 240 |
DL | Aiden | Mosley | Black Hawk/Warren | JR | 6' 3" | 242 |
DL | Weston | Page | Ripon | SR | 6' 0" | 210 |
DL | Tyvon | Pate | Fond du Lac | SR | 6' 1" | 230 |
DL | Landon | Peavey | Baldwin-Woodville | SR | 6' 1" | 250 |
DL | Jackson | Rakowski | Coleman | JR | 6' 0" | 245 |
DL | Cade | Reikowski | Pewaukee | SR | 6' 7" | 305 |
DL | Acelino | Rodriguez | Racine St. Catherine's | SR | 5' 11" | 300 |
DL | John | Saegrove | De Soto | SR | 5' 10" | 250 |
DL | Gabe | Schaefer | Palmyra-Eagle | SR | 5' 11" | 240 |
DL | Daric | Smith | Plymouth | SR | 6' 2" | 213 |
DL | Azi | Takoro | Edgewood | JR | 6' 3" | 300 |
DL | Noah | Teunissen | Cedar Grove-Belgium | SR | 6' 2" | 225 |
DL | Grant | Thomson | Suring | SR | 5' 9" | 200 |
DL | Mason | Van Groll | Freedom | JR | 6' 3" | 305 |
DL | Ysriael | Washington | Kenosha Bradford | JR | 6' 1" | 220 |
DL | Jordon | Wulff | Owen-Withee | SR | 6' 1" | 285 |
Pos. | First | Last | Team | Year | Ht | Wt. |
DE | Taydyn | Angell | Gilman | SR | 6' 3" | 240 |
DE | Ryan | Bernick | Spencer/Columbus | SR | 6' 1" | 200 |
DE | Reggie | Brent | Wilmot Union | SR | 6' 2" | 250 |
DE | Max | Crimmings | Verona | JR | 6' 4" | 225 |
DE | Ryder | Cronauer | Laona/Wabeno | SR | 5' 10" | 175 |
DE | Sawyer | Dannenberg | Mineral Point | JR | 6' 0" | 210 |
DE | Lucas | Davis | Oshkosh North | JR | 6' 2" | 274 |
DE | Hendrix | Dawson | Wisconsin Dells | JR | 6' 4" | 290 |
DE | Jacob | Downing | Arrowhead | JR | 6' 0" | 250 |
DE | Cole | Dunlavey | Black Hawk/Warren | SR | 6' 3" | 243 |
DE | Brennan | Dupont | St. Mary Catholic | JR | 6' 2" | 240 |
DE | Evan | Fagnan | New Richmond | SR | 5' 10" | 195 |
DE | Sam | Follen | Waunakee | SR | 6' 3" | 225 |
DE | Dylan | Ford | Kaukauna | SO | 6' 4" | 255 |
DE | Gavin | Frega | Appleton North | SR | 6' 0" | 235 |
DE | Sloan | Glendenning | Darlington | JR | 6' 1" | 212 |
DE | Mekhai | Gray | Milwaukee Riverside | SR | 6' 2" | 215 |
DE | Rowan | Hansen | Ashland | JR | 6' 4" | 230 |
DE | Cole | Hemling | Beaver Dam | JR | 6' 4" | 185 |
DE | Kolby | Keepers | Gilman | SR | 6' 2" | 195 |
DE | Niko | Kleinschmidt | D.C. Everest | SR | 6' 2" | 215 |
DE | Jackson | Krause | Bonduel | JR | 6' 0" | 260 |
DE | Connor | Kreft | Stratford | SR | 6' 6" | 185 |
DE | Cole | Kuhn | Plymouth | SR | 6' 3" | 215 |
DE | Micah | Kurbis | Watertown Luther Prep | JR | 6' 2" | 195 |
DE | Jameson | Lewellin | Sauk Prairie | JR | 6' 1" | 235 |
DE | Aidan | Lisowski | Cochrane-Fountain City | SR | 6' 1" | 230 |
DE | Colton | Markohn | West Bend West | SR | 6' 3" | 225 |
DE | Joey | Massey | Notre Dame | SR | 6' 2" | 235 |
DE | Demarcus | Mitchell Jr | Milwaukee Lutheran | SR | 6' 2" | 224 |
DE | Seneca | Nooyen | Ashwaubenon | SR | 6' 3" | 205 |
DE | Blake | Ott | Manitowoc Lutheran | SR | 6' 3" | 210 |
DE | Chase | Riechers | Belmont | SR | 6' 7" | 250 |
DE | Jake | Rubenzer | Regis | SR | 6' 3" | 230 |
DE | Josiah | Schaefer | Fox Valley Lutheran | JR | 6' 2" | 175 |
DE | Harry | Schartner | Sevastopol | SR | 6' 2" | 240 |
DE | Cody | Scheibe | Freedom | SR | 6' 1" | 225 |
DE | Mason | Schelvan | Lomira | JR | 6' 4" | 245 |
DE | Trapper | Schleusner | Unity | JR | 6' 3" | 215 |
DE | Brett | Singler | Shiocton | SR | 6' 5" | 245 |
DE | Jack | Tabbert | Pewaukee | SR | 6' 5" | 280 |
DE | Brock | Thiel | Somerset | SR | 6' 0" | 215 |
DE | Landon | Yarbough | Belleville | SR | 5' 11" | 209 |
DE | Zander | Zenisek | Muskego | SO | 6' 4" | 240 |
DE | Kaben | Ziegler | Whitefish Bay | SR | 6' 4" | 250 |
DE | Jackson | Zolper | New Berlin West | SR | 6' 5" | 275 |
Pos. | First | Last | Team | Year | Ht | Wt. |
ILB | Griffin | Abler | New Holstein | SR | 6' 0" | 210 |
ILB | Jayden | Adams | Muskego | SR | 6' 2" | 215 |
ILB | Anthony | Aker | Kenosha Indian Trail | SR | 6' 3" | 235 |
ILB | Cooper | Albrecht | Laona/Wabeno | SR | 6' 1" | 215 |
ILB | Josh | Anzia | Cedar Grove-Belgium | SR | 6' 2" | 210 |
ILB | Caleb | Arcand | Clear Lake | SR | 6' 1" | 185 |
ILB | Logan | Auth | Elmwood/Plum City | SR | 6' 0" | 195 |
ILB | Maximus | Behnke | Lourdes Academy | SR | 5' 10" | 191 |
ILB | Blake | Bortolini | Kewaunee | SR | 6' 1" | 206 |
ILB | Brady | Brandt | Kenosha St. Joseph | JR | 6' 1" | 180 |
ILB | Cayden | Cavanaugh | De Pere | SR | 6' 1" | 225 |
ILB | Calum | Crist | Darlington | SR | 5' 11" | 217 |
ILB | Hunter | Domino | Racine Lutheran | SR | 6' 0" | 220 |
ILB | Devin | Eberhardy | Hamilton | SR | 5' 10" | 190 |
ILB | Bennett | Fletcher | Union Grove | SO | 6' 2" | 225 |
ILB | Mason | Flury | Holmen | SR | 5' 10" | 185 |
ILB | Dyllan | Flynn | Suring | SR | 5' 9" | 190 |
ILB | Tyson | Graf | Lake Country Lutheran | SR | 5' 10" | 215 |
ILB | Jack | Guenzler-Soda | Verona | SR | 6' 2" | 215 |
ILB | Lukas | Halan | Marshfield | SR | 6' 1" | 205 |
ILB | Marcus | Hebgen | Belleville | SR | 5' 9" | 176 |
ILB | Braden | Heiges | Fox Valley Lutheran | SR | 5' 11" | 205 |
ILB | Jack | Hendrick | Slinger | JR | 5' 9" | 185 |
ILB | Landon | Hilgart | Marathon | SR | 6' 0" | 240 |
ILB | Reece | Joten | Little Chute | SR | 5' 10" | 185 |
ILB | Aiden | Kilde | Wausau East | SR | 6' 2" | 215 |
ILB | Bryson | King | Pewaukee | JR | 6' 3" | 192 |
ILB | Owen | Kloosterboer | Waupun | JR | 6' 4" | 230 |
ILB | Jacob | Kramer | Prairie du Chien | JR | 6' 0" | 187 |
ILB | Isaiah | Laack | West Salem | SR | 5' 11" | 215 |
ILB | Jackson | Ladwig | Lodi | SR | 5' 11" | 185 |
