
The WIAA released the official boys basketball playoff brackets over the weekend, with seeds, matchups, and brackets determined for all teams.
One of the new features available as part of our move to the Bound platform is the Bound Power Index, an advanced analytical tool to evaluate and compare teams.
The Power Index is based on ELO ratings, a system originally designed as a chess rating system, which awards “points” for all contests and compare the expected result versus actual results. A full breakdown of the Power Index and ELO is available below.
The Power Index page allows filtering by division, conference, and even sectional or subsectional. it also displays additional breakdowns for teams to include home and away record, record versus teams above and below .500, opponents by division, results in close games (three or fewer points) and dominant (10 or more points), points for, points against, point differential, and opponent records (both at the time of playing and overall). While these are not specifically part of the Bound Power Index ranking, they are cool ways to see and filter information.
We have referenced the Power Index throughout the season, including as part of the BoundComposite, and many coaches have expressed they have been impressed with how the tool has ranked teams in divisions and sectionals.
We thought it would be interesting to compare how teams stack up in their sectional or sub-sectional between the official WIAA computer seeding process and the Bound Power Index.
Please note that the Power Index information was based on results through February 21, the same as the WIAA process.
Mid-Season vs Final Seed Comparison
There were some significant differences between the WIAA computer seeding and the Bound Power Index, including 59 teams that had a difference, either higher or lower, of at least three spots. Seven were at least five spots different.
The biggest difference involved Milwaukee Academy of Science, which was seven spots better in the WIAA seeding than in the Bound Power Index. Theirs is a unique situation, as they forfeited seven games during the season for WIAA violations. While the WIAA did not consider those seven games as victories for Academy of Science, removing them from their record, they did not apply them as losses. So their WIAA record for seeding was 8-7, while we included the games as forfeit losses, giving them a record of 8-14.
The teams that saw the biggest negative difference between their official seed and the Power Index were:
Team | Division | Sectional | FinalSeed | PowerIndex | Difference |
Milwaukee Academy of Science | 2 | 4A | 3 | 10 | -7 |
Oneida Nation | 5 | 2B | 3 | 9 | -6 |
Suring | 5 | 2B | 5 | 10 | -5 |
Dr Howard Fuller Collegiate Academy | 3 | 4B | 3 | 8 | -5 |
Wausau West | 1 | 1 | 11 | 15 | -4 |
Arrowhead | 1 | 2 | 2 | 6 | -4 |
Glenwood City | 4 | 1A | 5 | 9 | -4 |
Berlin | 3 | 2B | 2 | 6 | -4 |
Providence Academy (Green Bay) | 5 | 2B | 4 | 8 | -4 |
Milwaukee Bay View | 2 | 4B | 3 | 7 | -4 |
While some teams were rated much higher in the WIAA seeding, others saw their seed better in the Bound Power Index. Teams with the biggest positive discrepancy between the final WIAA seeds and the Power Index were:
Team | Division | Sectional | FinalSeed | PowerIndex | Difference |
Marquette University | 1 | 4 | 9 | 4 | +5 |
Eau Claire Immanuel Lutheran | 5 | 1A | 11 | 6 | +5 |
Gibraltar | 5 | 2B | 12 | 7 | +5 |
Cameron | 4 | 1A | 10 | 6 | +4 |
Hilbert | 5 | 2B | 7 | 3 | +4 |
Lourdes Academy | 5 | 2B | 8 | 4 | +4 |
Sevastopol | 5 | 2B | 10 | 6 | +4 |
Lodi | 3 | 3A | 7 | 3 | +4 |
Marshall | 4 | 3B | 6 | 2 | +4 |
Sheboygan Christian | 5 | 4B | 8 | 4 | +4 |
We are not making the case that the Bound Power Index should be used in any official capacity, but it is another interesting tool to compare teams, and an evaluation with the WIAA’s official seeding certainly produces some compelling results.
Full Comparison
Team | Division | Sectional | FinalSeed | PowerIndex | Difference |
|---|---|---|---|---|---|
D.C. Everest | 1 | 1 | 1 | 3 | -2 |
Appleton North | 1 | 1 | 2 | 1 | 1 |
Marshfield | 1 | 1 | 3 | 4 | -1 |
Kaukauna | 1 | 1 | 4 | 2 | 2 |
Stevens Point | 1 | 1 | 5 | 7 | -2 |
Superior | 1 | 1 | 6 | 9 | -3 |
Kimberly | 1 | 1 | 7 | 5 | 2 |
Hudson | 1 | 1 | 8 | 8 | 0 |
Neenah | 1 | 1 | 9 | 6 | 3 |
Holmen | 1 | 1 | 10 | 10 | 0 |
Wausau West | 1 | 1 | 11 | 15 | -4 |
Eau Claire Memorial | 1 | 1 | 12 | 11 | 1 |
Eau Claire North | 1 | 1 | 13 | 14 | -1 |
Appleton West | 1 | 1 | 14 | 13 | 1 |
Hortonville | 1 | 1 | 15 | 12 | 3 |
Wisconsin Rapids | 1 | 1 | 16 | 16 | 0 |
Chippewa Falls | 1 | 1 | 17 | 17 | 0 |
Appleton East | 1 | 1 | 18 | 18 | 0 |
De Pere | 1 | 2 | 1 | 1 | 0 |
Arrowhead | 1 | 2 | 2 | 6 | -4 |
Brookfield East | 1 | 2 | 3 | 2 | 1 |
Hartford | 1 | 2 | 4 | 3 | 1 |
Germantown | 1 | 2 | 5 | 5 | 0 |
Sheboygan North | 1 | 2 | 6 | 9 | -3 |
Bay Port | 1 | 2 | 7 | 4 | 3 |
Menomonee Falls | 1 | 2 | 8 | 11 | -3 |
Homestead | 1 | 2 | 9 | 8 | 1 |
Oshkosh North | 1 | 2 | 10 | 7 | 3 |
Pewaukee | 1 | 2 | 11 | 10 | 1 |
Green Bay Preble | 1 | 2 | 12 | 12 | 0 |
Fond du Lac | 1 | 2 | 13 | 13 | 0 |
Oshkosh West | 1 | 2 | 14 | 15 | -1 |
Hamilton | 1 | 2 | 15 | 14 | 1 |
Manitowoc Lincoln | 1 | 2 | 16 | 16 | 0 |
Oconomowoc | 1 | 2 | 17 | 17 | 0 |
West Allis Hale | 1 | 2 | 18 | 18 | 0 |
Madison Memorial | 1 | 3 | 1 | 1 | 0 |
Beloit Memorial | 1 | 3 | 2 | 5 | -3 |
Verona | 1 | 3 | 3 | 2 | 1 |
Waunakee | 1 | 3 | 4 | 4 | 0 |
Middleton | 1 | 3 | 5 | 3 | 2 |
Oregon | 1 | 3 | 6 | 6 | 0 |
Monona Grove | 1 | 3 | 7 | 8 | -1 |
Kettle Moraine | 1 | 3 | 8 | 11 | -3 |
Badger | 1 | 3 | 9 | 12 | -3 |
Madison La Follette | 1 | 3 | 10 | 7 | 3 |
Madison West | 1 | 3 | 11 | 9 | 2 |
Janesville Craig | 1 | 3 | 12 | 10 | 2 |
Mukwonago | 1 | 3 | 13 | 14 | -1 |
Sun Prairie West | 1 | 3 | 14 | 13 | 1 |
Madison East | 1 | 3 | 15 | 15 | 0 |
Westosha Central | 1 | 3 | 16 | 17 | -1 |
Sun Prairie East | 1 | 3 | 17 | 16 | 1 |
Janesville Parker | 1 | 3 | 18 | 18 | 0 |
Wisconsin Lutheran | 1 | 4 | 1 | 1 | 0 |
West Allis Central | 1 | 4 | 2 | 2 | 0 |
Racine Case | 1 | 4 | 3 | 3 | 0 |
Milwaukee Hamilton | 1 | 4 | 4 | 6 | -2 |
Franklin | 1 | 4 | 5 | 7 | -2 |
Kenosha Bradford | 1 | 4 | 6 | 8 | -2 |
Racine Park | 1 | 4 | 7 | 9 | -2 |
Oak Creek | 1 | 4 | 8 | 5 | 3 |
Marquette University | 1 | 4 | 9 | 4 | 5 |
Muskego | 1 | 4 | 10 | 10 | 0 |
Milwaukee Riverside | 1 | 4 | 11 | 12 | -1 |
Milwaukee South | 1 | 4 | 12 | 11 | 1 |
Milwaukee King | 1 | 4 | 13 | 14 | -1 |
Milwaukee Reagan | 1 | 4 | 14 | 13 | 1 |
Milwaukee Pulaski/Carmen South/Carmen Southeast | 1 | 4 | 15 | 18 | -3 |
Kenosha Tremper | 1 | 4 | 16 | 15 | 1 |
Kenosha Indian Trail | 1 | 4 | 17 | 16 | 1 |
Racine Horlick | 1 | 4 | 18 | 17 | 1 |
River Falls | 2 | 1A | 1 | 1 | 0 |
Rhinelander | 2 | 1A | 2 | 3 | -1 |
Menomonie | 2 | 1A | 3 | 4 | -1 |
New Richmond | 2 | 1A | 4 | 2 | 2 |
Medford | 2 | 1A | 5 | 6 | -1 |
Merrill | 2 | 1A | 6 | 8 | -2 |
Wausau East | 2 | 1A | 7 | 5 | 2 |
Lakeland | 2 | 1A | 8 | 9 | -1 |
Rice Lake | 2 | 1A | 9 | 7 | 2 |
Antigo | 2 | 1A | 10 | 10 | 0 |
Onalaska | 2 | 1B | 1 | 1 | 0 |
La Crosse Central | 2 | 1B | 2 | 2 | 0 |
Fox Valley Lutheran | 2 | 1B | 3 | 4 | -1 |
West Salem | 2 | 1B | 4 | 3 | 1 |
New London | 2 | 1B | 5 | 5 | 0 |
Tomah | 2 | 1B | 6 | 6 | 0 |
Sparta | 2 | 1B | 7 | 7 | 0 |
Menasha | 2 | 1B | 8 | 8 | 0 |
Shawano | 2 | 1B | 9 | 9 | 0 |
Waupaca | 2 | 1B | 10 | 11 | -1 |
La Crosse Logan | 2 | 1B | 11 | 10 | 1 |
Notre Dame | 2 | 2A | 1 | 1 | 0 |
West De Pere | 2 | 2A | 2 | 2 | 0 |
Plymouth | 2 | 2A | 3 | 3 | 0 |
Sheboygan South | 2 | 2A | 4 | 4 | 0 |
Pulaski | 2 | 2A | 5 | 5 | 0 |
Luxemburg-Casco | 2 | 2A | 6 | 7 | -1 |
Marinette | 2 | 2A | 7 | 10 | -3 |
Green Bay East | 2 | 2A | 8 | 8 | 0 |
Ashwaubenon | 2 | 2A | 9 | 6 | 3 |
Green Bay Southwest | 2 | 2A | 10 | 11 | -1 |
Green Bay West | 2 | 2A | 11 | 9 | 2 |
Port Washington | 2 | 2B | 1 | 1 | 0 |
Slinger | 2 | 2B | 2 | 2 | 0 |
Nicolet | 2 | 2B | 3 | 3 | 0 |
Milwaukee Vincent | 2 | 2B | 4 | 6 | -2 |
Cedarburg | 2 | 2B | 5 | 4 | 1 |
West Bend West | 2 | 2B | 6 | 5 | 1 |
Kewaskum | 2 | 2B | 7 | 7 | 0 |
Milwaukee Marshall | 2 | 2B | 8 | 10 | -2 |
Obama SCTE | 2 | 2B | 9 | 11 | -2 |
West Bend East | 2 | 2B | 10 | 8 | 2 |
Grafton | 2 | 2B | 11 | 9 | 2 |
New Berlin West | 2 | 3A | 1 | 1 | 0 |
Beaver Dam | 2 | 3A | 2 | 4 | -2 |
Wauwatosa West | 2 | 3A | 3 | 2 | 1 |
Sauk Prairie | 2 | 3A | 4 | 5 | -1 |
Brookfield Central | 2 | 3A | 5 | 3 | 2 |
Milwaukee Lutheran | 2 | 3A | 6 | 7 | -1 |
DeForest | 2 | 3A | 7 | 6 | 1 |
Baraboo | 2 | 3A | 8 | 9 | -1 |
Reedsburg | 2 | 3A | 9 | 10 | -1 |
Watertown | 2 | 3A | 10 | 8 | 2 |
Portage | 2 | 3A | 11 | 11 | 0 |
McFarland | 2 | 3B | 1 | 2 | -1 |
Mount Horeb | 2 | 3B | 2 | 1 | 1 |
Monroe | 2 | 3B | 3 | 4 | -1 |
Milton | 2 | 3B | 4 | 3 | 1 |
Waukesha West | 2 | 3B | 5 | 5 | 0 |
Stoughton | 2 | 3B | 6 | 7 | -1 |
Fort Atkinson | 2 | 3B | 7 | 6 | 1 |
Edgewood | 2 | 3B | 8 | 8 | 0 |
Waukesha North | 2 | 3B | 9 | 9 | 0 |
Elkhorn | 2 | 3B | 10 | 10 | 0 |
Jefferson | 2 | 3B | 11 | 11 | 0 |
Whitefish Bay | 2 | 4A | 1 | 1 | 0 |
Golda Meir | 2 | 4A | 2 | 4 | -2 |
Milwaukee Academy of Science | 2 | 4A | 3 | 10 | -7 |
Catholic Memorial | 2 | 4A | 4 | 3 | 1 |
Wauwatosa East | 2 | 4A | 5 | 2 | 3 |
Milwaukee Bradley Tech | 2 | 4A | 6 | 8 | -2 |
Pius XI Catholic | 2 | 4A | 7 | 5 | 2 |
Shorewood | 2 | 4A | 8 | 9 | -1 |
New Berlin Eisenhower | 2 | 4A | 9 | 6 | 3 |
Waukesha South | 2 | 4A | 10 | 7 | 3 |
Tenor/Veritas | 2 | 4A | 11 | 12 | -1 |
Milwaukee Arts | 2 | 4A | 12 | 11 | 1 |
Waterford | 2 | 4B | 1 | 1 | 0 |
Martin Luther | 2 | 4B | 2 | 3 | -1 |
Milwaukee Bay View | 2 | 4B | 3 | 7 | -4 |
Greendale | 2 | 4B | 4 | 2 | 2 |
Whitnall | 2 | 4B | 5 | 4 | 1 |
Greenfield | 2 | 4B | 6 | 5 | 1 |
Burlington | 2 | 4B | 7 | 6 | 1 |
Augustine Prep South | 2 | 4B | 8 | 8 | 0 |
Wilmot Union | 2 | 4B | 9 | 10 | -1 |
Union Grove | 2 | 4B | 10 | 9 | 1 |
Cudahy | 2 | 4B | 11 | 11 | 0 |
South Milwaukee | 2 | 4B | 12 | 12 | 0 |
Saint Croix Central | 3 | 1A | 1 | 3 | -2 |
Prescott | 3 | 1A | 2 | 1 | 1 |
Osceola | 3 | 1A | 3 | 2 | 1 |
Saint Croix Falls | 3 | 1A | 4 | 7 | -3 |
Northwestern | 3 | 1A | 5 | 6 | -1 |
Ellsworth | 3 | 1A | 6 | 4 | 2 |
Amery | 3 | 1A | 7 | 5 | 2 |
Ashland | 3 | 1A | 8 | 11 | -3 |
Hayward | 3 | 1A | 9 | 10 | -1 |
Somerset | 3 | 1A | 10 | 9 | 1 |
Baldwin-Woodville | 3 | 1A | 11 | 8 | 3 |
Barron | 3 | 1A | 12 | 12 | 0 |
Spooner | 3 | 1A | 13 | 13 | 0 |
Altoona | 3 | 1B | 1 | 3 | -2 |
Gale-Ettrick-Trempealeau | 3 | 1B | 2 | 4 | -2 |
Mosinee | 3 | 1B | 3 | 1 | 2 |
Stanley-Boyd | 3 | 1B | 4 | 2 | 2 |
Adams-Friendship | 3 | 1B | 5 | 6 | -1 |
Elk Mound | 3 | 1B | 6 | 5 | 1 |
Amherst | 3 | 1B | 7 | 8 | -1 |
Arcadia | 3 | 1B | 8 | 7 | 1 |
Wautoma | 3 | 1B | 9 | 10 | -1 |
Westfield | 3 | 1B | 10 | 9 | 1 |
Black River Falls | 3 | 1B | 11 | 11 | 0 |
Bloomer | 3 | 1B | 12 | 12 | 0 |
Freedom | 3 | 2A | 1 | 2 | -1 |
Seymour | 3 | 2A | 2 | 1 | 1 |
Wittenberg-Birnamwood | 3 | 2A | 3 | 3 | 0 |
Oconto Falls | 3 | 2A | 4 | 4 | 0 |
Peshtigo | 3 | 2A | 5 | 7 | -2 |
Denmark | 3 | 2A | 6 | 5 | 1 |
Menominee Nation | 3 | 2A | 7 | 9 | -2 |
Northland Pines | 3 | 2A | 8 | 8 | 0 |
Wrightstown | 3 | 2A | 9 | 6 | 3 |
Sturgeon Bay | 3 | 2A | 10 | 10 | 0 |
Clintonville | 3 | 2A | 11 | 11 | 0 |
Tomahawk | 3 | 2A | 12 | 12 | 0 |
Brillion | 3 | 2B | 1 | 1 | 0 |
Berlin | 3 | 2B | 2 | 6 | -4 |
Xavier | 3 | 2B | 3 | 2 | 1 |
Little Chute | 3 | 2B | 4 | 4 | 0 |
Winneconne | 3 | 2B | 5 | 3 | 2 |
Kiel | 3 | 2B | 6 | 5 | 1 |
Campbellsport | 3 | 2B | 7 | 7 | 0 |
Ripon | 3 | 2B | 8 | 9 | -1 |
Two Rivers | 3 | 2B | 9 | 10 | -1 |
North Fond du Lac | 3 | 2B | 10 | 8 | 2 |
Sheboygan Falls | 3 | 2B | 11 | 11 | 0 |
Chilton | 3 | 2B | 12 | 12 | 0 |
Mineral Point | 3 | 3A | 1 | 2 | -1 |
Aquinas | 3 | 3A | 2 | 1 | 1 |
Mauston | 3 | 3A | 3 | 4 | -1 |
Lancaster | 3 | 3A | 4 | 6 | -2 |
New Glarus | 3 | 3A | 5 | 5 | 0 |
Platteville | 3 | 3A | 6 | 7 | -1 |
Lodi | 3 | 3A | 7 | 3 | 4 |
Dodgeville | 3 | 3A | 8 | 8 | 0 |
Westby | 3 | 3A | 9 | 9 | 0 |
Wisconsin Dells | 3 | 3A | 10 | 11 | -1 |
River Valley | 3 | 3A | 11 | 10 | 1 |
Viroqua | 3 | 3A | 12 | 13 | -1 |
Richland Center | 3 | 3A | 13 | 12 | 1 |
Lake Mills | 3 | 3B | 1 | 1 | 0 |
Lakeside Lutheran | 3 | 3B | 2 | 2 | 0 |
Watertown Luther Prep | 3 | 3B | 3 | 3 | 0 |
Turner | 3 | 3B | 4 | 6 | -2 |
East Troy | 3 | 3B | 5 | 4 | 1 |
Columbus | 3 | 3B | 6 | 5 | 1 |
Edgerton | 3 | 3B | 7 | 7 | 0 |
Evansville | 3 | 3B | 8 | 8 | 0 |
Mayville | 3 | 3B | 9 | 9 | 0 |
Big Foot | 3 | 3B | 10 | 10 | 0 |
Whitewater | 3 | 3B | 11 | 11 | 0 |
Delavan-Darien | 3 | 3B | 12 | 13 | -1 |
Waupun | 3 | 3B | 13 | 12 | 1 |
Oostburg | 3 | 4A | 1 | 1 | 0 |
Lake Country Lutheran | 3 | 4A | 2 | 2 | 0 |
Kettle Moraine Lutheran | 3 | 4A | 3 | 3 | 0 |
Kingdom Prep Lutheran | 3 | 4A | 4 | 5 | -1 |
Milwaukee School of Languages | 3 | 4A | 5 | 6 | -1 |
Brown Deer | 3 | 4A | 6 | 4 | 2 |
University School of Milwaukee | 3 | 4A | 7 | 8 | -1 |
Brookfield Academy | 3 | 4A | 8 | 7 | 1 |
St. John's Northwestern | 3 | 4A | 9 | 10 | -1 |
Carmen Northwest | 3 | 4A | 10 | 9 | 1 |
Milwaukee Madison | 3 | 4A | 11 | 11 | 0 |
Hmong American Peace Academy | 3 | 4A | 12 | 12 | 0 |
Racine Lutheran | 3 | 4B | 1 | 1 | 0 |
Racine St. Catherine's | 3 | 4B | 2 | 2 | 0 |
Dr Howard Fuller Collegiate Academy | 3 | 4B | 3 | 8 | -5 |
Kenosha St. Joseph | 3 | 4B | 4 | 3 | 1 |
Shoreland Lutheran | 3 | 4B | 5 | 4 | 1 |
Audubon Technology | 3 | 4B | 6 | 6 | 0 |
Saintt Thomas More | 3 | 4B | 7 | 5 | 2 |
Messmer | 3 | 4B | 8 | 7 | 1 |
Saint Anthony | 3 | 4B | 9 | 12 | -3 |
Saint Francis | 3 | 4B | 10 | 9 | 1 |
Milwaukee North | 3 | 4B | 11 | 11 | 0 |
Milwaukee Washington | 3 | 4B | 12 | 10 | 2 |
Cristo Rey Jesuit | 3 | 4B | 13 | 13 | 0 |
Colfax | 4 | 1A | 1 | 1 | 0 |
Clear Lake | 4 | 1A | 2 | 2 | 0 |
Chetek-Weyerhaeuser | 4 | 1A | 3 | 5 | -2 |
McDonell Central | 4 | 1A | 4 | 3 | 1 |
Glenwood City | 4 | 1A | 5 | 9 | -4 |
Shell Lake | 4 | 1A | 6 | 8 | -2 |
Unity | 4 | 1A | 7 | 4 | 3 |
Grantsburg | 4 | 1A | 8 | 7 | 1 |
Prairie Farm/Clayton | 4 | 1A | 9 | 10 | -1 |
Cameron | 4 | 1A | 10 | 6 | 4 |
Boyceville | 4 | 1A | 11 | 11 | 0 |
Ladysmith | 4 | 1A | 12 | 13 | -1 |
Cumberland | 4 | 1A | 13 | 12 | 1 |
Fall Creek | 4 | 1B | 1 | 2 | -1 |
Regis | 4 | 1B | 2 | 1 | 1 |
Osseo-Fairchild | 4 | 1B | 3 | 4 | -1 |
Durand-Arkansaw | 4 | 1B | 4 | 3 | 1 |
Whitehall | 4 | 1B | 5 | 6 | -1 |
Luther | 4 | 1B | 6 | 5 | 1 |
Bangor | 4 | 1B | 7 | 7 | 0 |
Melrose-Mindoro | 4 | 1B | 8 | 8 | 0 |
Mondovi | 4 | 1B | 9 | 9 | 0 |
Eleva-Strum | 4 | 1B | 10 | 12 | -2 |
Spring Valley | 4 | 1B | 11 | 13 | -2 |
Augusta | 4 | 1B | 12 | 11 | 1 |
Cadott | 4 | 1B | 13 | 10 | 3 |
Marathon | 4 | 2A | 1 | 1 | 0 |
Hurley | 4 | 2A | 2 | 4 | -2 |
Neillsville | 4 | 2A | 3 | 2 | 1 |
Stratford | 4 | 2A | 4 | 5 | -1 |
Spencer | 4 | 2A | 5 | 3 | 2 |
Auburndale | 4 | 2A | 6 | 6 | 0 |
Edgar | 4 | 2A | 7 | 7 | 0 |
Colby | 4 | 2A | 8 | 8 | 0 |
Phillips | 4 | 2A | 9 | 11 | -2 |
Chequamegon | 4 | 2A | 10 | 9 | 1 |
Abbotsford | 4 | 2A | 11 | 10 | 1 |
Crandon | 4 | 2A | 12 | 12 | 0 |
Kewaunee | 4 | 2B | 1 | 1 | 0 |
Bonduel | 4 | 2B | 2 | 2 | 0 |
Iola-Scandinavia | 4 | 2B | 3 | 3 | 0 |
Saint Mary Catholic | 4 | 2B | 4 | 4 | 0 |
Algoma | 4 | 2B | 5 | 5 | 0 |
Crivitz | 4 | 2B | 6 | 7 | -1 |
Oconto | 4 | 2B | 7 | 10 | -3 |
Weyauwega-Fremont | 4 | 2B | 8 | 6 | 2 |
Manawa | 4 | 2B | 9 | 9 | 0 |
Shiocton | 4 | 2B | 10 | 8 | 2 |
Coleman | 4 | 2B | 11 | 12 | -1 |
Southern Door | 4 | 2B | 12 | 11 | 1 |
Darlington | 4 | 3A | 1 | 1 | 0 |
Cambridge | 4 | 3A | 2 | 2 | 0 |
Parkview | 4 | 3A | 3 | 6 | -3 |
Iowa-Grant | 4 | 3A | 4 | 3 | 1 |
Cuba City | 4 | 3A | 5 | 4 | 1 |
Deerfield | 4 | 3A | 6 | 8 | -2 |
Fennimore | 4 | 3A | 7 | 5 | 2 |
Belleville | 4 | 3A | 8 | 7 | 1 |
Brodhead | 4 | 3A | 9 | 9 | 0 |
The Lincoln Academy | 4 | 3A | 10 | 12 | -2 |
Wisconsin Heights | 4 | 3A | 11 | 10 | 1 |
Prairie du Chien | 4 | 3A | 12 | 11 | 1 |
Lomira | 4 | 3B | 1 | 1 | 0 |
Horicon | 4 | 3B | 2 | 3 | -1 |
Pardeeville | 4 | 3B | 3 | 5 | -2 |
Markesan | 4 | 3B | 4 | 4 | 0 |
Poynette | 4 | 3B | 5 | 6 | -1 |
Marshall | 4 | 3B | 6 | 2 | 4 |
Dodgeland | 4 | 3B | 7 | 7 | 0 |
Necedah | 4 | 3B | 8 | 9 | -1 |
Nekoosa | 4 | 3B | 9 | 8 | 1 |
Waterloo | 4 | 3B | 10 | 10 | 0 |
Montello | 4 | 3B | 11 | 11 | 0 |
Wayland Academy | 4 | 3B | 12 | 12 | 0 |
Howards Grove | 4 | 4A | 1 | 1 | 0 |
Manitowoc Lutheran | 4 | 4A | 2 | 3 | -1 |
Roncalli | 4 | 4A | 3 | 2 | 1 |
Winnebago Lutheran | 4 | 4A | 4 | 5 | -1 |
Kohler | 4 | 4A | 5 | 4 | 1 |
Laconia | 4 | 4A | 6 | 6 | 0 |
Omro | 4 | 4A | 7 | 7 | 0 |
Saint Mary's Springs | 4 | 4A | 8 | 8 | 0 |
Valders | 4 | 4A | 9 | 9 | 0 |
New Holstein | 4 | 4A | 10 | 10 | 0 |
Valley Christian | 4 | 4A | 11 | 12 | -1 |
Mishicot | 4 | 4A | 12 | 11 | 1 |
Milwaukee Juneau | 4 | 4B | 1 | 1 | 0 |
Cedar Grove-Belgium | 4 | 4B | 2 | 2 | 0 |
Dominican | 4 | 4B | 3 | 3 | 0 |
Living Word Lutheran | 4 | 4B | 4 | 5 | -1 |
Ozaukee | 4 | 4B | 5 | 6 | -1 |
The Prairie School | 4 | 4B | 6 | 4 | 2 |
Heritage Christian | 4 | 4B | 7 | 7 | 0 |
Destiny | 4 | 4B | 8 | 8 | 0 |
Kenosha Christian Life | 4 | 4B | 9 | 11 | -2 |
Clinton | 4 | 4B | 10 | 10 | 0 |
Salam | 4 | 4B | 11 | 9 | 2 |
Random Lake | 4 | 4B | 12 | 12 | 0 |
Turtle Lake | 5 | 1A | 1 | 1 | 0 |
Drummond | 5 | 1A | 2 | 3 | -1 |
Webster | 5 | 1A | 3 | 2 | 1 |
Washburn | 5 | 1A | 4 | 4 | 0 |
Frederic | 5 | 1A | 5 | 5 | 0 |
New Auburn | 5 | 1A | 6 | 7 | -1 |
Bruce | 5 | 1A | 7 | 9 | -2 |
Solon Springs | 5 | 1A | 8 | 8 | 0 |
Bayfield | 5 | 1A | 9 | 11 | -2 |
Birchwood | 5 | 1A | 10 | 10 | 0 |
Eau Claire Immanuel Lutheran | 5 | 1A | 11 | 6 | 5 |
South Shore | 5 | 1A | 12 | 15 | -3 |
Siren | 5 | 1A | 13 | 12 | 1 |
Northwood | 5 | 1A | 14 | 14 | 0 |
Lac Courte Oreilles | 5 | 1A | 15 | 16 | -1 |
Luck | 5 | 1A | 16 | 13 | 3 |
Loyal | 5 | 1B | 1 | 2 | -1 |
Columbus Catholic | 5 | 1B | 2 | 1 | 1 |
Prentice | 5 | 1B | 3 | 3 | 0 |
Mellen | 5 | 1B | 4 | 7 | -3 |
Rib Lake | 5 | 1B | 5 | 4 | 1 |
Flambeau | 5 | 1B | 6 | 8 | -2 |
Athens | 5 | 1B | 7 | 5 | 2 |
Owen-Withee | 5 | 1B | 8 | 6 | 2 |
Lake Holcombe | 5 | 1B | 9 | 11 | -2 |
Thorp | 5 | 1B | 10 | 9 | 1 |
Gilman | 5 | 1B | 11 | 10 | 1 |
Greenwood/Granton | 5 | 1B | 12 | 12 | 0 |
Cornell | 5 | 1B | 13 | 13 | 0 |
Mercer | 5 | 1B | 14 | 15 | -1 |
Butternut | 5 | 1B | 15 | 14 | 1 |
Tigerton | 5 | 2A | 1 | 1 | 0 |
Wabeno/Laona | 5 | 2A | 2 | 2 | 0 |
Three Lakes | 5 | 2A | 3 | 4 | -1 |
Pacelli | 5 | 2A | 4 | 5 | -1 |
Newman Catholic | 5 | 2A | 5 | 3 | 2 |
Rosholt | 5 | 2A | 6 | 7 | -1 |
Bowler | 5 | 2A | 7 | 9 | -2 |
Florence | 5 | 2A | 8 | 6 | 2 |
Tri-County | 5 | 2A | 9 | 8 | 1 |
White Lake | 5 | 2A | 10 | 11 | -1 |
Northland Lutheran | 5 | 2A | 11 | 10 | 1 |
Gresham | 5 | 2A | 12 | 13 | -1 |
Almond-Bancroft | 5 | 2A | 13 | 12 | 1 |
Marion | 5 | 2A | 14 | 16 | -2 |
Wild Rose | 5 | 2A | 15 | 15 | 0 |
Goodman/Pembine | 5 | 2A | 16 | 14 | 2 |
Reedsville | 5 | 2B | 1 | 1 | 0 |
Elkhart Lake-Glenbeulah | 5 | 2B | 2 | 2 | 0 |
Oneida Nation | 5 | 2B | 3 | 9 | -6 |
Providence Academy (Green Bay) | 5 | 2B | 4 | 8 | -4 |
Suring | 5 | 2B | 5 | 10 | -5 |
Green Bay NEW Lutheran | 5 | 2B | 6 | 5 | 1 |
Hilbert | 5 | 2B | 7 | 3 | 4 |
Lourdes Academy | 5 | 2B | 8 | 4 | 4 |
Niagara | 5 | 2B | 9 | 11 | -2 |
Sevastopol | 5 | 2B | 10 | 6 | 4 |
Saint Thomas Aquinas | 5 | 2B | 11 | 12 | -1 |
Gibraltar | 5 | 2B | 12 | 7 | 5 |
Lena | 5 | 2B | 13 | 13 | 0 |
Stockbridge | 5 | 2B | 14 | 15 | -1 |
Wausaukee | 5 | 2B | 15 | 14 | 1 |
Gillett | 5 | 2B | 16 | 16 | 0 |
Royall | 5 | 3A | 1 | 1 | 0 |
Hillsboro | 5 | 3A | 2 | 2 | 0 |
Cochrane-Fountain City | 5 | 3A | 3 | 3 | 0 |
Assumption | 5 | 3A | 4 | 4 | 0 |
Blair-Taylor | 5 | 3A | 5 | 5 | 0 |
Alma Center Lincoln | 5 | 3A | 6 | 6 | 0 |
Wonewoc Center | 5 | 3A | 7 | 9 | -2 |
Alma/Pepin | 5 | 3A | 8 | 8 | 0 |
New Lisbon | 5 | 3A | 9 | 12 | -3 |
Plum City/Elmwood | 5 | 3A | 10 | 7 | 3 |
Pittsville | 5 | 3A | 11 | 14 | -3 |
Brookwood | 5 | 3A | 12 | 10 | 2 |
Cashton | 5 | 3A | 13 | 11 | 2 |
