
There are multiple options for rating and ranking teams this year in boys basketball, including a media poll, coaches poll, plus formula ratings. The BoundComposite combines all this info into one rating, using multiple sources of information.
Methodology
The BoundComposite rating combines the Bound Wisconsin/Zaleski Sports Boys Basketball Media Poll, the WBCA/PrepHoops Coaches Poll, and the Power Index found on Bound Wisconsin. The Media Poll is voted on by a panel of media members around the state. The Coaches Poll is voted on by a group of coaches in the state. The Bound Wisconsin Power Index is an ELO rating that was originally developed for chess but has been used to apply to many other sports, using a comparative rating system to predict the likelihood of results.
Teams receive the number of points of their ranking in each metric, so 1 point is awarded to the team ranked number one in each division, 2 points for the number two ranked team, etc. Since the media poll and coaches poll only go to ten spots, any teams outside the top ten are awarded 15 points.
The points for each team in each metric are summed, and sorted by the lowest total to determine the BoundComposite.
Since it is still early in the year, with some teams only playing one game, there are not a lot of data points for the Power Index, and the information is not as effective or accurate as it may be as more results are entered into the system. For this week, the weighting of the Media Poll and Coaches Poll have been doubled in comparison to the Power Index.
BoundComposite Boys Basketball Rankings - December 9
Key:
Media Poll: Bound Wisconsin/ZaleskiSports Media Poll
Coach Poll: WBCA/PrepHoops Coaches Poll
PI: Bound Wisconsin Power Index
Reminder: Teams ranked outside the top ten in the Media or Coaches Poll were assigned 15 points. For this week only, the composite score was weighted with the Media Poll and Coaches Poll being doubled in comparison to the Power Index.
BoundComposite - Division 1
Composite Rank | Team | Media Poll | Coach Poll | PI | Composite Score |
1(tie) | West Allis Central | 2 | 2 | 12 | 20 |
1(tie) | Appleton North | 3 | 4 | 6 | 20 |
3 | Wisconsin Lutheran | 1 | 1 | 20 | 24 |
4 | Brookfield East | 5 | 3 | 13 | 29 |
5 | Arrowhead | 6 | 6 | 7 | 31 |
6 | Verona | 8 | 9 | 3 | 37 |
7 | Bay Port | 7 | 7 | 11 | 39 |
8 | Germantown | 4 | 10 | 30 | 58 |
9 | Superior | 15 | 15 | 1 | 61 |
10(tie) | De Pere | 9 | 5 | 34 | 62 |
10(tie) | Racine Park | 15 | 15 | 2 | 62 |
BoundComposite - Division 2
Composite Rank | Team | Media Poll | Coach Poll | PI | Composite Score |
1 | Mount Horeb | 2 | 2 | 1 | 9 |
2 | Slinger | 1 | 1 | 18 | 22 |
3 | New Berlin West | 5 | 8 | 2 | 28 |
4 | Onalaska | 4 | 3 | 29 | 43 |
5 | Waterford | 9 | 6 | 17 | 47 |
6 | Beaver Dam | 7 | 15 | 4 | 48 |
7 | Wauwatosa West | 3 | 5 | 39 | 55 |
8 | Greenfield | 15 | 7 | 14 | 58 |
9 | Sauk Prairie | 15 | 15 | 3 | 63 |
10 | Port Washington | 15 | 15 | 5 | 65 |
BoundComposite - Division 3
Composite Rank | Team | Media Poll | Coach Poll | PI | Composite Score |
1 | Freedom | 3 | 6 | 1 | 19 |
2 | Racine Lutheran | 2 | 2 | 13 | 21 |
3 | Oostburg | 4 | 5 | 11 | 29 |
4 | Aquinas | 5 | 7 | 5 | 29 |
5 | Lake Mills | 7 | 4 | 12 | 34 |
6 | Racine St. Catherine's | 1 | 1 | 42 | 46 |
7 | Kettle Moraine Lutheran | 9 | 15 | 2 | 50 |
8 | Ellsworth | 15 | 15 | 3 | 63 |
9 | Shoreland Lutheran | 15 | 15 | 4 | 64 |
10 | Mauston | 15 | 15 | 6 | 66 |
BoundComposite - Division 4
Composite Rank | Team | Media Poll | Coach Poll | PI | Composite Score |
1 | Darlington | 1 | 2 | 9 | 15 |
2 | Lomira | 3 | 6 | 1 | 19 |
3 | Roncalli | 2 | 3 | 13 | 23 |
4 | Bonduel | 5 | 4 | 8 | 26 |
5 | Fall Creek | 7 | 8 | 3 | 33 |
6 | The Prairie School | 6 | 9 | 6 | 36 |
7 | Marathon | 9 | 7 | 7 | 39 |
8 | Milwaukee Juneau | 4 | 1 | 37 | 47 |
9 | Spencer | 15 | 15 | 2 | 62 |
10 | Clear Lake | 15 | 15 | 4 | 64 |
BoundComposite - Division 5
Composite Rank | Team | Media Poll | Coach Poll | PI | Composite Score |
1 | Columbus Catholic | 1 | 2 | 8 | 14 |
2 | Kickapoo | 5 | 6 | 3 | 25 |
3 | Oakfield | 3 | 3.5 | 16 | 29 |
4 | Sheboygan Lutheran | 4 | 3.5 | 20 | 35 |
5 | Royall | 9 | 8 | 2 | 36 |
6 | North Crawford | 2 | 1 | 31 | 37 |
7 | Southwestern | 8 | 9 | 10 | 44 |
8 | Turtle Lake | 10 | 15 | 5 | 55 |
9 | Loyal | 7 | 10 | 23 | 57 |
10 | Reedsville | 15 | 5 | 21 | 61 |

Travis Wilson serves as the Bound Wisconsin Manager. Wilson was selected as part of the Sports 40 Under 40 list by Coach & AD Magazine and the National High School Athletic Coaches Association for 2019. The Wisconsin Football Coaches Association (WFCA) named Travis the 2015 recipient of the Dave McClain Distinguished Service Award. He currently serves on the WFCA Executive Board and is a member of the Executive Board of the Wisconsin Basketball Coaches Association. A graduate of Richland Center High School and Mount Mercy College in Cedar Rapids, Iowa, Travis was a three-sport athlete in high school (football, baseball, basketball), inducted to the Richland Center High School Hall of Fame in 2023, and currently resides in Reedsburg. You can follow him on Twitter at @travisBound or reach him at [email protected].
