
There are multiple options for rating and ranking teams this year in girls basketball, including a media poll, coaches poll, plus formula ratings. The BoundComposite combines all this info into one rating, using multiple sources of information.
Methodology
The BoundComposite rating combines the Bound Wisconsin/Zaleski Sports Girls Basketball Media Poll, the WBCA/MaxPreps Coaches Poll, and the Power Index found on Bound Wisconsin. The Media Poll is voted on by a panel of media members around the state. The Coaches Poll is voted on by a group of coaches in the state. The Bound Wisconsin Power Index is an ELO rating that was originally developed for chess but has been used to apply to many other sports, using a comparative rating system to predict the likelihood of results.
Teams receive the number of points of their ranking in each metric, so 1 point is awarded to the team ranked number one in each division, 2 points for the number two ranked team, etc. Since the media poll and coaches poll only go to ten spots, any teams outside the top ten are awarded 15 points.
The points for each team in each metric are summed, and sorted by the lowest total to determine the BoundComposite.
BoundComposite Girls Basketball Rankings - December 9
Key:
Media Poll: Bound Wisconsin/ZaleskiSports Media Poll
Coach Poll: WBCA/MaxPreps Coaches Poll
PI: Bound Wisconsin Power Index
Reminder: Teams ranked outside the top ten in the Media or Coaches Poll were assigned 15 points.
BoundComposite - Division 1
Composite Rank | Team | Media Poll | Coach Poll | PI | Composite Score |
1 | Arrowhead | 1 | 1 | 2 | 4 |
2(tie) | Wauwatosa East | 3 | 3 | 1 | 7 |
2(tie) | Kimberly | 2 | 2 | 3 | 7 |
4 | Neenah | 5 | 7 | 4 | 16 |
5 | Pewaukee | 6 | 4 | 6 | 16 |
6 | Waunakee | 8 | 5 | 5 | 18 |
7 | Verona | 4 | 15 | 8 | 27 |
8 | Hartford | 9 | 6 | 15 | 30 |
9 | Madison La Follette | 10 | 15 | 7 | 32 |
10 | Stevens Point | 7 | 9 | 17 | 33 |
BoundComposite - Division 2
Composite Rank | Team | Media Poll | Coach Poll | PI | Composite Score |
1 | Pius XI Catholic | 3 | 4 | 1 | 8 |
2 | Xavier | 4 | 3 | 2 | 9 |
3 | Whitefish Bay | 5 | 1 | 4 | 10 |
4 | Beaver Dam | 1 | 7 | 6 | 14 |
5 | Rice Lake | 2 | 2 | 13 | 17 |
6 | Wisconsin Lutheran | 8 | 6 | 8 | 22 |
7 | Shawano | 7 | 10 | 9 | 26 |
8 | River Falls | 10 | 15 | 3 | 28 |
9 | Elkhorn | 15 | 8 | 7 | 30 |
10 | Catholic Memorial | 15 | 9 | 10 | 34 |
BoundComposite - Division 3
Composite Rank | Team | Media Poll | Coach Poll | PI | Composite Score |
1 | Oostburg | 1 | 1 | 1 | 3 |
2(tie) | Kettle Moraine Lutheran | 3 | 3 | 2 | 8 |
2(tie) | Edgerton | 2 | 2 | 4 | 8 |
4 | Winneconne | 6 | 7 | 3 | 16 |
5 | Wittenberg-Birnamwood | 4 | 9 | 7 | 20 |
6 | Platteville | 7 | 6 | 12 | 25 |
7 | St Thomas More | 9 | 8 | 9 | 26 |
8 | Wisconsin Dells | 5 | 5 | 17 | 27 |
9 | Aquinas | 8 | 4 | 16 | 28 |
10 | Elk Mound | 15 | 15 | 5 | 35 |
BoundComposite - Division 4
Composite Rank | Team | Media Poll | Coach Poll | PI | Composite Score |
1 | Neillsville | 1 | 3 | 6 | 10 |
2 | Dominican | 5 | 1 | 9 | 15 |
3 | Stratford | 3 | 15 | 1 | 19 |
4 | Manitowoc Lutheran | 2 | 4 | 18 | 24 |
5(tie) | Fennimore | 8 | 15 | 3 | 26 |
5(tie) | Saint Mary Catholic | 15 | 7 | 4 | 26 |
7 | Pardeeville | 9 | 8 | 11 | 28 |
8(tie) | Auburndale | 10 | 15 | 7 | 32 |
8(tie) | Boyceville | 15 | 15 | 2 | 32 |
10 | Valders | 6 | 15 | 12 | 33 |
BoundComposite - Division 5
Composite Rank | Team | Media Poll | Coach Poll | PI | Composite Score |
1 | Argyle/Pecatonica | 1 | 1 | 2 | 4 |
2 | Assumption | 2 | 3 | 1 | 6 |
3 | Eleva-Strum | 3 | 4 | 3 | 10 |
4 | Blair-Taylor | 5 | 7 | 9 | 21 |
5 | Columbus Catholic | 8 | 5 | 13 | 26 |
6 | Webster | 7 | 15 | 5 | 27 |
7 | Owen-Withee | 9 | 15 | 4 | 28 |
8 | Sheboygan Lutheran | 4 | 15 | 12 | 31 |
9 | New Auburn | 15 | 10 | 8 | 33 |
10 | Florence | 15 | 15 | 6 | 36 |

Travis Wilson serves as the Bound Wisconsin Manager. Wilson was selected as part of the Sports 40 Under 40 list by Coach & AD Magazine and the National High School Athletic Coaches Association for 2019. The Wisconsin Football Coaches Association (WFCA) named Travis the 2015 recipient of the Dave McClain Distinguished Service Award. He currently serves on the WFCA Executive Board and is a member of the Executive Board of the Wisconsin Basketball Coaches Association. A graduate of Richland Center High School and Mount Mercy College in Cedar Rapids, Iowa, Travis was a three-sport athlete in high school (football, baseball, basketball), inducted to the Richland Center High School Hall of Fame in 2023, and currently resides in Reedsburg. You can follow him on Twitter at @travisBound or reach him at [email protected].
