
Photo Credit: Nate Beier and GX3 Media
The NCAA Division 1 women’s college basketball season has kicked off. With that new year, comes further proof the vast talent that continues to come out of the state of Wisconsin in high school girls basketball.
This year there are 92 former Wisconsin high school basketball standouts playing at the Division 1 level. Below is a full list of that alumni group as well as a list of the number of transfers from last year to this.
Alumni by the Numbers
92: total number competing
52: number of schools that will roster an alum
22: total number of transfers from last year to this
5: the number that transferred into D1 from a lower level
8: total number of players that received postseason honors of some sort in Division 1 a season ago
25: number that will suit up for the four in-state schools
10: the most on any team, that being the in-state Green Bay Phoenix who is coached by Kayla Karius, a graduate of Sheboygan North high school
2025-26 Postseason Honors List in Division 1
KK Arnold, Germantown: All-Big East First Team, Defensive Team, and All-Tourney Team at UConn
Jorey Buwalda, Randolph: All-Horizon League Third Team at Milwaukee
Grace Grocholski, Kettle Moraine: All-Big Ten Second Team at Minnesota
Paulina Hernandez, Oak Creek: Horizon League Sixth Player of the Year at Youngstown State
Makenzie Luehring, Kettle Moraine Lutheran: Horizon League Freshman of the Year, First Team, and Freshman Team at Oakland
Keona McGee, Dominican: All-Northeast Second Team
Meghan Schultz, New Berlin West: All-Horizon League Third Team at Green Bay
Imani Warren, Milwaukee King: All-Conference USA Honorable Mention at New Mexico State
Full List of Players
Name | High School | College | Year |
Lydia Aalsma | Waupun | St. Thomas | soph |
Noelle Anthon# | Oconomowoc | Marquette | junior |
KK Arnold | Germantown | UConn | senior |
JJ Barnes | The Prairie School | Marquette | frosh |
Lianna Baxter | Oconto | Oakland | senior |
Avery Blue | Madison Memorial | Wagner | frosh |
Lola Bond | Kettle Moraine | Western Kentucky | soph |
Kylie Butler | Argyle | Milwaukee | frosh |
Jorey Buwalda* | Randolph | Green Bay | senior |
Rachael Chilicki | Mukwonago | Mount St. Mary's | frosh |
Makena Christian | Hartford | Minnesota | soph |
Emma Close | Wauwatosa East | Northern Illinois | frosh |
Ja'Cia Cunningham*# | Milw Languages | Norfolk State | senior |
Samantha Davis | Aquinas | Boston College | frosh |
Audrey Deptula | Middleton | Loyola Chicago | senior |
Autumn Dibb | Muskego | Valparaiso | soph |
Zoe Dispennette | St. Thomas More | Indiana State | frosh |
Madilyn Dogs | Kewaskum | NJIT | senior |
Nataya Donaldson | Beaver Dam | Milwaukee | frosh |
Lalani Ellis* | Milw Academy of Science | Grambling | junior |
Trista Fayta | Notre Dame | Illinois State | junior |
Madison Fitzgibbon | Homestead | Milwaukee | soph |
Adrianna Gonzalez | Kenosha Indian Trail | Iona | junior |
Melaina Granquist | Wittenberg-Birnamwood | Western Illinois | frosh |
Ameerah Grant | Brown Deer | UC Irvine | soph |
Grace Grocholski | Kettle Moraine | Minnesota | senior |
Gracie Grzesk* | Notre Dame | Green Bay | junior |
Maggie Hartwig* | Sauk Prairie | South Dakota State | senior |
Paulina Hernandez* | Oak Creek | Youngstown State | senior |
Giselle Janowski | Pewaukee | Wisconsin | frosh |
Maddy Jensen | Brookfield Central | Air Force | soph |
McKenna Johnson** | Wilmot | Green Bay | junior |
Ayianna Johnson#** | Jefferson | Arkansas | senior |
Kearra Jones** | Madison East | Howard | junior |
Ady Ketterhagen | Oostburg | Green Bay | frosh |
Riley Ketterhagen | Oostburg | Green Bay | frosh |
Alexa Kinas* | Kaukauna | Tulsa | junior |
Bella Klages | Hartford | Cal Baptist | frosh |
Rowan Klesmit | Neenah | Wright State | frosh |
Maya Kovacic | Brookfield East | St. Thomas | frosh |
Natalie Kussow | Arrowhead | Minnesota | frosh |
Kyrin Lile | Elkhorn | Green Bay | frosh |
Mikaia Litza | Wauwatosa East | DePaul | frosh |
Makenzie Luehring | Kettle Moraine Lutheran | Oakland | soph |
Tierney Madigan | Laconia | Milwaukee | soph |
Ellie Magestro-Kennedy* | Janesville Craig | Northern Colorado | senior |
Teagan Mallegni* | McFarland | Wisconsin | junior |
Kylah McCullers*# | Madison East | Sam Houston | senior |
Ellie McDermid | Bay Port | Bradley | junior |
Keona McGee | Dominican | Chicago State | junior |
Kate McGinnis | Kimberly | Belmont | soph |
Francesca McLain | Kenosha St. Joseph/PREP | UAlbany | frosh |
Lillian Merow* | Port Washington | SE Louisiana | soph |
Maria Messling | Evansville | Western Illinois | junior |
Jordan Meulemans* | De Pere | Marquette | senior |
Sage Miskel | Whitefish Bay | Butler | frosh |
Mya Moore** | Pius XI Catholic | Xavier | senior |
Peyton Musial* | Notre Dame | Bucknell | soph |
Mya Nicholson | Janesville Craig | Northern Iowa | junior |
Leah Nordin | Shawano | Wisconsin | frosh |
Olivia Olson | Cuba City | Milwaukee | frosh |
Julianna Ouimette* | Lakeland | Green Bay | senior |
Kristina Ouimette | Lakeland | Green Bay | soph |
Marie Outlay# | Sun Prairie West | Detroit Mercy | senior |
Kallie Peppler* | Hortonville | Green Bay | junior |
Kayl Petersen* | Waupun | Marquette | junior |
Lila Posthuma | Prescott | Bradley | junior |
Sophia Rampulla | Union Grove | Milwaukee | senior |
Jayla Rankin# | Wisconsin Lutheran | West Georgia | junior |
Payton Rechlicz | Menomonee Falls | Milwaukee | junior |
Presly Samz | Arrowhead | Lipscomb | frosh |
Addie Schliewe | Sheboygan Falls | St. Thomas | soph |
Maren Schmotzer | Edgewood | Northern Iowa | soph |
Meghan Schultz | New Berlin West | Green Bay | junior |
Adaline Sheplee | Rice Lake | Wisconsin | frosh |
Alahnna Simpson | La Crosse Central | Eastern Illinois | frosh |
Aaliyah Smith### | Madison La Follette | Northern Arizona | senior |
Taylor Stremlow | Verona | Iowa | junior |
Amy Terrian | Pewaukee | Michigan State | soph |
Anna Terrian | Pewaukee | Michigan State | soph |
Nevaeh Thomas* | Kenosha Bradford | Illinois State | senior |
Ally Timm | DSHA | DePaul | junior |
Karinna Trotter | DSHA | Oakland | soph |
Beautiful Waheed*# | Milw Academy of Science | Arkansas | senior |
Imani Warren* | Milwaukee King | UTEP | senior |
Jacy Weisbrod#* | Aquinas | Butler | senior |
Rainey Welson | Hortonville | Maryland | soph |
Mikayla Werner | Hortonville | St. Thomas | junior |
Alayna West* | Madison La Follette | Alabama | soph |
Tess Wiczek | Pius XI Catholic | Lipscomb | frosh |
Gabby Wilke** | Beaver Dam | Loyola Chicago | junior |
Allie Ziebell | Neenah | UConn | junior |
* = transfer year from D1 school | # = transfer year from lower level school |
Transfers from Last Year to This Year
Name | High School | 2025-26 School | 2026-27 School |
Aaliyah Smith | Madison La Follette | Eastern New Mexico (D2) | Northern Arizona |
Alayna West | Madison La Follette | DePaul | Alabama |
Alexa Kinas | Kaukauna | Loyola Chicago | Tulsa |
Beautiful Waheed | Milwaukee Academy of Science | St. Johns | Arkansas |
Elllie Magestro-Kennedy | Janesville Craig | Wright State | Northern Colorado |
Gabby Wilke | Beaver Dam | Butler | Loyola Chicago |
Imani Warren | Milwaukee King | New Mexico State | UTEP |
Ja'Cia Cunningham | Milwaukee School of Languages | Presbyterian | Norfolk State |
Jacy Weisbrod | Aquinas | Northern Michigan (D2) | Butler |
Jayla Rankin | Wisconsin Lutheran | Triton College (JUCO) | West Georgia |
Jorey Buwalda | Randolph | Milwaukee | Green Bay |
Kayl Petersen | Waupun | Virginia Tech | Marquette |
Kearra Jones | Madison East | Southeast Missouri State | Howard |
Kylah McCullers | Madison East | Mississippi Valley State | Sam Houston |
Lalani Ellis | Milwaukee Academy of Science | Eastern Illinois | Grambling |
Lillian Merow | Port Washington | Omaha | SE Louisiana |
Marie Outlay | Sun Prairie West | Roosevelt (D2) | Detroit Mercy |
McKenna Johnson | Wilmot | Butler | Green Bay |
Noelle Anthon | Oconomowoc | Hutchinson CC (JUCO) | Marquette |
Peyton Musial | Notre Dame | UAB | Bucknell |
Teagan Mallegni | McFarland | Iowa | Wisconsin |

Colton Wilson serves a contributor and member of Bound Wisconsin. Wilson has worked in high school sports for 10 years, covering the state of Wisconsin in various sports. He has had roles in content creation, boys basketball coverage, director of events, and data management. Wilson is a graduate of Richland Center High School where he will currently serves as the Varsity Reserve boys basketball coach, entering his eleventh year coaching at the high school level. Wilson also has officiated basketball and organized youth tournaments for multiple years. You can follow him on Twitter at @ColtonWilson23 or reach him at [email protected].




