
Mondovi quarterback Bode Falkner had a big game to help the Buffaloes bounce back with a win
Prep Props - Week 5
Prep Props is our weekly look at the best individual statistical performances in the state, with the leaders in rushing yards, passing yards, and receiving yards. Prep Props is published every Monday morning, and for players to be included, coaches must enter game stats by 8 am on Monday.
For full and expanded stats leaders, please visit the Leaders page on Bound Wisconsin.
Coaches, if you do not have access or need assistance entering stats info, please contact us ASAP. Players, parents, and fans, if you do not see your favorite player's stats here, please encourage your team's coach to enter stats info on Bound Wisconsin by the weekly deadline.
Week 5 Rushing Leaders
In a ranked crossover showdown, Amherst hammered Coleman 50-12 on Friday night, as the Falcons remain unbeaten. Senior running back Ayden Nerdahl went over 1000 rushing yards already with a big performance in Week 5, carrying the ball 29 times for 306 yards and five touchdowns.
Rank | Athlete Name | School | Rushing Yards |
|---|---|---|---|
1 | Ayden Nerdahl | Amherst | 306 |
2 | Blake Nyhagen | Bruce | 301 |
3 | Carter Bell | Ripon | 293 |
4 | Jax Wepking | Verona | 267 |
5 | Austyn Wittek | New Richmond | 263 |
6 | Willy McGregor | University School of Milwaukee | 261 |
7 | Brady Bauer | Lourdes Academy | 252 |
8 | Rave Sickler | Germantown | 246 |
9 | Wyatt Temperly | Belmont | 245 |
10 | Ralph King | Omro | 243 |
11 | Carter Rosen | Kimberly | 239 |
12 | Eli Michalkiewicz | Fond du Lac | 229 |
13 | Jaxon Nadboralski | Johnson Creek | 226 |
14 | Nathaniel Steiger | Westby | 225 |
15 | Briggs Weigel | Platteville | 221 |
16 | Riley Jacobsen | Shoreland Lutheran | 214 |
17 | Connor Doyle | Benton/Scales Mound/Shullsburg | 213 |
18T | Ronald Hatch | Webster | 207 |
18T | Maxwell Voeltner | Abundant Life/St. Ambrose | 207 |
20 | Thomas Check | La Crosse Logan | 204 |
Week 5 Passing Leaders
Menomonee Falls bounced back from its first loss of the year with a 20-19 win over Wisconsin Lutheran on Friday night. Senior quarterback Anishka Amarasinghe slung it around all night, completing 26-of-35 passes for 395 yards and two touchdowns. He’d add a rushing score as well.
Rank | Athlete Name | School | Passing Yards |
|---|---|---|---|
1 | Anishka Amarasinghe | Menomonee Falls | 395 |
2 | Aidan Schradle | Prairie Farm/Clayton | 356 |
3 | Jayvon Davis | Janesville Craig | 354 |
4 | Brayden Doerr | Edgerton | 352 |
5 | Cohen Kraus | Racine Lutheran | 307 |
6 | Bode Falkner | Mondovi | 293 |
7 | Jake Rohda | Palmyra-Eagle | 291 |
8 | Ian Nelles | Cambridge | 289 |
9 | Liam Carey | Mineral Point | 284 |
10 | Abe Gretzinger | Rhinelander | 272 |
11 | Cooper Albrecht | Wabeno/Laona | 263 |
12 | Eli Breunig | Middleton | 255 |
13 | Harrison Selk | Green Bay Preble | 254 |
14 | Michael Gappa | Whitnall | 249 |
15 | Tyler Wollin | Lake Mills | 248 |
16 | Hayden Schultz | Green Bay NEW Lutheran/Providence | 237 |
17T | Dylan DeLaet | Rosholt | 236 |
17T | Joel Perez | Kenosha Indian Trail | 236 |
19 | Alex Siebenaler | Amery | 235 |
20 | Keaton Jones | New Auburn | 233 |
Week 5 Receiving Leaders
New Lisbon came up short in a 48-28 loss to Royall, but the Rockets’ passing game did put up some big numbers. Junior receiver Gavin Gesler caught 12 passes for 196 yards and a touchdown in the contest.
Rank | Athlete Name | School | Receiving Yards |
|---|---|---|---|
1 | Gavin Gesler | New Lisbon | 196 |
2 | Malachi Schoonover | Janesville Craig | 187 |
3 | Weston Nieman | Spencer/Columbus | 186 |
4 | Santino Young | Kenosha Indian Trail | 181 |
5 | Sam Johnson | Menomonee Falls | 180 |
6 | Gradyn Smith | Greendale | 167 |
7 | Owen Anderson | Prairie Farm/Clayton | 163 |
8 | Osaze Fournillier | Xavier | 162 |
9 | Nolin Betker | Rosholt | 158 |
10 | Eli Kittleson | Edgerton | 156 |
11 | Bryce Austin | Racine Lutheran | 154 |
12 | Beau Spindler | Mondovi | 152 |
13 | Julian Trimberger | Green Bay NEW Lutheran/Providence | 150 |
14T | Bray Herd | Turner | 147 |
14T | Zachary Hewitt | New Berlin West | 147 |
16T | Zander Marino | Burlington | 145 |
16T | Nolan O'Brien | New Auburn | 145 |
18 | Aidan Aerts | Freedom | 140 |
19 | Elliot Kite | Mineral Point | 136 |
20 | Owen Liebscher | Three Lakes/Phelps | 135 |

Travis Wilson serves as the Bound Wisconsin Manager. Wilson was selected as part of the Sports 40 Under 40 list by Coach & AD Magazine and the National High School Athletic Coaches Association for 2019. The Wisconsin Football Coaches Association (WFCA) named Travis the 2015 recipient of the Dave McClain Distinguished Service Award. He currently serves on the WFCA Executive Board and is a member of the Executive Board of the Wisconsin Basketball Coaches Association. A graduate of Richland Center High School and Mount Mercy College in Cedar Rapids, Iowa, Travis was a three-sport athlete in high school (football, baseball, basketball), inducted to the Richland Center High School Hall of Fame in 2023, and currently resides in Reedsburg. You can follow him on Twitter at @travisBound or reach him at [email protected].



