
Brodhead/Juda running back Grayson Arn
Prep Props - Week 9
Prep Props is our weekly look at the best individual statistical performances in the state, with the leaders in rushing yards, passing yards, and receiving yards. Prep Props is published every Monday morning, and for players to be included, coaches must enter game stats by 8 am on Monday.
For full and expanded stats leaders, please visit the Leaders page on Bound Wisconsin.
Coaches, if you do not have access or need assistance entering stats info, please contact us ASAP. Players, parents, and fans, if you do not see your favorite player's stats here, please encourage your team's coach to enter stats info on Bound Wisconsin by the weekly deadline.
Week 9 Rushing Leaders
Brodhead/Juda had a rough season but closed it out by grabbing its first win of the year, 58-42 over River Valley. Senior Grayson Arn ran wild with 423 yards and six touchdowns on 29 carries for the Cardinals.
Rank | Athlete Name | School | Rushing Yards |
|---|---|---|---|
1 | Grayson Arn | Brodhead/Juda | 423 |
2 | Ethan Huelsemann | Baraboo | 393 |
3 | Carter Bell | Ripon | 306 |
4 | Brady Bauer | Lourdes Academy | 293 |
5 | Brady Schmidt | Fond du Lac | 291 |
6 | Jax Pesch | Waterford | 281 |
7 | Matthew Huffman | Hillsboro | 274 |
8 | Nolan Bradley | Crandon | 273 |
9 | Dominic Wyrwicki | Oshkosh North | 271 |
10 | Austyn Wittek | New Richmond | 268 |
11 | Kingston Allen | Notre Dame | 259 |
12 | Kash Lowe | Green Bay West | 258 |
13 | Eli Maier | Mount Horeb/Barneveld | 256 |
14 | Josh Pouliot | Unity | 254 |
15 | Hunter Schaumberg | Lomira | 236 |
16 | Wyatt Bieber | Coleman | 227 |
17 | Lucas Foley | Southwestern/East Dubuque | 218 |
18 | Ashton VanBeek | Neenah | 215 |
19 | Sam Aparicio | Madison Memorial | 211 |
20 | Aidan Lisowski | Cochrane-Fountain City | 209 |
Week 9 Passing Leaders
Sun Prairie East closed out the regular season with a 48-13 win over Watertown. The passing game spear-headed things, as sophomore Carter Kavanaugh completed 19-of-23 passes for 305 yards and six touchdowns.
Rank | Athlete Name | School | Passing Yards |
|---|---|---|---|
1 | Carter Kavanaugh | Sun Prairie East | 305 |
2 | Kale Schneider | Lodi | 300 |
3 | Julian Wells | Pardeeville | 296 |
4 | Jordan Garcia | Waukesha South | 286 |
5T | Carter Birdyshaw | Weyauwega-Fremont | 285 |
5T | Braeden Jankowski | Stevens Point | 285 |
7 | Ben Schroeder | Marquette University | 269 |
8 | Cody Ratz | Adams-Friendship | 264 |
9 | Henry Chase | Winneconne | 262 |
10 | Bo Tanck | Sevastopol | 253 |
11 | Lucas Yttre | Brookfield East | 251 |
12 | Cole Erdmann | Hamilton | 250 |
13 | Parker Soldner | Clintonville | 248 |
14 | Jack Bunyan | Port Washington | 237 |
15T | Sam Corragio | Brookfield Central | 235 |
15T | Jayvon Davis | Janesville Craig | 235 |
17 | Tyler Wollin | Lake Mills | 230 |
18 | Hunter Schneiker | Waterford | 224 |
19 | Easton Carriveau | Two Rivers | 223 |
20 | Sawyer Steinhorst | Poynette | 221 |
Week 9 Receiving Leaders
Lodi won 42-29 over Edgerton in Week 9 to help earn a home game in the Division 4 playoffs. The Blue Devils put up 300 yards through the air, led by senior Bennett Nyquist hauling in seven passes for 194 yards and two scores.
Rank | Athlete Name | School | Receiving Yards |
|---|---|---|---|
1 | Bennett Nyquist | Lodi | 194 |
2 | Keyon'Dre Thornton | Janesville Craig | 186 |
3 | Cash Kuehn | Sevastopol | 177 |
4 | Joshua Tomczyk | Burlington | 160 |
5 | Silas Cram | Tomah | 139 |
6 | Drew Lenz | Winneconne | 137 |
7 | Danny Matson | Adams-Friendship | 135 |
8 | Xander Collier | West Bend West | 133 |
9 | Richard Leckie | Waukesha South | 130 |
10 | Dylan Brinkmann | Lake Mills | 129 |
11 | Henry Berns | Aquinas | 128 |
12T | Kaden Garbe | Delavan-Darien | 126 |
12T | Devin Jerome | Pardeeville | 126 |
14 | Ryan Mahn | Marquette University | 123 |
15 | Kevin Packard III | Sun Prairie East | 122 |
16 | Beau Spindler | Mondovi | 121 |
17 | Tanner Wood | Chetek-Weyerhaeuser | 119 |
18 | Ben Klein | Two Rivers | 118 |
19T | Garrett Bracewell | Marathon | 116 |
19T | Austin Harmsen | Oakfield | 116 |

Travis Wilson serves as the Bound Wisconsin Manager. Wilson was selected as part of the Sports 40 Under 40 list by Coach & AD Magazine and the National High School Athletic Coaches Association for 2019. The Wisconsin Football Coaches Association (WFCA) named Travis the 2015 recipient of the Dave McClain Distinguished Service Award. He currently serves on the WFCA Executive Board and is a member of the Executive Board of the Wisconsin Basketball Coaches Association. A graduate of Richland Center High School and Mount Mercy College in Cedar Rapids, Iowa, Travis was a three-sport athlete in high school (football, baseball, basketball), inducted to the Richland Center High School Hall of Fame in 2023, and currently resides in Reedsburg. You can follow him on Twitter at @travisBound or reach him at [email protected].




