
Viroqua sophomore Allyah Schwem
Prep Props - Dec. 15-21
Prep Props is our weekly look at the best individual statistical performances in the state, with the single-game leaders in points (top 25), rebounds (top 10), and assists (top 10) for the past week. Prep Props is published every Monday morning, and for players to be included, coaches must enter game stats by 8 am on Monday.
For full and expanded stats leaders, please visit the Leaders page on Bound Wisconsin.
Coaches, if you do not have access or need assistance entering stats info, please contact us ASAP. Players, parents, and fans, if you do not see your favorite player's stats here, please encourage your team's coach to enter stats info on Bound Wisconsin by the weekly deadline.
Week 4 Points Leaders (Top 25)
Five different players tied with a week-high 34 points. Kohler’s Gwenn Elliott had 34 against Lake Country Classic Academy, Neenah’s Rowan Klesmit had 34 against Oshkosh North, Solon Springs’ Kalli Nelson had 34 against Butternut, Shawano’s Leah Nordin had 34 against Winneconne, and Viroqua’s Allyah Schwem had 34 against Black River Falls.
Athlete Name | School | Points |
|---|---|---|
Gwenn Elliott | Kohler | 34 |
Rowan Klesmit | Neenah | 34 |
Kalli Nelson | Solon Springs | 34 |
Leah Nordin | Shawano | 34 |
Allyah Schwem | Viroqua | 34 |
Alyson Henschel | Wild Rose | 33 |
Nadia Murphy | Lakeside Lutheran | 32 |
Samantha Davis | Aquinas | 31 |
Toria Devoe | Belleville | 31 |
Toria Devoe | Belleville | 31 |
Zami Gary | Madison Country Day | 31 |
Rowan Klesmit | Neenah | 31 |
Chloe Jensen | Cudahy | 30 |
Kamryn Lecce | Kenosha St. Joseph | 30 |
Sage Miskel | Whitefish Bay | 30 |
Rylee Reese | Amery | 30 |
Adaline Sheplee | Rice Lake | 30 |
Halle Drew | Westfield | 29 |
Madi Davel | Neillsville | 28 |
Paetyn Jirschele | Mosinee | 28 |
Rita Kuepper | Hartford | 28 |
Ava Spratt | Waukesha West | 28 |
EllaMay Cooper | Regis | 27 |
Ava Dotson | Grafton | 27 |
Ella Jooss | Badger | 27 |
Week 4 Rebounds Leaders (Top 10)
Friday night, Stockbridge fell to Gresham 52-25, but sophomore Kylie Hanke was big on the interior with 22 rebounds, 17 on the defensive side to go with five offensive rebounds.
Athlete Name | School | Rebounds |
|---|---|---|
Kylie Hanke | Stockbridge | 22 |
Regan Kasten | Sturgeon Bay | 20 |
Leah Lord | Prentice | 20 |
Abigail Treichel | River Falls | 20 |
Alexa Arguello | Wayland Academy | 19 |
Gabi Radichel | Eau Claire Immanuel Lutheran | 19 |
Kyrin Lile | Elkhorn | 18 |
Jacey Maxwell | Weston/Ithaca | 18 |
Grace Braithwaite | Somerset | 17 |
Kayla Gillett | Prentice | 17 |
Lovey VanZile | Wabeno/Laona | 17 |
Week 4 Assists Leaders (Top 10)
Elkhart Lake-Glenbeulah was a 61-36 winner over Hilbert last Monday, led by a very efficient performance from junior Dyani Lisowe. She scored 13 points but also recorded 12 assists for the Resorters.
Athlete Name | School | Points |
|---|---|---|
Dyani Lisowe | Elkhart Lake-Glenbeulah | 12 |
Kalli Nelson | Solon Springs | 11 |
Kyrin Lile | Elkhorn | 10 |
Mikaia Litza | Wauwatosa East | 10 |
Wren Ruppel | Cumberland | 10 |
Kylie Butler | Argyle/Pecatonica | 9 |
Kelsi Chrisman | Florence | 9 |
Izabel Durst | Barneveld | 9 |
Izabel Durst | Barneveld | 9 |
Aspen Abel | Notre Dame | 8 |
Brielle Balts | Rice Lake | 8 |
Kate Kenney | Fennimore | 8 |
Brynn Kofal | Saint Croix Central | 8 |
Makenna Phillips | Parkview | 8 |
Ellie Pudelko | Wauwatosa East | 8 |
Rory Salvesen | Wittenberg-Birnamwood | 8 |
Sami Sarner | Catholic Memorial | 8 |
Adaline Sheplee | Rice Lake | 8 |
Kennedy Thistle | Kettle Moraine Lutheran | 8 |
Ella Vercimak | Heritage Christian | 8 |
Madeline Volpe | Whitefish Bay | 8 |
Laylah Walk | Neillsville | 8 |

Travis Wilson serves as the Bound Wisconsin Manager. Wilson was selected as part of the Sports 40 Under 40 list by Coach & AD Magazine and the National High School Athletic Coaches Association for 2019. The Wisconsin Football Coaches Association (WFCA) named Travis the 2015 recipient of the Dave McClain Distinguished Service Award. He currently serves on the WFCA Executive Board and is a member of the Executive Board of the Wisconsin Basketball Coaches Association. A graduate of Richland Center High School and Mount Mercy College in Cedar Rapids, Iowa, Travis was a three-sport athlete in high school (football, baseball, basketball), inducted to the Richland Center High School Hall of Fame in 2023, and currently resides in Reedsburg. You can follow him on Twitter at @travisBound or reach him at [email protected].
