
West Salem senior Josie Brudos
Prep Props - Dec. 22-28
Prep Props is our weekly look at the best individual statistical performances in the state, with the single-game leaders in points (top 25), rebounds (top 10), and assists (top 10) for the past week. Prep Props is published every Monday morning, and for players to be included, coaches must enter game stats by 8 am on Monday.
For full and expanded stats leaders, please visit the Leaders page on Bound Wisconsin.
Coaches, if you do not have access or need assistance entering stats info, please contact us ASAP. Players, parents, and fans, if you do not see your favorite player's stats here, please encourage your team's coach to enter stats info on Bound Wisconsin by the weekly deadline.
Week 5 Points Leaders (Top 25)
On Tuesday, Greenwood/Granton traveled to Cornell and scored its first win of the year, 76-22. Senior Tatym Travis came up big to help the co-op program to victory, posting a double-double with 38 points and 17 rebounds.
Athlete Name | School | Points |
|---|---|---|
Tatym Travis | Greenwood/Granton | 38 |
Toria Devoe | Belleville | 37 |
Kaydence Brost | Northland Pines | 32 |
Allyah Schwem | Viroqua | 32 |
Brooklyn Maves | Evansville | 31 |
Kensington Rosenow | Mishicot | 31 |
Josie Brudos | West Salem | 30 |
Jade Kroll | Kewaunee | 30 |
Kailynn Thompson | Bay Port | 30 |
Catherine Williams | Saint Croix Falls | 30 |
Tori Justmann | Marshall | 29 |
Riley Podevels | Abbotsford | 29 |
Kiya Brand | Crivitz | 28 |
EllaMay Cooper | Regis | 28 |
Alecia Dahl | Brodhead | 28 |
Autumn Crowe | Saint Mary Catholic | 27 |
Elly Gardner | Columbus Catholic | 27 |
Jada Seubert | Stevens Point | 27 |
Kaleah Alles | Living Word Lutheran | 26 |
Miley Brotzel | Amery | 26 |
Samantha Davis | Aquinas | 26 |
Kourtlyn Guy | Milwaukee Academy of Science | 26 |
Bianca Smith | Adams-Friendship | 26 |
Olivia LaVigne | St Thomas More | 25 |
Cali Tagliapietra | Grafton | 25 |
Week 5 Rebounds Leaders (Top 10)
Last Monday, Somerset fell to Menomonie in a non-conference game 75-60, but senior Grace Braithwaite had a nice game. She pulled down 21 rebounds (15 defensive, 6 offensive) to go with 15 points.
Athlete Name | School | Rebounds |
|---|---|---|
Grace Braithwaite | Somerset | 21 |
Kaydence Brost | Northland Pines | 18 |
Marli Meyers | Crivitz | 18 |
Tatym Travis | Greenwood/Granton | 17 |
Emma Belter | Abundant Life | 16 |
Ella Myers | River Valley | 16 |
Anna Radcliffe | Melrose-Mindoro | 16 |
Ezra Streblow | Plymouth | 16 |
Nora Veldman | Plymouth | 16 |
Madeleine Chabot | Pewaukee | 15 |
Paige Colden | Marshall | 15 |
Gretchen Eder | Chequamegon | 15 |
Olivia Lehman | Wilmot Union | 15 |
Jordan Ohman | Menomonie | 15 |
Makenzie Schroeder | Sheboygan Falls | 15 |
Week 5 Assists Leaders (Top 10)
Last Tuesday, Living Word Lutheran hosted Campbellsport for a pre-Christmas game. The Timber Wolves ran away with a 72-32 victory, as freshman Eden Raymond was in a sharing mood with 10 assists, as she also posted six points, eight rebounds, and four steals.
Athlete Name | School | Points |
|---|---|---|
Eden Raymond | Living Word Lutheran | 10 |
Allie Nordness | DeForest | 9 |
Ariell Allen | Milwaukee Academy of Science | 8 |
Brynlea Crull | Evansville | 8 |
Alecia Dahl | Brodhead | 8 |
Jordan Ohman | Menomonie | 8 |
Jenna Stoltenburg | Ellsworth | 8 |
Abby Tassoul | De Pere | 8 |
Riley Ward | Whitnall | 8 |
Sheamarie Ashley | Beaver Dam | 7 |
Allison Charbonneau | McFarland | 7 |
EllaMay Cooper | Regis | 7 |
Riley Ketterhagen | Oostburg | 7 |
Riley Ketterhagen | Oostburg | 7 |
Kylee Kitt | New Berlin West | 7 |
Kalia Malaise | New Glarus | 7 |
Julia McRae | New Berlin West | 7 |
Violet Otto | Prescott | 7 |
Camryn Smith | Union Grove | 7 |
Natalie Wagner | New Holstein | 7 |
Destiny Webster | Notre Dame | 7 |

Travis Wilson serves as the Bound Wisconsin Manager. Wilson was selected as part of the Sports 40 Under 40 list by Coach & AD Magazine and the National High School Athletic Coaches Association for 2019. The Wisconsin Football Coaches Association (WFCA) named Travis the 2015 recipient of the Dave McClain Distinguished Service Award. He currently serves on the WFCA Executive Board and is a member of the Executive Board of the Wisconsin Basketball Coaches Association. A graduate of Richland Center High School and Mount Mercy College in Cedar Rapids, Iowa, Travis was a three-sport athlete in high school (football, baseball, basketball), inducted to the Richland Center High School Hall of Fame in 2023, and currently resides in Reedsburg. You can follow him on Twitter at @travisBound or reach him at [email protected].
