
Bay Port’s Brady Moon helped the Pirates to a state title last year and is one of the top returning rushers in the state
The first games of the 2025 high school football season are just days away, and we’re excited to get another year off and running. First, it’s time to take a look back at some of the top returning statistical leaders from the 2024 season.
Up next are the running backs, sorted by most rushing yards.
Previous articles:
Top Returning Passers
Top Returning Rushers for 2025 Season
Rank | Name | Team | Class | G | Att | Yds | TD |
---|---|---|---|---|---|---|---|
1 | Matthew O'Grady | Badger | 2026 | 13 | 148 | 1817 | 29 |
2 | Brody Schaffer | Winneconne | 2026 | 13 | 184 | 1774 | 31 |
3 | Cruz Palubicki | Crandon | 2026 | 10 | 204 | 1768 | 22 |
4 | Latayvious Brown | Milwaukee Hamilton | 2026 | 7 | 106 | 1492 | 16 |
5 | Owen Blakey | Johnson Creek | 2026 | 12 | 212 | 1489 | 16 |
6 | Brady Moon | Bay Port | 2026 | 14 | 183 | 1479 | 25 |
7 | Aiden Reardon | Kaukauna | 2026 | 12 | 247 | 1451 | 15 |
8 | Ira Hilbelink | Cedar Grove-Belgium | 2027 | 12 | 232 | 1450 | 17 |
9 | Tremayne Habeck | Monona Grove | 2026 | 11 | 223 | 1435 | 22 |
10 | Bryson Schmid | Wittenberg-Birnamwood | 2026 | 11 | 164 | 1410 | 18 |
11 | Tommy Novotny | Marquette | 2026 | 12 | 209 | 1370 | 24 |
12 | Bo Killian | Whitehall | 2027 | 10 | 213 | 1342 | 16 |
13 | Antwuan Smith | Milwaukee Bay View | 2027 | 9 | 129 | 1315 | 11 |
14 | Jacob Siner | Arrowhead | 2026 | 11 | 178 | 1312 | 10 |
15 | Brady Kaufman | Sun Prairie East | 2026 | 11 | 192 | 1296 | 17 |
16 | Jackson Niemiec | Muskego | 2026 | 14 | 156 | 1254 | 12 |
17 | Chris Kenesie | Kenosha St. Joseph | 2027 | 13 | 160 | 1237 | 15 |
18 | Tyler Sasse | Platteville | 2026 | 10 | 151 | 1230 | 8 |
19 | Cullen Kramer | Fall Creek | 2026 | 10 | 179 | 1216 | 8 |
20 | Alex Hoff | Saint Croix Falls | 2026 | 11 | 171 | 1209 | 16 |

Travis Wilson serves as the Bound Wisconsin Manager. Wilson was selected as part of the Sports 40 Under 40 list by Coach & AD Magazine and the National High School Athletic Coaches Association for 2019. The Wisconsin Football Coaches Association (WFCA) named Travis the 2015 recipient of the Dave McClain Distinguished Service Award. He currently serves on the WFCA Executive Board and is a member of the Executive Board of the Wisconsin Basketball Coaches Association. A graduate of Richland Center High School and Mount Mercy College in Cedar Rapids, Iowa, Travis was a three-sport athlete in high school (football, baseball, basketball), inducted to the Richland Center High School Hall of Fame in 2023, and currently resides in Reedsburg. You can follow him on Twitter at @travisBound or reach him at [email protected].