
Mondovi senior Blake Williamson
The first games of the 2026 high school football season are just days away, and we’re excited to get another year off and running. First, it’s time to take a look back at some of the top returning statistical leaders from the 2025 season.
Next we look at the top interception leaders, sorted by interceptions. To see the full list of interception leaders from the 2025 season, click here.
Top Returning Interception Leaders for 2026 Season
Rk | Athlete | Team | Grade | PD | INT | TDS |
|---|---|---|---|---|---|---|
1 | Blake Williamson | Mondovi | SR | 2 | 9 | 0 |
2(tie) | Reegan Roy | Wabeno/Laona | SR | 10 | 8 | 1 |
2(tie) | Rex Helms | Bay Port | SR | 3 | 8 | 0 |
4(tie) | Griffin Knight | Cedar Grove-Belgium | SR | 1 | 7 | 0 |
4(tie) | Christopher Kenesie | Kenosha St. Joseph | SR | 6 | 7 | 1 |
4(tie) | Kolton Peters | Coleman | SR | 2 | 7 | 1 |
4(tie) | Dominic Osgood | Saint Mary Catholic | SR | 3 | 7 | 1 |
4(tie) | Rece Anderson | Somerset | SR | 0 | 7 | 0 |
4(tie) | Sully Reich | Flambeau | JR | 0 | 7 | 0 |
10(tie) | Cole Hank | Appleton North | SR | 0 | 6 | 0 |
10(tie) | Jonah Slaby | Arcadia | SR | 0 | 6 | 0 |
10(tie) | Ezra Sevela | Hilbert | SR | 0 | 6 | 1 |
10(tie) | Bo Windjue | Eleva-Strum | SR | 7 | 6 | 0 |
14(tie) | Tegan Treankler | Owen-Withee | SO | 0 | 5 | 1 |
14(tie) | Clay Mueller | Owen-Withee | SO | 0 | 5 | 1 |
14(tie) | Abain Patterson | Niagara | SR | 0 | 5 | 0 |
14(tie) | Kingston Lamprecht-Holland | Milwaukee Riverside | SR | 7 | 5 | 0 |
14(tie) | Dustin Roach | Catholic Memorial | SR | 8 | 5 | 2 |
14(tie) | Martin Anderson | Pecatonica/Argyle | SR | 0 | 5 | 0 |
14(tie) | Karder Tway | Evansville | SR | 3 | 5 | 0 |
14(tie) | Parker Kujak | Cochrane-Fountain City | SR | 0 | 5 | 1 |
14(tie) | Trent Berg | Luther | SR | 0 | 5 | 1 |
14(tie) | Larenzz Pratt | Kenosha Bradford | SR | 0 | 5 | 3 |
14(tie) | Braedyn McKean | Delavan-Darien | SR | 7 | 5 | 0 |
14(tie) | Amarie King | Racine Case | SR | 8 | 5 | 0 |
14(tie) | Brody Butterfield | Edgerton | SR | 5 | 5 | 2 |
14(tie) | Zeke Zuberbuhler | Darlington | SR | 4 | 5 | 1 |
14(tie) | Kade Kintop | Port Washington | SR | 6 | 5 | 1 |
14(tie) | Isaac Crawford | McDonell Central | SR | 0 | 5 | 0 |
14(tie) | Demarco Harris | Ashland | JR | 2 | 5 | 0 |
14(tie) | Carson Stroud | Manawa | JR | 1 | 5 | 0 |
14(tie) | Jack Westfall | Three Lakes/Phelps | JR | 7 | 5 | 0 |
14(tie) | Dominic Marks | Brookfield East | JR | 3 | 5 | 2 |
14(tie) | Cash Kuehn | Sevastopol | JR | 1 | 5 | 0 |
14(tie) | Bryson Elkins | Fall Creek | JR | 1 | 5 | 1 |

Travis Wilson serves as the Bound Wisconsin Manager. Wilson was selected as part of the Sports 40 Under 40 list by Coach & AD Magazine and the National High School Athletic Coaches Association for 2019. The Wisconsin Football Coaches Association (WFCA) named Travis the 2015 recipient of the Dave McClain Distinguished Service Award. He currently serves on the WFCA Executive Board and is a member of the Executive Board of the Wisconsin Basketball Coaches Association. A graduate of Richland Center High School and Mount Mercy College in Cedar Rapids, Iowa, Travis was a three-sport athlete in high school (football, baseball, basketball), inducted to the Richland Center High School Hall of Fame in 2023, and currently resides in Reedsburg. You can follow him on Twitter at @travisBound or reach him at [email protected].



