
The first games of the 2026-27 high school girls basketball season are just over a month away, and we’re excited to get another year off and running. First, it’s time to take a look back at some of the top returning statistical leaders from the 2025-26 season.
Up first are the top scorers, sorted by points per game (min. 15 games played). To see the full list of scoring leaders from the 2025 season, click here.
Top Returning Scorers for 2026 Season - D1
Rank | Player | Team | Grade | GP | PTS | PPG |
|---|---|---|---|---|---|---|
1 | Nyajuacni Riak | Madison La Follette | JR | 17 | 489 | 28.8 |
2 | Jessiah Collins | Milwaukee Hamilton | SR | 22 | 577 | 26.2 |
3 | Jada Seubert | Stevens Point | SR | 28 | 681 | 24.3 |
4 | Tess Bryan | Waunakee | SR | 25 | 532 | 21.3 |
5 | Rita Kuepper | Hartford | SR | 28 | 585 | 20.9 |
6 | Tatum Inda | Madison East | SR | 20 | 385 | 19.3 |
7 | Leah Awe | Stevens Point | JR | 28 | 526 | 18.8 |
8 | Addison Betker | Racine Park | SR | 25 | 452 | 18.1 |
9 | Quinn Lodes | Kettle Moraine | JR | 24 | 430 | 17.9 |
10 | Peyton Cochenet | Mukwonago | JR | 26 | 432 | 16.6 |
11 | Olivia Williams | Bay Port | SR | 24 | 390 | 16.3 |
12 | Asharia Koch | Beloit Memorial | SR | 24 | 376 | 15.7 |
13 | Keara Griffin | Westosha Central | SR | 25 | 388 | 15.5 |
14 | Kendall Schmitz | Manitowoc Lincoln | SR | 25 | 386 | 15.4 |
15 | Alexis Shelsta | Hartford | SR | 28 | 401 | 14.3 |
16 | Ava Vogler | Sun Prairie East | SR | 21 | 298 | 14.2 |
17 | Ava Van Vonderen | Kimberly | SR | 27 | 378 | 14 |
T-18 | Aubree Fischer | De Pere | SR | 27 | 374 | 13.9 |
T-18 | Brooklyn Price | Beloit Memorial | SO | 25 | 347 | 13.9 |
20 | Haylie Dulas | Kimberly | SR | 27 | 366 | 13.6 |
21 | Jordan Maselter | Sun Prairie West | JR | 24 | 324 | 13.5 |
22 | Allison Hertz | Homestead | SR | 25 | 335 | 13.4 |
23 | Brooklynn Lucassen | Green Bay Preble | SR | 23 | 293 | 12.7 |
24 | Olivia LaBlanc | Hudson | SR | 24 | 299 | 12.5 |
25 | Maci Copley | Sun Prairie West | JR | 25 | 309 | 12.4 |
26 | Talyia Galvez-Hanson | Milwaukee Reagan | SO | 25 | 307 | 12.3 |
27 | Abriella Terry | Waukesha North/South | JR | 22 | 267 | 12.1 |
T-28 | Amelia van der Kooy | Oconomowoc | SR | 26 | 313 | 12 |
T-28 | Jozie Fierst | Hamilton | SR | 25 | 301 | 12 |
T-28 | Sidney Zehner | Arrowhead | SR | 30 | 361 | 12 |
31 | Josie Piurkowski | Brookfield East | SR | 28 | 332 | 11.9 |
T-32 | Aubri Grady | Milwaukee Reagan | SO | 25 | 294 | 11.8 |
T-32 | Avery O'Brien | Germantown | SO | 26 | 307 | 11.8 |
T-34 | Devin Larson | Hudson | SR | 24 | 277 | 11.5 |
T-34 | N’Dey Cham | Madison La Follette | SR | 17 | 196 | 11.5 |
T-36 | Anna Reinhard | Middleton | SO | 25 | 282 | 11.3 |
T-36 | Camille Konkol | Green Bay Preble | JR | 24 | 272 | 11.3 |
T-36 | Livia Neumueller | Eau Claire North | SO | 26 | 295 | 11.3 |
T-39 | Kailynn Thompson | Bay Port | JR | 24 | 267 | 11.1 |
T-39 | Libby Bartz | Hudson | JR | 23 | 256 | 11.1 |
41 | Allie Neuenfeldt | De Pere | JR | 27 | 297 | 11 |
T-42 | Keira Plate | Kaukauna | SR | 24 | 261 | 10.9 |
T-42 | Teagan Clausen | Badger | SR | 22 | 239 | 10.9 |
44 | Teigan Stuve | Germantown | JR | 24 | 257 | 10.7 |
45 | Jacela Fields | Madison La Follette | JR | 17 | 179 | 10.5 |
46 | Alex Quanbeck | Madison La Follette | JR | 17 | 176 | 10.4 |
47 | Ellie Pudelko | Wauwatosa East | JR | 30 | 307 | 10.2 |
48 | Payten Marciulionis | D.C. Everest | SO | 24 | 240 | 10 |
49 | Bailey Nelson | Monona Grove | SR | 21 | 206 | 9.8 |
50 | Adeline Dwyer | De Pere | SR | 27 | 263 | 9.7 |

Travis Wilson serves as the Bound Wisconsin Manager. Wilson was selected as part of the Sports 40 Under 40 list by Coach & AD Magazine and the National High School Athletic Coaches Association for 2019. The Wisconsin Football Coaches Association (WFCA) named Travis the 2015 recipient of the Dave McClain Distinguished Service Award. He currently serves on the WFCA Executive Board and is a member of the Executive Board of the Wisconsin Basketball Coaches Association. A graduate of Richland Center High School and Mount Mercy College in Cedar Rapids, Iowa, Travis was a three-sport athlete in high school (football, baseball, basketball), inducted to the Richland Center High School Hall of Fame in 2023, and currently resides in Reedsburg. You can follow him on Twitter at @travisBound or reach him at [email protected].



