
Mount Horeb senior Josh Manchester is the top returning scorer in the state from last season
A talented group of boys basketball players returns for the 2025-26 season, and over the next few days we’ll take a look at some of the top returners in several stats categories. Up first is scoring, as last season produced some outstanding performers.
The top returning scorer based on points per game is Mount Horeb senior Josh Manchester, who was one of nine players to average at least 30 points per game last year. As a junior last season, Manchester averaged 31.1 points per game.
In total points, Racine St. Catherine’s senior LaMont Hamilton poured in a 760 points last season, averaging 30.4 points per game. The two-sport standout also helped the Angels to the 2024 WIAA Division 4 football state championship last season.
Rank | Name | Team | Class | PPG | PTS |
---|---|---|---|---|---|
1 | Josh Manchester | Mount Horeb | 2026 | 31.1 | 747 |
2 | LaMont Hamilton | Racine St. Cat’s | 2026 | 30.4 | 760 |
3 | Sam Fait | Catholic Central | 2027 | 29 | 696 |
4 | Mohammad Badwan | Salam | 2027 | 28.7 | 603 |
5 | Kayden Schultz | Plymouth | 2026 | 28.3 | 736 |
6 | Dayne Mumm | Clayton | 2026 | 28 | 476 |
7 | Aiden Crane | Parkview | 2026 | 26.4 | 686 |
8 | Amare Hereford | Beloit Memorial | 2026 | 26.1 | 626 |
9 | Delvito Velazquez | Messmer | 2027 | 25.2 | 505 |
10 | Dooney Johnson | Milwaukee Juneau | 2027 | 25.1 | 628 |
11 | Griffin Noll | Pecatonica | 2027 | 25.1 | 527 |
12 | Jcobi Mathis | St. Augustine Prep | 2027 | 24.8 | 596 |
13 | Dominik Baxter | Peshtigo | 2026 | 24.1 | 627 |
14 | Braylon Backaus | Black River Falls | 2027 | 23.8 | 596 |
15 | Yusef Gray Jr. | West Allis Central | 2026 | 23.7 | 639 |
16 | Codie Jones | Brown Deer | 2026 | 23.5 | 563 |
17 | Sam Bezlyk | Spencer | 2026 | 23.4 | 584 |
18 | Jack Kohnen | Slinger | 2027 | 23.1 | 623 |
19 | Gannan Schwartz | Winnebago Lutheran | 2026 | 22.7 | 567 |
20 | Donovan Davis | Freedom | 2027 | 22.7 | 680 |
21 | Cooper Michalski | Chequamegon | 2026 | 22.5 | 563 |
22 | Darryl Cooks | Milwaukee Bay View | 2026 | 22.2 | 445 |
23 | Zavier Zens | Wisconsin Lutheran | 2026 | 22.2 | 666 |
24 | Jalen Brown | Wauwatosa Wes | 2027 | 22.1 | 662 |
25 | Joseph Daly | New London | 2026 | 22 | 551 |

Travis Wilson serves as the Bound Wisconsin Manager. Wilson was selected as part of the Sports 40 Under 40 list by Coach & AD Magazine and the National High School Athletic Coaches Association for 2019. The Wisconsin Football Coaches Association (WFCA) named Travis the 2015 recipient of the Dave McClain Distinguished Service Award. He currently serves on the WFCA Executive Board and is a member of the Executive Board of the Wisconsin Basketball Coaches Association. A graduate of Richland Center High School and Mount Mercy College in Cedar Rapids, Iowa, Travis was a three-sport athlete in high school (football, baseball, basketball), inducted to the Richland Center High School Hall of Fame in 2023, and currently resides in Reedsburg. You can follow him on Twitter at @travisBound or reach him at [email protected].