
Potosi/Cassville’s River Sahr
The first games of the 2026 high school football season are just days away, and we’re excited to get another year off and running. First, it’s time to take a look back at some of the top returning statistical leaders from the 2025 season.
Next we look at the top tacklers, sorted by total tackles. To see the full list of tackling leaders from the 2025 season, click here.
Previous articles:
Top Returning Passers
Top Returning Rushers
Top Returning Receivers
Top Returning Tacklers for 2026 Season
Rk | Athlete | Team | Grade | TOT | SOLO |
|---|---|---|---|---|---|
1 | Ryan Zenner | Chippewa Falls | JR | 172 | 59 |
2 | Jacob Fornengo | Webster | SR | 127 | 87 |
3 | Will Picago | Greendale | SR | 126 | 31 |
4 | Keaton Wollan | Amery | SR | 125 | 108 |
5 | Jake Dannenberg | Mineral Point | SR | 120 | 44 |
6 | John Cramer | Waterford | SR | 119 | 83 |
7 | Mason Mcguire | Slinger | SR | 118 | 45 |
8 | Cooper Albrecht | Wabeno/Laona | SR | 116 | 73 |
9 | Cole Schauff | Iowa-Grant | JR | 114 | 46 |
10(tie) | River Sahr | Potosi/Cassville | SR | 113 | 23 |
10(tie) | Lance Veeser | Southern Door | SR | 113 | 82 |
12 | Cayden Cavanaugh | De Pere | SR | 112 | 50 |
13(tie) | Jax Kibler | Wilmot Union | SR | 111 | 70 |
13(tie) | Russell Teska | Auburndale | SR | 111 | 61 |
15(tie) | Brent Weeden | New Glarus | SR | 110 | 49 |
15(tie) | Talon Mueller | Owen-Withee | SR | 110 | 81 |
17 | Wes Novitzke | Marshfield | SR | 109 | 38 |
18(tie) | Marcus Hebgen | Belleville | SR | 108 | 55 |
18(tie) | Carlos Jordan | Ashland | JR | 108 | 46 |
20(tie) | Ray Johnson | Sevastopol | SR | 107 | 41 |
20(tie) | Nolan Herwick | Siren | JR | 107 | 44 |

Travis Wilson serves as the Bound Wisconsin Manager. Wilson was selected as part of the Sports 40 Under 40 list by Coach & AD Magazine and the National High School Athletic Coaches Association for 2019. The Wisconsin Football Coaches Association (WFCA) named Travis the 2015 recipient of the Dave McClain Distinguished Service Award. He currently serves on the WFCA Executive Board and is a member of the Executive Board of the Wisconsin Basketball Coaches Association. A graduate of Richland Center High School and Mount Mercy College in Cedar Rapids, Iowa, Travis was a three-sport athlete in high school (football, baseball, basketball), inducted to the Richland Center High School Hall of Fame in 2023, and currently resides in Reedsburg. You can follow him on Twitter at @travisBound or reach him at [email protected].



