
Blair-Taylor’s Randy Storlie is third on the state’s all-time wins list for boys basketball coaches and is the winningest active coach in Wisconsin
The boys basketball season is less than two months away, and it’s time to take a look at an updated list of the state’s all-time winningest coaches.
Of the top 68 coaches in state history, 12 of them are active in the 2025-26 season.
Of course, the state's winningest coach remains former Cuba City head man Jerry Petitgoue, who retired after the 2022-23 season. He finished his career with a total record of 1027-270, including a few years at now-defunct Gratiot High School. Petitgoue passed away in June.
Jon Murphy, who spent many years at Seymour and later at Kimberly, is in second place, with a combined record of 668-219.
Randy Storlie moves into the third position with 665 victories at Taylor High School and now the combined Blair-Taylor.
Oostburg's Kevin Bruggink (555-217), Fall River's Arnie Oelke (503-399), Spring Valley's Rob Bosshart (494-320), Madison Memorial's Steve Collins (492-152), Middleton's Kevin Bavery (475-309), Arrowhead's Craig Haase (448-174), Washburn's Duane Gasperini (446-206), Green Bay NEW Lutheran's Mark Meerstein (430-375), Columbus Catholic's Joe Konieczny (419-144), and Brookfield East's Joe Rux (412-176) are also active coaches in the 2025-26 season who make the list.
Amongst coaches on the list, the highest winning percentage belongs to former Randolph coach Bob Haffele, who won 84.9% of his games with the Rockets and Gilman, going 512-91 overall. Just behind is former Marquette coach Paul Noack at 83.8%.
Records only include varsity wins at Wisconsin high schools as a boys' basketball coach.
*denotes active coach
# | Coach | School | Years | Wins | Losses | Total | Win % |
---|---|---|---|---|---|---|---|
1 | Jerry Petitgoue | Cuba City/Gratiot | 55 | 1027 | 270 | 1297 | 0.792 |
2 | Jon Murphy | Seymour/Kimberly | 35 | 668 | 219 | 887 | 0.753 |
3 | Randy Storlie* | Blair-Taylor / Taylor | 42 | 665 | 315 | 980 | 0.679 |
4 | Bob Letsch | Racine St. Catherine's | 37 | 661 | 250 | 911 | 0.726 |
5 | Tom Desotell | Sheboygan North | 39 | 646 | 241 | 887 | 0.728 |
6 | Frank Schade | Oshkosh North/Plymouth | 42 | 610 | 317 | 927 | 0.658 |
7 | Tim Anderson | Auburndale | 40 | 607 | 280 | 887 | 0.684 |
8 | Jim Gosz | Milwaukee King/Dominican | 31 | 606 | 145 | 751 | 0.807 |
9 | Bill Uelmen | Regis/Cadott/Mondovi | 35 | 590 | 307 | 897 | 0.658 |
10 | Harold Mulhern | Osseo-Fairchild/McDonell/Durand | 39 | 568 | 329 | 897 | 0.633 |
11 | Tom Diener | Cedarburg/Milw. Hamilton/Vincent/Muskego/Springs/GB West | 33 | 557 | 238 | 795 | 0.701 |
12 | Ron Einerson | Cashton/Plymouth/Neenah | 37 | 556 | 235 | 791 | 0.703 |
13 | Kevin Bruggink* | Howards Grove / Oostburg | 31 | 555 | 217 | 772 | 0.719 |
14 | Carl Bruggink | Clintonville | 41 | 549 | 368 | 917 | 0.599 |
15 | Fred Kestly | Pulaski | 38 | 543 | 269 | 812 | 0.669 |
16 | Tony Fiore | Eau Claire Regis/Rhinelander/Crivitz | 39 | 541 | 312 | 853 | 0.634 |
17 | David Boland | Seneca | 34 | 539 | 240 | 779 | 0.692 |
18 | Ted Voigt | Lakeland | 38 | 538 | 273 | 811 | 0.663 |
19 | Fred Suchy | Bloomer/Shawano/Elkhorn/Sevastopol | 37 | 532 | 275 | 807 | 0.659 |
20 | Ralph Larson | Winneconne/Delavan | 47 | 531 | 453 | 984 | 0.540 |
21(tie) | Jeff Christensen | Racine Lutheran | 33 | 525 | 266 | 791 | 0.664 |
21(tie) | Jack Tetzner | Thorp | 39 | 525 | 274 | 799 | 0.657 |
23 | Jim Stevens | New Glarus/Mauston/Madison West | 38 | 523 | 296 | 819 | 0.639 |
24 | Paul Wollersheim | Dominican/Martin Luther | 26 | 517 | 158 | 675 | 0.766 |
25 | Dale Walz | Wisconsin Lutheran/Lakeside Lutheran | 35 | 515 | 245 | 760 | 0.678 |
26 | Ron Schultz | New Auburn/Fall Creek | 33 | 513 | 190 | 703 | 0.730 |
27 | Bob Haffele | Randolph/Gilman | 23 | 512 | 91 | 603 | 0.849 |
28(tie) | Paul Noack | Marquette | 25 | 511 | 99 | 610 | 0.838 |
28(tie) | Win Parkinson | Milwaukee Tech | 33 | 511 | 152 | 663 | 0.771 |
31 | Sam Young | Black River Falls | 39 | 509 | 238 | 747 | 0.681 |
30 | Ole Jorgensen | Neenah | 39 | 509 | 258 | 767 | 0.664 |
32 | John McGuire | Racine St. Catherine's/Highland/Cudahy | 27 | 504 | 157 | 661 | 0.762 |
33 | Arnie Oelke* | Fall River | 39 | 503 | 399 | 902 | 0.558 |
34(tie) | Rob Bosshart* | Spring Valley | 35 | 494 | 320 | 814 | 0.607 |
34(tie) | Eli Crogan | Soldiers Grove / Fennimore / Watertown / Wayland | 40 | 494 | 324 | 818 | 0.604 |
36(tie) | Steve Collins* | Madison Memorial | 25 | 492 | 152 | 644 | 0.764 |
36(tie) | Lucky Wurtz | Laconia/Waupun/Kimberly | 32 | 492 | 278 | 770 | 0.639 |
36(tie) | Chris Zwettler* | Edgewood/St. Ambrose/Stockton (IL) | 35 | 492 | 343 | 835 | 0.589 |
39 | Clyde Rusk | Milwaukee Washington/West Allis Hale/Nicolet | 39 | 484 | 270 | 754 | 0.642 |
40 | Michael Schalow | Kaukauna | 30 | 482 | 246 | 728 | 0.662 |
41 | Mike Flanagen | Weyauwega-Fremont | 41 | 481 | 402 | 883 | 0.545 |
42 | Pat Hammond | Edgar/Bay Port/Antigo/Eau Claire Memorial | 44 | 477 | 310 | 787 | 0.606 |
43 | James Nedelcoff | Benton / Southwestern | 39 | 476 | 341 | 817 | 0.583 |
44 | Kevin Bavery* | Middleton / Oregon / Cedarburg | 34 | 475 | 309 | 784 | 0.606 |
45 | Dan Burreson | Mineral Point | 30 | 472 | 237 | 709 | 0.666 |
46 | Mickey Martin | Albany / Parkview / Little Chute | 38 | 471 | 382 | 853 | 0.552 |
47 | Greg Jensen | Amherst | 29 | 470 | 188 | 658 | 0.714 |
48 | Bob Constalie | Westby / La Farge | 30 | 469 | 297 | 766 | 0.612 |
49 | Edwin Baeten | Oakfield | 33 | 468 | 231 | 699 | 0.670 |
50 | Mark Wagner | Pittsville/G-E-T/West Salem | 24 | 452 | 135 | 587 | 0.770 |
51 | Craig Haase* | Arrowhead | 25 | 448 | 174 | 622 | 0.720 |
52 | Fred Booth | Glenwood City | 24 | 447 | 128 | 575 | 0.777 |
53(tie) | Andy Cerroni | Sussex Hamilton/Arrowhead | 37 | 446 | 361 | 807 | 0.553 |
53(tie) | Duane Gasperini* | Washburn | 28 | 446 | 206 | 652 | 0.684 |
55(tie) | John Nicholas | Antigo/Cuba City/Eau Claire Memorial | 26 | 442 | 177 | 619 | 0.714 |
55(tie) | Phil Jones | Milw. Bay View / Milw. Marshall / Shorewood | N/A | 442 | 333 | 775 | 0.570 |
57 | Dennis Uppena | Cassville | 29 | 441 | 237 | 678 | 0.650 |
58 | Bill Gipp | Spooner | 31 | 440 | 236 | 676 | 0.651 |
59 | Mark Meerstein* | Green Bay NEW Lutheran | 34 | 437 | 394 | 831 | 0.526 |
60 | Curt Lamb | Almond-Bancroft | 25 | 436 | 159 | 595 | 0.733 |
61(tie) | Dick Diener | Fond du Lac/Colfax | 25 | 434 | 140 | 574 | 0.756 |
61(tie) | Andy Banasik | Prairie du Chien/Columbus Catholic | 32 | 434 | 310 | 744 | 0.583 |
63 | Joe Konieczny* | Columbus Catholic/Stratford | 21 | 419 | 144 | 563 | 0.744 |
64 | Joe Rux* | Brookfield East/Roncalli | 23 | 412 | 176 | 588 | 0.701 |
65(tie) | John Miron | Freedom/Ashwaubenon/Kimberly | 28 | 407 | 248 | 655 | 0.621 |
65(tie) | Blaine Senn | Winter/Birchwood | 36 | 407 | 397 | 804 | 0.506 |
67 | David Ruhsam | Osceola | 28 | 404 | 179 | 583 | 0.693 |
68 | Steve Showalter | Menomonee Falls/Dominican/Germantown | 21 | 402 | 133 | 535 | 0.751 |

Travis Wilson serves as the Bound Wisconsin Manager. Wilson was selected as part of the Sports 40 Under 40 list by Coach & AD Magazine and the National High School Athletic Coaches Association for 2019. The Wisconsin Football Coaches Association (WFCA) named Travis the 2015 recipient of the Dave McClain Distinguished Service Award. He currently serves on the WFCA Executive Board and is a member of the Executive Board of the Wisconsin Basketball Coaches Association. A graduate of Richland Center High School and Mount Mercy College in Cedar Rapids, Iowa, Travis was a three-sport athlete in high school (football, baseball, basketball), inducted to the Richland Center High School Hall of Fame in 2023, and currently resides in Reedsburg. You can follow him on Twitter at @travisBound or reach him at [email protected].