
Aquinas coach Dave Donarski has the highest winning percentage among girls basketball coaches with at least 250 career victories
We’re less than two months away from the start of the girls basketball season, and it’s time to take a look at an updated list of the state’s all-time winningest coaches.
Of the top 107 coaches in state history, 37 of them are active in the 2025-26 season.
Barneveld’s Jim Myers is in his second stint as the girls coach at the school, and last year became the state’s all-time winningest girls basketball coach, as he now has 721 victories coaching on the girls side. He also led the Barneveld boys program for several years, guiding the Eagles to the 2017 championship. The Barneveld girls program has won six WIAA state championship under Myers.
Former Owen-Withee coach Al Guthman is second with 710 victories, while longtime Cuba City coach Jeff Pustina is third with 662 wins.
Myers is the only active coach in the top ten, with Jeff Chew, now back at Saint Mary Catholic and formerly at Hortonville, the next highest active coach at a tie for 12th with 524 victories.
Amongst coaches on the list, the highest winning percentage belongs to current Aquinas coach Dave Donarski, who has won 89.8% of his games in 11 seasons, going 264-30 overall. Just behind is former Prentice coach Joe Foytek at 88.4%.
Records only include varsity wins at Wisconsin high schools as a girl's basketball coach. Information courtesy Wisconsin Basketball Coaches Association.
*denotes active coach
# | Coach | School | Years | Wins | Losses | Total games | Win % |
---|---|---|---|---|---|---|---|
1 | Jim Myers* | Barneveld | 39 | 721 | 146 | 867 | 0.831 |
2 | Al Guthman | Owen-Withee | 48 | 710 | 302 | 1012 | 0.701 |
3 | Jeff Pustina | Cuba City | 32 | 662 | 139 | 801 | 0.826 |
4 | Joe Doucette | Colfax | 30 | 639 | 144 | 783 | 0.816 |
5 | Jeff Kind | Cuba City / Kohler / Middleton | 44 | 634 | 291 | 925 | 0.685 |
6 | Pam Kruse | Milwaukee Washington | 31 | 587 | 112 | 699 | 0.839 |
7 | Jeff Schweitzer | Columbus | 35 | 585 | 197 | 782 | 0.748 |
8 | John Pollock | Durand / Elmwood / Plum City / Chippewa Falls | 34 | 572 | 206 | 778 | 0.735 |
9 | Tom Klawitter | Janesville Parker | 26 | 564 | 128 | 692 | 0.815 |
10 | Doug Pickarts | DeForest / Barneveld / Marshall / Cambridge | 35 | 560 | 279 | 839 | 0.667 |
11 | Caron Townsend | Bloomington / River Ridge | 31 | 537 | 195 | 732 | 0.733 |
12(tie) | Jeff Chew* | St. Mary Catholic / Hortonville | 30 | 537 | 205 | 742 | 0.724 |
12(tie) | Dan Zoeller | Florence | 29 | 535 | 103 | 638 | 0.838 |
14(tie) | Mike Schanhofer | Luxemburg-Casco / Sturgeon Bay | 29 | 524 | 137 | 661 | 0.792 |
14(tie) | Ron Donahoe | Ithaca | 35 | 524 | 243 | 767 | 0.683 |
16(tie) | Whitey Gilbertson | Clinton | 28 | 519 | 168 | 687 | 0.755 |
16(tie) | David Wenzel* | Fox Valley Lutheran | 30 | 519 | 224 | 743 | 0.698 |
18 | Lora Staveness* | Edgewood | 32 | 515 | 262 | 777 | 0.663 |
19(tie) | Ted Alberson | Flambeau | 23 | 502 | 79 | 581 | 0.864 |
19(tie) | Scott Herrick* | West Allis Hale / Pius XI Catholic | 25 | 502 | 123 | 625 | 0.803 |
21 | John Gaier* | Neillsville | 23 | 499 | 81 | 580 | 0.86 |
22 | Joel Claassen | Pius XI Catholic / New Berlin Eisenhower | 22 | 487 | 73 | 560 | 0.87 |
23 | Lindy Kemp | Brookfield East | 36 | 475 | 260 | 735 | 0.646 |
24 | Arnie Skrukrud | Fall Creek | 25 | 465 | 123 | 588 | 0.79 |
25 | Lee LeMahieu | Ozaukee | 31 | 464 | 213 | 677 | 0.685 |
26 | Tom DePagter | Oostburg | 25 | 462 | 97 | 559 | 0.826 |
27 | Tim Chase | Hustisford / Beaver Dam | 25 | 456 | 146 | 602 | 0.757 |
28 | Dave Ross* | Port Washington / Cedarburg | 31 | 455 | 290 | 745 | 0.611 |
29 | Pete Von Allmen | Arrowhead / Fort Atkinson | 26 | 454 | 161 | 615 | 0.738 |
30(tie) | Gary Kuehl* | North Fond du Lac | 34 | 452 | 356 | 808 | 0.559 |
30(tie) | Jim Doolittle* | Bowler / Rio / Fall River | 26 | 452 | 182 | 634 | 0.713 |
32 | Mitch Wainwright | Pecatonica / Highland / Mineral Point | 26 | 443 | 171 | 614 | 0.721 |
33 | Tom Weinkauf | Newman Catholic / Wausau West | 22 | 442 | 107 | 549 | 0.805 |
34 | Steve Hluchnik* | West Allis Central / Oak Creek | 28 | 442 | 231 | 673 | 0.657 |
35 | Robert Domagalski* | Union Grove | 25 | 441 | 161 | 602 | 0.732 |
36 | Jason Martzke* | Gilmanton / Fall Creek | 26 | 440 | 194 | 634 | 0.694 |
37 | Bruce Heckmann | Shoreland Lutheran | 27 | 436 | 199 | 635 | 0.686 |
38 | Marty Messar | Luck | 40 | 431 | 399 | 830 | 0.519 |
39 | Mike Vander Loop* | Freedom | 22 | 430 | 138 | 568 | 0.757 |
40 | Bob Maronde | Grafton / Cudahy / Sheboygan Falls / Greenfield | 26 | 427 | 211 | 638 | 0.669 |
41 | Tom Moon | Cameron | 32 | 420 | 285 | 705 | 0.595 |
42 | Troy Cullen | Kimberly | 22 | 412 | 116 | 528 | 0.78 |
43 | Duane Vike | Holmen | 32 | 408 | 290 | 698 | 0.584 |
44(tie) | Tim Omen | Randolph | 22 | 407 | 95 | 502 | 0.81 |
44(tie) | Bill Scasny | DSHA / Homestead / Sussex Hamilton | 26 | 407 | 201 | 608 | 0.669 |
46 | Joe Foytek | Prentice | 19 | 405 | 53 | 458 | 0.884 |
47(tie) | Steve Board | Richland Center | 23 | 399 | 138 | 537 | 0.743 |
47(tie) | Darwin Schramm | Kettle Moraine Lutheran | 26 | 399 | 199 | 598 | 0.667 |
49 | Kevin Keen | Monroe | 22 | 397 | 127 | 524 | 0.757 |
50 | John Stelzer | Roncalli | 24 | 395 | 189 | 584 | 0.676 |
51 | Lynn Geier* | Kewaunee | 22 | 388 | 145 | 533 | 0.728 |
52 | James Bartlett | Barron | 28 | 386 | 220 | 606 | 0.636 |
53(tie) | Dan Sigurslid | Markesan | 21 | 381 | 93 | 474 | 0.803 |
53(tie) | John Zilla* | Independence | 24 | 381 | 198 | 579 | 0.658 |
55 | Tim Matthies | Lakeside Lutheran | 22 | 377 | 144 | 521 | 0.723 |
56(tie) | Lon Wilson | Bloomer | 20 | 376 | 123 | 499 | 0.743 |
56(tie) | Eric Wiegel* | Kickapoo | 29 | 376 | 292 | 668 | 0.563 |
58 | Greg Dull | Sparta / Tomah / Brookwood | 23 | 375 | 139 | 514 | 0.729 |
59 | Angie Maternowsky* | St. Croix Falls | 22 | 371 | 151 | 522 | 0.672 |
60 | Mike Malott* | West Salem | 23 | 369 | 128 | 497 | 0.742 |
61(tie) | Joe Birkhauser | Assumption | 20 | 364 | 123 | 487 | 0.747 |
61(tie) | Jason Walz* | Kettle Moraine Lutheran | 20 | 364 | 136 | 500 | 0.717 |
63 | Mark Hagen | Stanley-Boyd | 26 | 363 | 179 | 542 | 0.668 |
64(tie) | Gary Schmidt | New Berlin Eisenhower | 18 | 358 | 85 | 443 | 0.808 |
64(tie) | David Lee | Hayward | 21 | 358 | 129 | 487 | 0.735 |
66 | Todd Hansen | Pewaukee / Kettle Moraine | 19 | 357 | 103 | 460 | 0.776 |
67 | Dave Johnson | Hudson | 22 | 346 | 151 | 497 | 0.696 |
68 | Melody Owsley | The Prairie School | 26 | 345 | 256 | 601 | 0.574 |
69(tie) | Skip Laper | Markesan | 18 | 329 | 100 | 429 | 0.767 |
69(tie) | Heidi Georgeff* | Howards Grove | 18 | 329 | 120 | 449 | 0.733 |
69(tie) | Mark Zastrow* | Algoma | 20 | 329 | 133 | 462 | 0.712 |
72 | Jeff Schneider* | Marathon | 20 | 328 | 173 | 501 | 0.655 |
73 | Mike Flanagan* | Black Hawk / Darlington | 16 | 325 | 80 | 405 | 0.802 |
74 | Angie Murphy | Verona | 19 | 323 | 126 | 449 | 0.719 |
75 | Mark Simon* | Reedsburg | 19 | 322 | 142 | 464 | 0.694 |
76(tie) | Mike Balliett | Necedah / Wittenberg-Birnamwood | 18 | 319 | 99 | 418 | 0.763 |
76(tie) | Mark Wester | Iola-Scandinavia | 23 | 319 | 204 | 523 | 0.609 |
76(tie) | Jason Schultz | Northwood | 21 | 319 | 185 | 504 | 0.633 |
76(tie) | Heidi Michaelis* | Marshfield | 18 | 319 | 115 | 434 | 0.735 |
80 | Dena Smith | Shell Lake / Jefferson / West Allis Central / Lake Mills | 23 | 318 | 220 | 538 | 0.591 |
81 | Corey Wolf | Nicolet / Homestead | 18 | 314 | 126 | 440 | 0.714 |
82(tie) | Matt Stuve* | Shorewood / Germantown | 18 | 311 | 122 | 433 | 0.718 |
82(tie) | Brad Pickett* | Brodhead / Stoughton | 21 | 311 | 186 | 497 | 0.626 |
84(tie) | Troy Krause | New London / Menasha | 19 | 304 | 147 | 451 | 0.674 |
84(tie) | Paul Darling* | Racine St. Catherine's / Waukesha South / Waukesha West | 23 | 304 | 247 | 551 | 0.552 |
84(tie) | Sara Rohde* | Notre Dame | 14 | 304 | 74 | 378 | 0.804 |
84(tie) | Andy Braunel* | Neenah | 21 | 304 | 210 | 514 | 0.591 |
88 | Merlin Jones* | Bangor | 15 | 291 | 89 | 380 | 0.766 |
89 | Ryan Tiberg* | Washburn / South Shore / Glenwood City | 15 | 289 | 90 | 379 | 0.762 |
90 | Kevin Schramka* | Dominican | 17 | 283 | 137 | 420 | 0.674 |
91(tie) | Eric Briehl | Potosi / River Valley | 24 | 282 | 207 | 489 | 0.576 |
91(tie) | Joel Babinec | Luther | 22 | 282 | 223 | 505 | 0.558 |
93 | Kerry Storbakken | Milton / Janesville Craig | 18 | 279 | 168 | 447 | 0.624 |
94(tie) | Robert Halsey | Hartford | 16 | 274 | 87 | 361 | 0.759 |
94(tie) | Pat McConnell | Hayward | 16 | 274 | 75 | 349 | 0.785 |
96 | Goran Nikolic | Cudahy / Burlington / Wauwatosa West / Clinton | 17 | 269 | 157 | 426 | 0.631 |
97 | Jordan Kongshaug* | Elk Mound | 15 | 267 | 97 | 364 | 0.733 |
98 | Nathan Russell* | Shullsburg | 16 | 266 | 151 | 417 | 0.638 |
99 | Ryan Karsten | Siren | 17 | 265 | 130 | 395 | 0.671 |
100 | Dave Donarski* | Aquinas | 11 | 264 | 30 | 294 | 0.898 |
101 | Mitch Redig* | St. Mary's Springs | 17 | 263 | 155 | 418 | 0.629 |
102 | Craig Machut | Milwaukee King / Sussex Hamilton | 16 | 260 | 128 | 388 | 0.67 |
103 | Alina Cunningham | Milwaukee Bradley Tech / Milwaukee School of Languages | 17 | 259 | 103 | 362 | 0.715 |
104 | Kim Redman | Highland / Seneca | 21 | 258 | 207 | 465 | 0.555 |
105 | Kraig Terpstra | Stevens Point | 18 | 255 | 202 | 457 | 0.557 |
106 | Andrew Dahlen* | Royall | 17 | 245 | 144 | 389 | 0.63 |
107 | Judy Harms | Whitewater | 18 | 244 | 157 | 401 | 0.608 |

Travis Wilson serves as the Bound Wisconsin Manager. Wilson was selected as part of the Sports 40 Under 40 list by Coach & AD Magazine and the National High School Athletic Coaches Association for 2019. The Wisconsin Football Coaches Association (WFCA) named Travis the 2015 recipient of the Dave McClain Distinguished Service Award. He currently serves on the WFCA Executive Board and is a member of the Executive Board of the Wisconsin Basketball Coaches Association. A graduate of Richland Center High School and Mount Mercy College in Cedar Rapids, Iowa, Travis was a three-sport athlete in high school (football, baseball, basketball), inducted to the Richland Center High School Hall of Fame in 2023, and currently resides in Reedsburg. You can follow him on Twitter at @travisBound or reach him at [email protected].