
The girls' basketball coaching records have been updated following the 2025-26 season.
Barneveld’s Jim Myers became the state’s all-time winningest girls basketball coach last year, and put together another outstanding season with the Golden Eagles, leading them to the Division 5 state tournament and a 22-8 record.
Jeff Kind returned to coaching at Phillips and a 6-20 record allowed him to move up one spot to fourth this year, just ahead of former Colfax coach Joe Doucette.
Jeff Chew moved into the top ten on the coaching wins list by leading Saint Mary Catholic to a 25-4 record and Division 4 state tournament appearance.
The Girls All-Time Coaching Records list courtesy of the Wisconsin Basketball Coaches Association can be found below.
Records only include varsity wins at Wisconsin high schools as a girls' basketball head coach.
*denotes active coach for 2025-26 season
Girls All-Time Coaching Records
# | Coach | School | Active | Years | Wins | Losses | Total games | Win % |
|---|---|---|---|---|---|---|---|---|
1 | Jim Myers | Barneveld | * | 40 | 743 | 154 | 867 | 0.857 |
2 | Al Guthman | Owen-Withee | 48 | 710 | 302 | 1012 | 0.702 | |
3 | Jeff Pustina | Cuba City | 32 | 662 | 139 | 801 | 0.826 | |
4 | Jeff Kind | Cuba City / Kohler / Middleton / Phillips | * | 45 | 640 | 311 | 925 | 0.692 |
5 | Joe Doucette | Colfax | 30 | 639 | 144 | 783 | 0.816 | |
6 | Pam Kruse | Milwaukee Washington | 31 | 587 | 112 | 699 | 0.840 | |
7 | Jeff Schweitzer | Columbus | 35 | 585 | 197 | 782 | 0.748 | |
8 | John Pollock | Durand / Elmwood / Plum City / Chippewa Falls | 34 | 572 | 206 | 778 | 0.735 | |
9 | Tom Klawitter | Janesville Parker | 26 | 564 | 128 | 692 | 0.815 | |
10 | Jeff Chew | St. Mary Catholic / Hortonville | * | 31 | 562 | 209 | 742 | 0.757 |
11 | Doug Pickarts | DeForest / Barneveld / Marshall / Cambridge | 35 | 560 | 279 | 839 | 0.667 | |
12 | David Wenzel | Fox Valley Lutheran | * | 31 | 540 | 228 | 743 | 0.727 |
13 | Caron Townsend | Bloomington / River Ridge | 31 | 537 | 195 | 732 | 0.734 | |
14(tie) | Lora Staveness | Edgewood | * | 33 | 535 | 269 | 777 | 0.689 |
14(tie) | Dan Zoeller | Florence | 29 | 535 | 103 | 638 | 0.839 | |
16 | John Gaier | Neillsville | * | 24 | 528 | 82 | 580 | 0.910 |
17(tie) | Mike Schanhofer | Luxemburg-Casco / Sturgeon Bay | 29 | 524 | 137 | 661 | 0.793 | |
17(tie) | Ron Donahoe | Ithaca | 35 | 524 | 243 | 767 | 0.683 | |
19 | Scott Herrick | West Allis Hale / Pius XI Catholic | * | 26 | 521 | 130 | 625 | 0.834 |
20 | Whitey Gilbertson | Clinton | 28 | 519 | 168 | 687 | 0.755 | |
21 | Ted Alberson | Flambeau | 23 | 502 | 79 | 581 | 0.864 | |
22 | Joel Claassen | Pius XI Catholic / New Berlin Eisenhower | 22 | 487 | 73 | 560 | 0.870 | |
23 | Lindy Kemp | Brookfield East | 36 | 475 | 260 | 735 | 0.646 | |
24 | Dave Ross | Port Washington / Cedarburg | * | 32 | 473 | 298 | 745 | 0.635 |
25 | Gary Kuehl | North Fond du Lac | * | 35 | 470 | 364 | 808 | 0.582 |
26 | Jim Doolittle | Bowler / Rio / Fall River | * | 27 | 469 | 194 | 634 | 0.740 |
27 | Arnie Skrukrud | Fall Creek | 25 | 465 | 123 | 588 | 0.791 | |
28 | Lee LeMahieu | Ozaukee | 31 | 464 | 213 | 677 | 0.685 | |
29 | Tom DePagter | Oostburg | 25 | 462 | 97 | 559 | 0.826 | |
30 | Robert Domagalski | Union Grove | * | 26 | 458 | 169 | 602 | 0.761 |
31 | Tim Chase | Hustisford / Beaver Dam | 25 | 456 | 146 | 602 | 0.757 | |
32(tie) | Jason Martzke | Gilmanton / Fall Creek | * | 27 | 454 | 206 | 634 | 0.716 |
32(tie) | Pete Von Allmen | Arrowhead / Fort Atkinson | 26 | 454 | 161 | 615 | 0.738 | |
34 | Steve Hluchnik | West Allis Central / Oak Creek | * | 29 | 453 | 246 | 673 | 0.673 |
35 | Mike Vander Loop | Freedom | * | 23 | 444 | 151 | 568 | 0.782 |
36 | Mitch Wainwright | Pecatonica / Highland / Mineral Point | 26 | 443 | 171 | 614 | 0.721 | |
37 | Tom Weinkauf | Newman Catholic / Wausau West | 22 | 442 | 107 | 549 | 0.805 | |
38 | Bruce Heckmann | Shoreland Lutheran | 27 | 436 | 199 | 635 | 0.687 | |
39 | Marty Messar | Luck | 40 | 431 | 399 | 830 | 0.519 | |
40 | Bob Maronde | Grafton / Cudahy / Sheboygan Falls / Greenfield | 26 | 427 | 211 | 638 | 0.669 | |
41 | Tom Moon | Cameron | 32 | 420 | 285 | 705 | 0.596 | |
42(tie) | Mike Malott | West Salem | * | 25 | 412 | 138 | 526 | 0.783 |
42(tie) | Troy Cullen | Kimberly | 22 | 412 | 116 | 528 | 0.780 | |
44 | Lynn Geier | Kewaunee | * | 23 | 410 | 151 | 533 | 0.769 |
45 | Duane Vike | Holmen | 32 | 408 | 290 | 698 | 0.585 | |
46(tie) | Tim Omen | Randolph | 22 | 407 | 95 | 502 | 0.811 | |
46(tie) | Bill Scasny | DSHA / Homestead / Sussex Hamilton | 26 | 407 | 201 | 608 | 0.669 | |
48 | Joe Foytek | Prentice | 19 | 405 | 53 | 458 | 0.884 | |
49 | John Zilla | Independence | * | 25 | 403 | 204 | 579 | 0.696 |
50(tie) | Steve Board | Richland Center | 23 | 399 | 138 | 537 | 0.743 | |
50(tie) | Darwin Schramm | Kettle Moraine Lutheran | 26 | 399 | 199 | 598 | 0.667 | |
52 | Kevin Keen | Monroe | 22 | 397 | 127 | 524 | 0.758 | |
53 | John Stelzer | Roncalli | 24 | 395 | 189 | 584 | 0.676 | |
54 | Jason Walz | Kettle Moraine Lutheran | * | 21 | 391 | 138 | 500 | 0.782 |
55 | Eric Wiegel | Kickapoo | * | 30 | 388 | 304 | 668 | 0.581 |
56 | James Bartlett | Barron | 28 | 386 | 220 | 606 | 0.637 | |
57 | Angie Maternowsky | St. Croix Falls | * | 23 | 384 | 164 | 522 | 0.736 |
58 | Dan Sigurslid | Markesan | 21 | 381 | 93 | 474 | 0.804 | |
59 | Tim Matthies | Lakeside Lutheran | 22 | 377 | 144 | 521 | 0.724 | |
60 | Lon Wilson | Bloomer | 20 | 376 | 123 | 499 | 0.754 | |
61 | Greg Dull | Sparta / Tomah / Brookwood | 23 | 375 | 139 | 514 | 0.730 | |
62 | Steve Reinhardt | Slinger / Brown Deer / Grafton | * | 25 | 367 | 186 | 527 | 0.696 |
63 | Joe Birkhauser | Assumption | 20 | 364 | 123 | 487 | 0.747 | |
64 | Mark Hagen | Stanley-Boyd | 26 | 363 | 179 | 542 | 0.670 | |
65(tie) | David Lee | Hayward | 21 | 358 | 129 | 487 | 0.735 | |
65(tie) | Gary Schmidt | New Berlin Eisenhower | 18 | 358 | 85 | 443 | 0.808 | |
67 | Todd Hansen | Pewaukee / Kettle Moraine | 19 | 357 | 103 | 460 | 0.776 | |
68 | Jeff Schneider | Marathon | * | 21 | 351 | 176 | 501 | 0.701 |
69 | Heidi Georgeff | Howards Grove | * | 19 | 349 | 126 | 449 | 0.777 |
70 | Dave Johnson | Hudson | 22 | 346 | 151 | 497 | 0.696 | |
71 | Melody Owsley | The Prairie School | 26 | 345 | 256 | 601 | 0.574 | |
72 | Mark Zastrow | Algoma | * | 21 | 344 | 142 | 462 | 0.745 |
73 | Mike Flanagan | Black Hawk / Darlington | * | 17 | 343 | 88 | 405 | 0.847 |
74 | Heidi Michaelis | Marshfield | * | 19 | 330 | 130 | 434 | 0.760 |
75 | Skip Laper | Markesan | 18 | 329 | 100 | 429 | 0.767 | |
76 | Sara Rohde | Notre Dame | * | 15 | 328 | 79 | 378 | 0.868 |
77 | Mark Simon | Reedsburg | * | 20 | 327 | 162 | 464 | 0.705 |
78 | Matt Stuve | Shorewood / Germantown | * | 19 | 324 | 135 | 433 | 0.748 |
79(tie) | Andy Braunel | Neenah | * | 22 | 323 | 218 | 514 | 0.628 |
79(tie) | Angie Murphy | Verona | 19 | 323 | 126 | 449 | 0.719 | |
81 | Brad Pickett | Brodhead / Stoughton | * | 22 | 320 | 203 | 497 | 0.644 |
82(tie) | Mike Balliett | Necedah / Wittenberg-Birnamwood | 18 | 319 | 99 | 418 | 0.763 | |
82(tie) | Mark Wester | Iola-Scandinavia | 23 | 319 | 204 | 523 | 0.610 | |
82(tie) | Jason Schultz | Northwood | 21 | 319 | 185 | 504 | 0.633 | |
85 | Dena Smith | Shell Lake / Jefferson / West Allis Central / Lake Mills | 23 | 318 | 220 | 538 | 0.591 | |
86 | Paul Darling | Racine St. Catherine's / Waukesha South / Waukesha West | * | 24 | 316 | 261 | 551 | 0.574 |
87 | Corey Wolf | Nicolet / Homestead | 18 | 314 | 126 | 440 | 0.714 | |
88 | Merlin Jones | Bangor | * | 16 | 309 | 96 | 380 | 0.813 |
89 | Troy Krause | New London / Menasha | 19 | 304 | 147 | 451 | 0.674 | |
90 | Ed Zydowsky | Portage | 15 | 302 | 49 | 351 | 0.860 | |
91 | Ryan Tiberg | Washburn / South Shore / Glenwood City | * | 16 | 298 | 106 | 379 | 0.786 |
92 | Dave Donarski | Aquinas | * | 12 | 288 | 33 | 294 | 0.980 |
93 | Nathan Russell | Shullsburg | * | 17 | 284 | 160 | 417 | 0.681 |
94(tie) | Jordan Kongshaug | Elk Mound | * | 16 | 283 | 107 | 364 | 0.777 |
94(tie) | Kevin Schramka | Dominican | 17 | 283 | 137 | 420 | 0.674 | |
96(tie) | Eric Briehl | Potosi / River Valley | 24 | 282 | 207 | 489 | 0.577 | |
96(tie) | Joel Babinec | Luther | 22 | 282 | 223 | 505 | 0.558 | |
98 | Kerry Storbakken | Milton / Janesville Craig | 18 | 279 | 168 | 447 | 0.624 | |
99(tie) | Mitch Redig | St. Mary's Springs | * | 18 | 274 | 170 | 418 | 0.656 |
99(tie) | Robert Halsey | Hartford | 16 | 274 | 87 | 361 | 0.759 | |
99(tie) | Pat McConnell | Hayward | 16 | 274 | 75 | 349 | 0.785 | |
102 | Goran Nikolic | Cudahy / Burlington / Wauwatosa West / Clinton | 17 | 269 | 157 | 426 | 0.631 | |
103 | Ryan Karsten | Siren | 17 | 265 | 130 | 395 | 0.671 | |
104 | Andrew Dahlen | Royall | * | 18 | 263 | 151 | 389 | 0.676 |
105 | Craig Machut | Milwaukee King / Sussex Hamilton | 16 | 260 | 128 | 388 | 0.670 | |
106 | Alina Cunningham | Milwaukee Bradley Tech / Milwaukee School of Languages | 17 | 259 | 103 | 362 | 0.715 | |
107 | Kim Redman | Highland / Seneca | 21 | 258 | 207 | 465 | 0.555 | |
108 | Kraig Terpstra | Stevens Point | 18 | 255 | 202 | 457 | 0.558 | |
109 | Judy Harms | Whitewater | 18 | 244 | 157 | 401 | 0.608 |

Travis Wilson serves as the Bound Wisconsin Manager. Wilson was selected as part of the Sports 40 Under 40 list by Coach & AD Magazine and the National High School Athletic Coaches Association for 2019. The Wisconsin Football Coaches Association (WFCA) named Travis the 2015 recipient of the Dave McClain Distinguished Service Award. He currently serves on the WFCA Executive Board and is a member of the Executive Board of the Wisconsin Basketball Coaches Association. A graduate of Richland Center High School and Mount Mercy College in Cedar Rapids, Iowa, Travis was a three-sport athlete in high school (football, baseball, basketball), inducted to the Richland Center High School Hall of Fame in 2023, and currently resides in Reedsburg. You can follow him on Twitter at @travisBound or reach him at [email protected].



