
WBCA Baseball State Rankings
The rankings are produced by Wisconsin Baseball Coaches Association.
WEEK 4
Division 1
Rank | Team | Record | LW |
|---|---|---|---|
1 | Germantown | 20-0 | 1 |
2 | Bay Port | 20-2 | 5 |
3 | Muskego | 18-3 | 4 |
4 | Franklin | 18-1 | 6 |
5 | Kimberly | 20-2 | 2 |
6 | Hudson | 18-3 | 3 |
7 | Milton | 17-4 | 8 |
8 | Stevens Point | 18-3 | 17 |
9 | Chippewa Falls | 15-3 | 12 |
10 | West Bend West | 19-1 | 9 |
11 | Verona | 14-6 | 11 |
12 | De Pere | 15-6 | 18 |
13 | Hortonville | 17-4 | 7 |
14 | Neenah | 15-6 | 15 |
15 | Wisconsin Lutheran | 16-4 | 20 |
16 | Madison Memorial | 13-5 | UR |
17 | Kaukauna | 14-5 | 17 |
18 | Sun Prairie East | 14-6 | 10 |
19 | Elkhorn | 11-5 | 19 |
20 | Holmen | 14-7 | UR |
Division 2
Rank | Team | Record | LW |
|---|---|---|---|
1 | Kiel | 15-0 | 1 |
2 | Pewaukee | 19-2 | 2 |
3 | New Berlin Eisenhower | 14-6 | 6 |
4 | Platteville | 14-3 | 8 |
5 | Kenosha St. Joseph | 16-4 | 4 |
6 | Rhinelander | 13-1 | 3 |
7 | Delavan-Darien | 15-2 | 12 |
8 | Kewaskum | 14-6 | 11 |
9 | Grafton | 12-7 | 10 |
10 | Sauk Prairie | 15-5 | 16 |
11 | Jefferson | 16-6 | 17 |
12 | Saint Thomas More | 18-5 | 5 |
13 | Wisconsin Dells | 17-4 | 13 |
14 | Waupun | 14-5 | 7 |
15 | Reedsburg | 13-5 | 14 |
16 | Aquinas | 12-4 | UR |
17 | Kettle Moraine Lutheran | 14-7 | 15 |
18 | Whitnall | 14-7 | 9 |
19 | Turner | 14-7 | 18 |
20 | Lodi | 15-5 | 20 |
Division 3
Rank | Team | Record | LW |
|---|---|---|---|
1 | Kewaunee | 20-0 | 1 |
2 | Brillion | 19-2 | 3 |
3 | Elk Mound | 19-2 | 8 |
4 | Saint Croix Falls | 18-1 | 5 |
5 | Stratford | 18-1 | 6 |
6 | Dodgeville | 16-2 | 4 |
7 | Fall Creek | 13-1 | 13 |
8 | Cedar Grove-Belgium | 14-3 | 2 |
9 | Random Lake | 17-3 | 7 |
10 | Wittenberg-Birnamwood | 18-3 | 11 |
11 | Prescott | 15-6 | 9 |
12 | Living Word Lutheran | 16-3 | 10 |
13 | Boyceville | 18-1 | 15 |
14 | Lake Country Lutheran | 15-6 | 12 |
15 | Crivitz | 18-1 | 17 |
16 | Cambridge | 15-5 | 19 |
17 | Mineral Point | 18-3 | UR |
18 | Omro | 15-4 | 14 |
19 | Durand-Arkansaw | 13-2 | 18 |
20 | Marathon | 17-3 | UR |
Division 4
Rank | Team | Record | LW |
|---|---|---|---|
1 | Barneveld | 17-0 | 1 |
2 | Pittsville | 17-2 | 3 |
3 | Columbus Catholic | 16-3 | 4 |
4 | Lourdes Academy | 17-3 | 6 |
5 | Eau Claire Immanuel Lutheran | 11-2 | 2 |
6 | Tigerton | 11-1 | 5 |
7 | De Soto | 14-3 | 8 |
8 | Potosi/Cassville | 9-3 | 10 |
9 | Loyal | 8-2 | 7 |
10 | Palmyra-Eagle | 13-5 | 11 |
11 | Rib Lake | 14-5 | 18 |
12 | Brookwood | 12-7 | 9 |
13 | Ithaca | 13-5 | 13 |
14 | Belmont | 14-7 | 17 |
15 | Gibraltar/Washington Island | 12-6 | 14 |
16 | Seneca | 11-5 | 15 |
17 | River Ridge | 12-7 | 20 |
18 | Blair-Taylor | 11-3 | UR |
19 | Shell Lake | 9-4 | 16 |
20 | Iola-Scandinavia | 11-9 | 12 |

Travis Wilson serves as the Bound Wisconsin Manager. Wilson was selected as part of the Sports 40 Under 40 list by Coach & AD Magazine and the National High School Athletic Coaches Association for 2019. The Wisconsin Football Coaches Association (WFCA) named Travis the 2015 recipient of the Dave McClain Distinguished Service Award. He currently serves on the WFCA Executive Board and is a member of the Executive Board of the Wisconsin Basketball Coaches Association. A graduate of Richland Center High School and Mount Mercy College in Cedar Rapids, Iowa, Travis was a three-sport athlete in high school (football, baseball, basketball), inducted to the Richland Center High School Hall of Fame in 2023, and currently resides in Reedsburg. You can follow him on Twitter at @travisBound or reach him at [email protected].



