
Racine St. Catherine’s senior Eddie Vinson guided the Angles to a state title last year and is having a big 2025 campaign
Below are football passing leaders for the 2025 regular season for 11-player football. Players are listed by total yards for each category.
REGULAR SEASON PASSING LEADERS
Rk | Player Name | Grad Year | Team | CMP | ATT | PCT | YDS | TDS | INT |
---|---|---|---|---|---|---|---|---|---|
1 | Chase Beahm | 2026 | Waupun | 119 | 204 | 58.3% | 2596 | 24 | 3 |
2 | Quintin Arizola | 2027 | Delavan-Darien | 163 | 250 | 65.2% | 2587 | 25 | 8 |
3 | Patrick Greisen | 2026 | West De Pere | 172 | 245 | 70.2% | 2550 | 32 | 5 |
4 | Tyler Wollin | 2027 | Lake Mills | 120 | 187 | 64.2% | 2291 | 37 | 1 |
5 | Brock Hinderman | 2027 | Iowa-Grant | 143 | 231 | 61.9% | 2129 | 26 | 12 |
6 | Jordan Garcia | 2027 | Waukesha South | 158 | 228 | 69.3% | 2068 | 19 | 3 |
7 | Tanner Effertz | 2026 | Whitnall | 133 | 211 | 63.0% | 1943 | 21 | 9 |
8 | Joey Passaglia | 2026 | Middleton | 165 | 237 | 69.6% | 1931 | 21 | 2 |
9 | Aiden Oldenhoff | 2027 | Kohler/Sheboygan Lutheran/Christian | 152 | 265 | 57.4% | 1891 | 23 | 6 |
10 | Ryde Ehley | 2027 | Living Word Lutheran | 93 | 164 | 56.7% | 1804 | 20 | 5 |
11 | Trent Breitbach | 2027 | Stevens Point | 113 | 189 | 59.8% | 1786 | 14 | 6 |
12 | Tino Massa | 2026 | River Falls | 131 | 180 | 72.8% | 1781 | 20 | 6 |
13 | Eddie Vinson | 2026 | Racine St. Catherine's | 111 | 153 | 72.5% | 1757 | 31 | 1 |
14 | Kole Trapp | 2026 | Blair-Taylor | 102 | 179 | 57.0% | 1742 | 22 | 11 |
15 | Eli Ogi | 2027 | Kewaskum | 109 | 211 | 51.7% | 1740 | 13 | 4 |
16 | Garrett Crull | 2027 | McFarland | 141 | 241 | 58.5% | 1735 | 24 | 3 |
17 | Brooks Hendrickson | 2026 | Mount Horeb/Barneveld | 128 | 198 | 64.6% | 1729 | 23 | 3 |
18 | Keegan Walsh | 2026 | Hayward/Lac Courte Oreilles | 148 | 258 | 57.4% | 1729 | 13 | 9 |
19 | Ben Schroeder | 2027 | Marquette University | 136 | 248 | 54.8% | 1715 | 20 | 13 |
20 | Grant Sulik | 2026 | Burlington | 120 | 186 | 64.5% | 1707 | 19 | 4 |
21 | Lex Reittinger | 2026 | Wisconsin Dells | 118 | 208 | 56.7% | 1684 | 17 | 8 |
22 | Brett Sladky | 2027 | Saint Croix Falls | 109 | 172 | 63.4% | 1677 | 17 | 4 |
23 | Jake Cummins | 2026 | Milton | 106 | 192 | 55.2% | 1668 | 18 | 4 |
24 | Ian Kowal | 2026 | Onalaska | 129 | 198 | 65.2% | 1658 | 18 | 3 |
25 | Bryce Ott | 2026 | Oshkosh North | 90 | 148 | 60.8% | 1644 | 22 | 5 |
26 | Brock Matheny | 2026 | Grantsburg | 108 | 159 | 67.9% | 1638 | 19 | 7 |
27 | Brody Digman | 2027 | Platteville | 120 | 164 | 73.2% | 1634 | 17 | 3 |
28 | Harry Schroeder | 2027 | Howards Grove | 131 | 227 | 57.7% | 1615 | 14 | 10 |
29 | Troy McDonough | 2027 | Barron | 104 | 148 | 70.3% | 1603 | 17 | 6 |
30 | Vinny Inga | 2026 | Germantown | 83 | 159 | 52.2% | 1601 | 20 | 6 |
31 | Nicholas Bongard | 2027 | Nicolet | 99 | 178 | 55.6% | 1588 | 17 | 8 |
32 | Carson Roemhild | 2026 | Boyceville | 87 | 134 | 64.9% | 1564 | 23 | 0 |
33 | Brett Paulsen | 2026 | Kewaunee | 115 | 177 | 65.0% | 1555 | 20 | 5 |
34 | AJ Pheifer | 2027 | Hortonville | 141 | 239 | 59.0% | 1552 | 7 | 9 |
35 | Harrison Selk | 2027 | Green Bay Preble | 125 | 204 | 61.3% | 1546 | 12 | 5 |
36 | Connor Navis | 2027 | Appleton West | 103 | 168 | 61.3% | 1543 | 18 | 3 |
37 | Cohen Kraus | 2027 | Racine Lutheran | 93 | 145 | 64.1% | 1532 | 16 | 4 |
38 | True Thurs | 2026 | Marathon | 113 | 185 | 61.1% | 1531 | 13 | 8 |
39 | Noah Shillcox | 2026 | Two Rivers | 127 | 214 | 59.3% | 1521 | 10 | 6 |
40 | Joel Perez | 2027 | Kenosha Indian Trail | 124 | 208 | 59.6% | 1518 | 11 | 6 |
41 | Liam Carey | 2028 | Mineral Point | 100 | 185 | 54.1% | 1498 | 14 | 5 |
42 | Braylon Backaus | 2027 | Black River Falls | 75 | 165 | 45.5% | 1475 | 17 | 12 |
43 | Zach Rizzo | 2026 | Kenosha St. Joseph | 83 | 115 | 72.2% | 1468 | 17 | 1 |
44 | Bode Falkner | 2028 | Mondovi | 95 | 163 | 58.3% | 1465 | 15 | 2 |
45 | Owen Henkel | 2028 | Freedom | 103 | 176 | 58.5% | 1456 | 9 | 5 |
46 | Toay Ragatz | 2028 | Lancaster | 86 | 134 | 64.2% | 1454 | 9 | 4 |
47 | Nathaniel White | 2027 | Oconto Falls | 92 | 157 | 58.6% | 1446 | 15 | 8 |
48 | Brayden Golabowski | 2027 | East Troy | 106 | 199 | 53.3% | 1427 | 13 | 10 |
49 | Jack Bunyan | 2028 | Port Washington | 88 | 147 | 59.9% | 1427 | 17 | 4 |
50 | Dalton Steinke | 2028 | Catholic Memorial | 86 | 134 | 64.2% | 1426 | 18 | 5 |

Travis Wilson serves as the Bound Wisconsin Manager. Wilson was selected as part of the Sports 40 Under 40 list by Coach & AD Magazine and the National High School Athletic Coaches Association for 2019. The Wisconsin Football Coaches Association (WFCA) named Travis the 2015 recipient of the Dave McClain Distinguished Service Award. He currently serves on the WFCA Executive Board and is a member of the Executive Board of the Wisconsin Basketball Coaches Association. A graduate of Richland Center High School and Mount Mercy College in Cedar Rapids, Iowa, Travis was a three-sport athlete in high school (football, baseball, basketball), inducted to the Richland Center High School Hall of Fame in 2023, and currently resides in Reedsburg. You can follow him on Twitter at @travisBound or reach him at [email protected].