
Photo Credit: Nate Beier and GX3 Media
The NCAA Division 1 college basketball season is set to kick off this Sunday, November 1st with a pair of games scheduled before a full slate of games is set for Monday. The in-state colleges all get going this week as well, with all four playing their first games on Monday.
Green Bay v Lawrence
Marquette v Mercyhurst
Milwaukee v USC
Wisconsin v Denver
This year there are 82 former Wisconsin high school basketball standouts playing at the Division 1 level. Below is a full list of that alumni group as well as a list of the number of transfers from last year to this.
Alumni by the Numbers
82: total number, down two from a season ago
40: total number of transfers in or out of Division 1 from last year
12: total number that transferred in to Division 1 from a lower level
4: total number that transferred out of Division 1 from last year
13: total number of players that received postseason honors of some sort in Division 1 a season ago
16: number that will suit up for the four in-state schools
7: the most on any team, that being Northern Illinois with new head coach and Elkhart-Lake Glenbeulah alum Matt Majkrzak
5: number that prepped to finish off their high school careers
2025-26 Postseason Honors List in Division 1
Seth Trimble, Menomonee Falls: Honorable Mention All-ACC at North Carolina
LJ Wells, Eau Claire Memorial: Horizon League All-Tournament Team at Northern Kentucky
David Bolden, Nicolet: America East Freshman of the Year, All-Rookie Team, and Honorable Mention All-America East at NJIT
Nick Janowski, Pewaukee: Summit League Freshman of the Year, First Team All-Summit League at St. Thomas
Amari McCottry, St. Thomas More: Third Team All-Atlantic 10
Leon Bond III, Wauwatosa East: Missouri Valley All-Defense Team, All-Tournament Team at Northern Iowa
Jaquan Johnson, Pius XI Catholic: Missouri Valley Defensive Player of the Year, First Team All-Missouri Valley, Defense Team, Most Improved Team at Bradley
Nolan Minessale, Marquette University: First Team All-Summit League, All-Defense Team, All-Tournament Team at St. Thomas
Jackson Paveletzke, Kimberly: Second Team All-MAC at Ohio
Will Hornseth, De Pere: Missouri Valley Most Improved Team at Northern Iowa
Amari Allen, Ashwaubenon: SEC All-Freshman Team at Alabama
Milan Momcilovic, Pewaukee: Second Team All-Big 12 at Iowa State
Full List of Players
Name | High School | College | Year |
Andrew Alia | Kenosha St. Joseph | Drake | Senior |
Amari Allen | Ashwaubenon | Alabama | Soph |
Jaydon Awe# | Pacelli/Stevens Point | LSU New Orleans | Soph |
Bennett Basich# | Arrowhead | Northern Illinois | Junior |
Jamarion Batemon | Milw. Academy of Science | Iowa State | Soph |
David Bolden | Nicolet | NJIT | Soph |
Leon Bond III** | Wauwatosa East | Iowa State | Senior |
Rickey Bradley Jr.** | Milwaukee King | VMI | Senior |
Braeden Brenn | Saint Mary Catholic | Marquette | Soph |
Riley Brooks## | Ripon | Charleston Southern | Senior |
Devin Brown* | Milw. Academy of Science | Alabama A&M | Frosh |
Demarion Burch* | Milw. Hamilton | Illinois State | Senior |
Jake Burow | Lake Country Lutheran | Notre Dame | Frosh |
Jack Daugherty* | Brookfield Central | Northern Illinois | Junior |
Devin Davenport## | Milw. Lutheran | Eastern Illinois | Senior |
Rashaad Davis | Nicolet | Southern Utah | Frosh |
Chris Davis Jr.* | Sun Prairie East/West | South Florida | Soph |
Javante Edwards* | Carmen Northwest | Alabama A&M | Soph |
Noah Feddersen* | Menomonie | Colorado | Senior |
LaTrevion Fenderson | The Prairie School/PREP | Wisconsin | Frosh |
Tim Franks | Homestead | St. Thomas | Soph |
Keaton Frisch | Waunakee | Air Force | Soph |
Will Garlock | Middleton | Wisconsin | Soph |
Gavin Gores | Cumberland | Wyoming | Soph |
James Graham III**** | Nicolet/PREP | Alabama A&M | Senior |
Yusef Gray Jr. | West Allis Central | Iowa State | Frosh |
Elijah Griffin | Westosha Central | Cornell | Soph |
Henry Gruetzmacher | Brookfield Central | Green Bay | Frosh |
Jayden Hackett## | Bay Port | Central Michigan | Senior |
Marcus Hall | D.C. Everest | Green Bay | Senior |
Davion Hannah* | Nicolet | South Carolina | Soph |
Jake Hansen* | Wauwatosa West | Milwaukee | Soph |
Colin Hardrick# | Wauwatosa West | Northern Illinois | Senior |
Amare Hereford | Beloit Memorial | Milwaukee | Frosh |
Austin Herro* | Whitnall | St. Thomas | Junior |
Myles Herro | Whitnall | Ohio State | Soph |
Will Hornseth* | De Pere | Utah State | Junior |
Nick Janowski** | Pewaukee | Davidson | Soph |
Amari Jedkins* | Racine Case | Montana | Senior |
Andrew Jensen | Kaukauna | DePaul | Frosh |
Jaquan Johnson* | Pius XI Catholic | Iowa State | Junior |
Danilo Jovanovich* | Whitnall | Milwaukee | Senior |
Vaughn Karvala | Oregon/PREP | Indiana | Frosh |
Johnny Kinziger | De Pere | Illinois State | Senior |
Zach Kinziger | De Pere | Wisconsin | Soph |
Cal Klesmit# | Neenah | Northern Illinois | Senior |
Sekou Konneh** | St. Thomas More | San Diego | Soph |
Jeremy Lorenz** | Brillion | St. Thomas | Junior |
John Lovelace Jr.* | Brown Deer/PREP | Milwaukee | Senior |
Josh Manchester | Mount Horeb | Wisconsin | Frosh |
Jaiden Martin# | Dominican | Eastern Michigan | Junior |
Amari McCottry | St. Thomas More | Saint Louis | Junior |
Nolan Minessale* | Marquette | Marquette | Junior |
Xzavion Mitchell | Oshkosh North | Iowa State | Frosh |
Luka Momcilovic | Pewaukee | St. Thomas | Frosh |
Milan Momcilovic* | Pewaukee | Kentucky | Senior |
Chris Morgan | Kaukauna | Purdue Fort Wayne | Senior |
Simeon Murchison | Milw. Hamilton | Milwaukee | Junior |
Jon O'Neill | Kaukauna | New Hampshire | Junior |
Jackson Paveletzke** | Kimberly | Ohio | Senior |
Robert Peters | West Allis Hale | VMI | Senior |
Sam Pitrof | Racine Lutheran | Navy | Frosh |
Chris Pohl | Marshfield | Wyoming | Frosh |
Trevor Polite# | Homestead | Northern Illinois | Soph |
Greyson Pritzl## | West Allis Central | Indiana State | Senior |
Nathan Ramus | Appleton North | Northern Illinois | Frosh |
Juok Riak# | Madison La Follette | Southern Utah | Junior |
Jack Riley#* | Catholic Memorial | Western Illinois | Senior |
Anthony Rise | Brookfield Central | Iowa State | Soph |
Kai Rogers | Wauwatosa West/PREP | Oklahoma | Soph |
Manning Shareef# | Milw. School of Languages | Northern Colorado | Soph |
Jakari Smith | Milw. Bradley Tech | Little Rock | Frosh |
Cooper Smith | Greendale | Loyola Marymount | Soph |
Manasseh Stackhouse#* | Kenosha Indian Trail | IU Indianapolis | Soph |
Seth Trimble* | Menomonee Falls | Louisville | Senior |
Keegan Van Kauwenberg | Kaukauna | Green Bay | Soph |
Max Weisbrod#* | DeForest | Northern Illinois | Senior |
LJ Wells* | Eau Claire Memorial | Louisville | Senior |
William Whorton* | Milwaukee King | Memphis | Senior |
Aaron Womack | Dominican | Milwaukee | Frosh |
Mac Wrecke | Arrowhead | Green Bay | Junior |
Zavier Zens | Wisconsin Lutheran | Illinois | Senior |
# = Transfer from lower level | * = Transfer at D1 level |
Transfers from Last Year to This Year
Name | High School | 2025-26 School | 2026-27 School |
Evan Anderson | Onalaska | South Dakota | Augustana (D2) |
Jaydon Awe | Stevens Point | Northern Oklahoma-Tonkawa (JUCO) | LSU New Orleans |
Bennett Basich | Arrowhead | Northern Michigan (D2) | Northern Illinois |
Leon Bond III | Wauwatosa East | Northern Iowa | Iowa State |
Riley Brooks | Ripon | Carthage (D3) | Charleston Southern |
Devin Brown | Milwaukee Academy of Science | Coastal Carolina | Alabama A&M |
Demarion Burch | Milwaukee Hamilton | Bradley | Illinois State |
Stevie Clark | Oshkosh North | Colgate | UW-Parkside (D2) |
Tyran Cook | Waukesha South | Western Illinois | Campbellsville U (NAIA) |
Jack Daugherty | Brookfield Central | Illinois State | Northern Illinois |
Devin Davenport | Milwaukee Lutheran | Missouri Valley College (NAIA) | Eastern Illinois |
Chris Davis Jr. | Sun Prairie East/West | College of Charleston | South Florida |
Learic Davis Jr. | Milwaukee Bradley Tech | South Carolina Upstate | |
Javante Edwards | Carmen Northwest | Canisius | Alabama A&M |
Chevalier Emery | Neenah | Cleveland State | |
Noah Feddersen | Menomonie | North Dakota State | Colorado |
Jayden Hackett | Bay Port | Milwaukee Area TC (JUCO) | Central Michigan |
Luke Haertle | Lake Country Lutheran | South Dakota State | Winona State (D2) |
Davion Hannah | Nicolet | Alabama | South Carolina |
Jake Hansen | Wauwatosa West | Oklahoma | Milwaukee |
Colin Hardrick | Wauwatosa West | Drury (D2) | Northern Illinois |
Will Hornseth | De Pere | Northern Iowa | Utah State |
Nick Janowski | Pewaukee | St. Thomas | Davidson |
Jaquan Johnson | Pius XI Catholic | Bradley | Iowa State |
Cal Klesmit | Neenah | Northern Michigan (D2) | Northern Illinois |
Sekou Konneh | St. Thomas More | Milwaukee | San Diego |
Jeremy Lorenz | Brillion | DePaul | St. Thomas |
Jaiden Martin | Dominican | Parkland CC (JUCO) | Eastern Michigan |
Nolan Minessale | Marquette U | St. Thomas | Marquette |
Milan Momcilovic | Pewaukee | Iowa State | Kentucky |
Trevor Polite | Homestead | Northern Michigan (D2) | Northern Illinois |
Greyson Pritzl | West Allis Central | Lander (D2) | Indiana State |
Manning Shareef | Milwaukee School of Languages | Trinidad State (JUCO) | Nothern Colorado |
Manasseh Stackhouse | Kenosha Indiian Trail | Cloud County CC (JUCO) | IU Indianapolis |
Seth Trimble | Menomonee Falls | North Carolina | Louisville |
Austin Villarreal | Arrowhead | Milwaukee | |
Max Weisbrod | DeForest | Northern Iowa | Northern Illinois |
LJ Wells | Eau Claire Memorial | Northern Kentucky | Louisville |
Aaron Womack | Dominican | Syracuse | Milwaukee |

Colton Wilson serves a contributor and member of Bound Wisconsin. Wilson has worked in high school sports for 10 years, covering the state of Wisconsin in various sports. He has had roles in content creation, boys basketball coverage, director of events, and data management. Wilson is a graduate of Richland Center High School where he will currently serves as the Varsity Reserve boys basketball coach, entering his eleventh year coaching at the high school level. Wilson also has officiated basketball and organized youth tournaments for multiple years. You can follow him on Twitter at @ColtonWilson23 or reach him at [email protected].





