
Platteville quarterback Brody Digman
Prep Props - Level 2
Prep Props is our weekly look at the best individual statistical performances in the state, with the leaders in rushing yards, passing yards, and receiving yards. Prep Props is published every Monday morning, and for players to be included, coaches must enter game stats by 8 am on Monday.
For full and expanded stats leaders, please visit the Leaders page on Bound Wisconsin.
Coaches, if you do not have access or need assistance entering stats info, please contact us ASAP. Players, parents, and fans, if you do not see your favorite player's stats here, please encourage your team's coach to enter stats info on Bound Wisconsin by the weekly deadline.
Level 2 Rushing Leaders
It was another assault on the state the state record book in Level 2, just a week after Reedsburg senior Will Mikonowicz (498 yards) and Notre Dame junior Kingston Allen (477) posted the second- and third-most rushing yards in a game in state history. It was once again Allen with a huge number, as the junior speedster rushed for 509 yards and 7 touchdowns on 45 carries as Notre Dame took down Slinger 56-42 in a matchup of defending state champions. He moves into second place on the single-game rushing list and becomes just the second player to hit 500 yards in a game, trailing only Wautoma’s Nathaniel Loging at 524 (set in 2014).
Rank | Athlete Name | School | Rushing Yards |
|---|---|---|---|
1 | Kingston Allen | Notre Dame | 509 |
2 | Rob Beglinger | Franklin | 294 |
3 | Quintyn Martinez | Union Grove | 289 |
4 | Joseph Tarasewicz | River Falls | 267 |
5 | Jack Nelson | Grafton | 227 |
6 | Will Mikonowicz | Reedsburg | 217 |
7 | Cruz Palubicki | Crandon | 214 |
7 | Hunter White | Potosi/Cassville | 214 |
9 | Ayden Nerdahl | Amherst | 212 |
10 | Jack Larson | Rice Lake | 205 |
11 | Jack Wilson | Mount Horeb/Barneveld | 196 |
12 | Bohdan Schmidt | Pulaski | 189 |
13 | Axzil Eggert | Freedom | 188 |
14 | Jaden Hermsen | Little Chute | 187 |
15 | Max Peterson | Lena/St. Thomas Aquinas | 179 |
16 | River Sahr | Potosi/Cassville | 178 |
17 | Eddie Vinson | Racine St. Catherine's | 177 |
18 | Brooks Vanderhoof | Stratford | 175 |
19 | Luke Hartz | Johnson Creek | 172 |
20 | Justin Bergmann | Pepin/Alma | 166 |
Level 2 Passing Leaders
Platteville came up short in a 61-27 loss to Baldwin-Woodville in a Division 4 playoff game on Friday night. Junior quarterback Brody Digman had a nice game for the Hillmen, completing 21-of-31 passes for 285 yards and two scores.
Rank | Athlete Name | School | Passing Yards |
|---|---|---|---|
1 | Brody Digman | Platteville | 285 |
2 | Joey Passaglia | Middleton | 274 |
3 | Brett Paulsen | Kewaunee | 264 |
4 | Brock Matheny | Grantsburg | 263 |
5 | Bryce Ott | Oshkosh North | 257 |
6 | Tino Massa | River Falls | 252 |
7 | Matt Roth | New Glarus | 252 |
7 | Rayden Taylor | Belleville | 249 |
9 | Ryan Johnson | Aquinas | 244 |
10 | Chase Wolter | Whitefish Bay | 242 |
11 | Holden Woodfill | De Pere | 235 |
12 | Patrick Greisen | West De Pere | 229 |
13 | Gannon Bagstad | Edgewood | 223 |
14 | Zeke Sawall | Brookfield East | 221 |
15 | Owen Henkel | Freedom | 219 |
16 | Quintin Arizola | Delavan-Darien | 217 |
16 | Zach Rizzo | Kenosha St. Joseph | 217 |
18 | Vinny Inga | Germantown | 216 |
19 | Louie Fox | Wauwatosa East | 210 |
20 | Grant Sulik | Burlington | 197 |
Level 2 Receiving Leaders
Belleville’s Cinderella run continued with a 38-36 win over Crandon, and the Wildcats’ offense had a big game with more than 450 yards of offense. Senior receiver Cooper Nemec hauled in nine passes for 239 yards and three touchdowns for the Wildcats.
Rank | Athlete Name | School | Receiving Yards |
|---|---|---|---|
1 | Cooper Nemec | Belleville | 239 |
2 | Jack Boomsma | Wauwatosa East | 171 |
3 | Myron Reuter | Platteville | 146 |
4 | Brayden Glugla | Oakfield | 133 |
5 | Sully Perkins | Amherst | 133 |
6 | Diesel Bosdeck | Kewaunee | 122 |
7 | Logan Becker | Aquinas | 118 |
7 | Beau Evans | Brookfield East | 115 |
9 | Mace Miskel | Whitefish Bay | 114 |
10 | Kaden Garbe | Delavan-Darien | 113 |
11 | Charlie Micke | Freedom | 112 |
12 | Aziz Ashour | Nicolet | 109 |
13 | Griffin Knight | Cedar Grove-Belgium | 108 |
14 | Sam Robb | De Pere | 108 |
15 | Dalton Clark | Oshkosh North | 105 |
15 | Eli Gasau | Racine Lutheran | 105 |
15 | Ben Morey | Edgewood | 105 |
18 | Jackson Anderson | Oshkosh North | 99 |
19 | Hunter White | Potosi/Cassville | 97 |
20 | Milo Johnson | New Glarus | 93 |

Travis Wilson serves as the Bound Wisconsin Manager. Wilson was selected as part of the Sports 40 Under 40 list by Coach & AD Magazine and the National High School Athletic Coaches Association for 2019. The Wisconsin Football Coaches Association (WFCA) named Travis the 2015 recipient of the Dave McClain Distinguished Service Award. He currently serves on the WFCA Executive Board and is a member of the Executive Board of the Wisconsin Basketball Coaches Association. A graduate of Richland Center High School and Mount Mercy College in Cedar Rapids, Iowa, Travis was a three-sport athlete in high school (football, baseball, basketball), inducted to the Richland Center High School Hall of Fame in 2023, and currently resides in Reedsburg. You can follow him on Twitter at @travisBound or reach him at [email protected].
