
Notre Dame junior Kingston Allen continued his breakout season with a big performance in Week 9
Prep Props - Week 9
Prep Props is our weekly look at the best individual statistical performances in the state, with the leaders in rushing yards, passing yards, and receiving yards. Prep Props is published every Monday morning, and for players to be included, coaches must enter game stats by 8 am on Monday.
For full and expanded stats leaders, please visit the Leaders page on Bound Wisconsin.
Coaches, if you do not have access or need assistance entering stats info, please contact us ASAP. Players, parents, and fans, if you do not see your favorite player's stats here, please encourage your team's coach to enter stats info on Bound Wisconsin by the weekly deadline.
Week 9 Rushing Leaders
Waupun posted one of its best regular seasons in years, finishing 8-1 after a 68-35 win over Wisconsin Dells. The Warriors had 702 total yards of offense, which is eighth-most in state history. Senior running back Grahm Gopalan had a career day, rushing 18 times for 326 yards and six touchdowns. He added a 10-yard reception and a 43-yard completion as well.
Rank | Athlete Name | School | Rushing Yards |
---|---|---|---|
1 | Grahm Gopalan | Waupun | 326 |
2 | Haiden Carlson | Marshfield | 297 |
3 | Dylan Mathison | Bangor | 292 |
4 | Braylon Mielke | Marion/Tigerton | 289 |
5 | Zyon White | Wauwatosa East | 276 |
6 | Max Blaschko | Arcadia | 275 |
7 | Kingston Allen | Notre Dame | 264 |
8 | Parker Blank | Beaver Dam | 263 |
9 | Zachary Shipman | Eau Claire North | 256 |
10 | Landen Baker | Mayville | 248 |
11 | Ayden Nerdahl | Amherst | 243 |
11 | Nathan Van Wyhe | Auburndale | 243 |
13 | Alex Seraphine | Oconomowoc | 227 |
14 | Blake Heltemes | Campbellsport | 225 |
15 | Bo Killian | Whitehall | 219 |
16 | Zeke Gellings | Kohler/Sheboygan Lutheran/Christian | 218 |
17 | Cale Morgan | Wilmot Union | 217 |
18 | Jax Pesch | Waterford | 216 |
19 | Marcellis Cotton-Sharp | Milwaukee Lutheran | 209 |
19 | Jax Vogel | Mishicot | 209 |
Week 9 Passing Leaders
It’s a new era for Wisconsin Rapids, who spent years as a run-first team. Friday night, the Red Raiders chucked it 46 times, with junior quarterback Owen Richardson completing 23 of them for a state-high 375 yards and three touchdowns, though he also threw a trio of interceptions in the team’s 35-28 season-ending loss to Eau Claire North.
Rank | Athlete Name | School | Passing Yards |
---|---|---|---|
1 | Owen Richardson | Wisconsin Rapids | 375 |
2 | Quintin Arizola | Delavan-Darien | 364 |
3 | Bode Falkner | Mondovi | 297 |
4 | Tanner Effertz | Whitnall | 295 |
5 | Chase Beahm | Waupun | 292 |
6 | Lex Reittinger | Wisconsin Dells | 278 |
7 | Tino Massa | River Falls | 266 |
8 | Owen Matzek | Saint Croix Central | 263 |
9 | Nolan Hanson | Arrowhead | 258 |
10 | Jake Cummins | Milton | 255 |
11 | Zach Rizzo | Kenosha St. Joseph | 254 |
12 | Grant Hardy | Appleton North | 248 |
13 | Hawkin Ullsperger | Wauwatosa West | 240 |
14 | Harry Schroeder | Howards Grove | 239 |
15 | Ryde Ehley | Living Word Lutheran | 238 |
15 | Carson Roemhild | Boyceville | 238 |
17 | Jordan Garcia | Waukesha South | 234 |
18 | Brady Berg | Stratford | 232 |
19 | Everett Laufenberg | Sparta | 229 |
20 | AJ Pheifer | Hortonville | 225 |
Week 9 Receiving Leaders
Mondovi finished the regular season 8-1 after a dominating 49-18 win over Durand-Arkansaw. The Buffaloes racked up 559 yards of offense, including 192 receiving yards on eight catches from sophomore Beau Spindler, who caught one touchdown and averaged 24 yards per reception.
Rank | Athlete Name | School | Receiving Yards |
---|---|---|---|
1 | Beau Spindler | Mondovi | 192 |
2 | Kaden Del Ponte | Waupun | 167 |
3 | Reece Jensen | Grantsburg | 163 |
3 | Braedyn McKean | Delavan-Darien | 163 |
5 | Jacob Beer | Northland Pines | 162 |
6 | Ryan Heiman | Arrowhead | 160 |
7 | Antonio Gomez | Wisconsin Dells | 158 |
8 | Hayden Redington | Berlin | 155 |
9 | Dominic Rinaldi | Kenosha St. Joseph | 152 |
10 | Kaden Yaeger | Wittenberg-Birnamwood | 151 |
11 | Ashton Landt | Prairie du Chien | 147 |
12 | Jackson BeBow | Burlington | 146 |
13 | Dalton Clark | Oshkosh North | 145 |
14 | Max Palmtag | Whitnall | 139 |
14 | Luke Peltier | Kenosha Indian Trail | 139 |
16 | Todd Benedict | River Falls | 137 |
17 | Liam Letizia | Green Bay West | 135 |
18 | Kayden Kaat | Sparta | 128 |
19 | Kaden Seim | Fall River/Rio | 125 |
20 | Zachary Johnson | Clintonville | 117 |

Travis Wilson serves as the Bound Wisconsin Manager. Wilson was selected as part of the Sports 40 Under 40 list by Coach & AD Magazine and the National High School Athletic Coaches Association for 2019. The Wisconsin Football Coaches Association (WFCA) named Travis the 2015 recipient of the Dave McClain Distinguished Service Award. He currently serves on the WFCA Executive Board and is a member of the Executive Board of the Wisconsin Basketball Coaches Association. A graduate of Richland Center High School and Mount Mercy College in Cedar Rapids, Iowa, Travis was a three-sport athlete in high school (football, baseball, basketball), inducted to the Richland Center High School Hall of Fame in 2023, and currently resides in Reedsburg. You can follow him on Twitter at @travisBound or reach him at [email protected].