
Ella Myers averaged just over 11 rebounds per game for Holmen last season
A talented group of girls basketball players returns for the 2025-26 season, and over the next few days we’ll take a look at some of the top returners in several stats categories. Up next is rebounding, as last season produced some outstanding performers.
The state’s leading rebounder from 2024-25 returns this season, as senior Amirah Taylor from Golda Meir averaged an incredible 20.2 rebounds per game last season. Her season high was 33 boards against Wauwatosa West, as she had six games last year with at least 20 points and at least 20 rebounds.
Wausau East senior Evelyn Thome is second, followed by Argyle/Pecatonica junior Brooke Wellnitz, Poynette senior Avalyn Albrecht, and River Falls senior Abigail Treichel in the top five.
Previous articles:
Rank | Name | Team | Class | GP | RPG | OFF | DEF | REB |
---|---|---|---|---|---|---|---|---|
1 | Amirah Taylor | Golda Meir | 2026 | 20 | 20.2 | 161 | 244 | 405 |
2 | Evelyn Thome | Wausau East | 2026 | 17 | 14.5 | 109 | 138 | 247 |
3 | Brooke Wellnitz | Argyle/Pecatonica | 2027 | 26 | 14.5 | 169 | 207 | 376 |
4 | Avalyn Albrecht | Poynette | 2027 | 24 | 13.9 | 110 | 223 | 333 |
5 | Abigail Treichel | River Falls | 2026 | 26 | 13.6 | 134 | 219 | 353 |
6 | Nylia Wiley | Mellen | 2026 | 15 | 13.5 | 82 | 120 | 202 |
7 | Eliana Igwike | USM | 2026 | 19 | 13.3 | 120 | 131 | 252 |
8 | Samantha Veldkamp | Sheboygna Christian | 2027 | 24 | 13.2 | 79 | 237 | 316 |
9 | Stella Gordon | Bayfield | 2027 | 23 | 13.1 | 95 | 207 | 302 |
10 | Addison Schmidt | Rice Lake | 2027 | 29 | 13 | 187 | 190 | 377 |
11 | Nyah Nelson | Shorewood | 2028 | 16 | 12.8 | 91 | 113 | 204 |
12 | Sarah Hodgson | Horicon | 2027 | 18 | 12.4 | 80 | 143 | 223 |
13 | Ella Myers | River Valley | 2027 | 24 | 12.1 | 124 | 168 | 291 |
14 | Dena Alfoqaha | Salam | 2027 | 23 | 12 | 115 | 162 | 277 |
15 | Tatum Drazkowski | Arcadia | 2027 | 25 | 11.8 | 68 | 226 | 294 |
16 | Macy McKay | Riverdale | 2026 | 25 | 11.6 | 154 | 137 | 291 |
17 | Jessiah Collins | Milwaukee Hamilton | 2027 | 23 | 11.6 | 114 | 155 | 267 |
18 | Rianna Dye | Platteville | 2027 | 26 | 11.5 | 118 | 180 | 298 |
19 | Asharia Koch | Beloit Memorial | 2027 | 23 | 11.2 | 109 | 148 | 257 |
20 | Emma Belter | Abundant Life/St. Ambrose | 2026 | 24 | 11.2 | 120 | 148 | 268 |
21 | Ava Wagner | Pardeeville | 2026 | 27 | 11.1 | 158 | 143 | 301 |
22 | Quinn Schenkenberg | Shell Lake | 2028 | 22 | 11.1 | 116 | 128 | 244 |
23 | Charley Casey | Holmen | 2026 | 22 | 11 | 71 | 172 | 243 |
24 | Regan Kasten | Sturgeon Bay | 2026 | 20 | 11 | 94 | 126 | 220 |
25 | Bria Gruen | Royall | 2026 | 25 | 10.9 | 116 | 157 | 273 |

Travis Wilson serves as the Bound Wisconsin Manager. Wilson was selected as part of the Sports 40 Under 40 list by Coach & AD Magazine and the National High School Athletic Coaches Association for 2019. The Wisconsin Football Coaches Association (WFCA) named Travis the 2015 recipient of the Dave McClain Distinguished Service Award. He currently serves on the WFCA Executive Board and is a member of the Executive Board of the Wisconsin Basketball Coaches Association. A graduate of Richland Center High School and Mount Mercy College in Cedar Rapids, Iowa, Travis was a three-sport athlete in high school (football, baseball, basketball), inducted to the Richland Center High School Hall of Fame in 2023, and currently resides in Reedsburg. You can follow him on Twitter at @travisBound or reach him at [email protected].