
The first games of the 2026-27 high school girls basketball season are just over a month away, and we’re excited to get another year off and running. First, it’s time to take a look back at some of the top returning statistical leaders from the 2025-26 season.
Up first are the top scorers, sorted by points per game (min. 15 games played). To see the full list of scoring leaders from the 2025-26 season, click here.
Previous articles:
Top Returning Scorers - Division 1
Top Returning Scorers for 2026 Season - D2
Rank | Player | Team | Grade | GP | PTS | PPG |
|---|---|---|---|---|---|---|
1 | Taylor Klingbeil | Medford | SR | 25 | 557 | 22.3 |
2 | Rowan Counsell | Whitefish Bay | SR | 30 | 629 | 21 |
3 | Jordan Ohman | Menomonie | SR | 25 | 490 | 19.6 |
4 | Elizabeth Wade | Marinette | SR | 26 | 493 | 19 |
5 | Kayla Ketelhut | Onalaska | JR | 23 | 426 | 18.5 |
6 | Addison Schmidt | Rice Lake | SR | 27 | 479 | 17.7 |
7 | Kaelyn Nommensen | Wisconsin Lutheran | SR | 26 | 442 | 17 |
8 | Alanys Quintero Rigual | Cudahy | SR | 20 | 337 | 16.9 |
T-9 | Grace Warborg | Jefferson | SR | 25 | 420 | 16.8 |
T-9 | Lorelei Williams | Reedsburg | JR | 23 | 387 | 16.8 |
T-11 | Aria Bilke | Menasha | SR | 25 | 401 | 16 |
T-11 | Evelyn Nienhuis | Sheboygan South | SO | 25 | 399 | 16 |
T-13 | Cali Tagliapietra | Grafton | SR | 26 | 413 | 15.9 |
T-13 | Cameron Boelte | Kewaskum | SR | 24 | 381 | 15.9 |
15 | Kinley Peterson | Fox Valley Lutheran | SO | 24 | 374 | 15.6 |
16 | Armani Tauschek | Greenfield | SR | 25 | 386 | 15.4 |
17 | Molly Walder | West De Pere | SR | 26 | 389 | 15 |
18 | Kylee Buttchen | Milton | SR | 23 | 343 | 14.9 |
19 | Kayla Baumgartner | Medford | SR | 25 | 369 | 14.8 |
20 | Alexis Accuardi | DeForest Area | SR | 26 | 378 | 14.5 |
21 | Brinley Goninen | DeForest Area | SR | 25 | 358 | 14.3 |
22 | Ellie Apuan | La Crosse Central | SO | 27 | 383 | 14.2 |
23 | Scarlett Wegehaupt | New Berlin West | SR | 22 | 310 | 14.1 |
24 | Hailey Hafner | Xavier | SR | 27 | 379 | 14 |
25 | Lily Engel | Reedsburg | JR | 23 | 319 | 13.9 |
T-26 | Chelinda Spector | Pius XI Catholic | SR | 26 | 358 | 13.8 |
T-26 | Vivian Townsend | Wauwatosa West | JR | 25 | 346 | 13.8 |
T-28 | Allison Charbonneau | McFarland | SO | 26 | 357 | 13.7 |
T-28 | Macy Karl | Slinger | JR | 22 | 301 | 13.7 |
30 | Eva Englebert | River Falls | JR | 25 | 338 | 13.5 |
31 | Aaliyah Campbell | Nicolet | SO | 25 | 323 | 12.9 |
32 | Elizabeth Langebartels | Wisconsin Lutheran | SR | 26 | 323 | 12.4 |
33 | Madeline Volpe | Whitefish Bay | SR | 30 | 368 | 12.3 |
T-34 | Delaney Rauch | Port Washington | SR | 25 | 306 | 12.2 |
T-34 | Kaylynn Burkel | Slinger | SR | 25 | 305 | 12.2 |
36 | Sophia Hermann | New Berlin Eisenhower | JR | 21 | 255 | 12.1 |
37 | Adeline Nagle | Shorewood | SO | 22 | 263 | 12 |
38 | Bianca Furton | Marinette | JR | 22 | 258 | 11.7 |
39 | Ava Spratt | Waukesha West | SR | 23 | 267 | 11.6 |
40 | Kylee Kitt | New Berlin West | JR | 25 | 284 | 11.4 |
41 | Nyah Nelson | Shorewood | JR | 22 | 249 | 11.3 |
T-42 | Kai Mitchell | Nicolet | SO | 25 | 281 | 11.2 |
T-42 | Savana Tillman | West Bend East | SR | 25 | 279 | 11.2 |
44 | Abby Taraboi | Cedarburg | SR | 27 | 300 | 11.1 |
T-45 | Alyson Brechtl | Waterford | SO | 25 | 274 | 11 |
T-45 | Lauren Ohman | Menomonie | SO | 25 | 275 | 11 |
47 | Ava Dotson | Grafton | SR | 26 | 282 | 10.8 |
48 | Maricella Rivera | Pius XI Catholic | SR | 26 | 277 | 10.7 |
49 | Kennedy Kolstad | Marshfield | SO | 26 | 270 | 10.4 |
50 | Breanna Regan | South Milwaukee | SR | 25 | 258 | 10.3 |

Travis Wilson serves as the Bound Wisconsin Manager. Wilson was selected as part of the Sports 40 Under 40 list by Coach & AD Magazine and the National High School Athletic Coaches Association for 2019. The Wisconsin Football Coaches Association (WFCA) named Travis the 2015 recipient of the Dave McClain Distinguished Service Award. He currently serves on the WFCA Executive Board and is a member of the Executive Board of the Wisconsin Basketball Coaches Association. A graduate of Richland Center High School and Mount Mercy College in Cedar Rapids, Iowa, Travis was a three-sport athlete in high school (football, baseball, basketball), inducted to the Richland Center High School Hall of Fame in 2023, and currently resides in Reedsburg. You can follow him on Twitter at @travisBound or reach him at [email protected].




