
The Wisconsin Volleyball Coaches Association has released its Week 4 Girls Volleyball Coaches Poll.
Division 1 Rankings
Rank | Team | Record | Last Week |
---|---|---|---|
1 | Divine Savior Holy Angels | 20-0 | 1 |
2 | Hamilton | 26-4 | 2 |
3 | Oconomowoc | 20-1 | 3 |
4 | Brookfield East | 21-2 | 5 |
5 | Waunakee | 19-5 | 4 |
6 | Holmen | 19-0 | 7 |
7 | River Falls | 24-5 | 9 |
8 | Arrowhead | 11-9 | 6 |
9 | Waukesha West | 13-6 | 8 |
10 | Menomonee Falls | 16-4 | HM |
Honorable Mention: Watertown (17-1), Fond du Lac (11-6), Kimberly (17-8), Oak Creek (16-9), Slinger (11-6)
Division 2 Rankings
Rank | Team | Record | Last Week |
---|---|---|---|
1 | Xavier | 21-6 | 1 |
2 | Mosinee | 20-3 | 2 |
3 | Sauk Prairie | 17-3 | 3 |
4 | Luxemburg-Casco | 18-7 | 4 |
5 | Fox Valley Lutheran | 17-5 | 5 |
6 | Catholic Memorial | 12-10 | 6 |
7 | Oconto Falls | 19-4 | 9 |
8 | Edgewood | 12-4 | 10 |
9 | New Berlin West | 11-7 | 8 |
10 | Mount Horeb | 14-5 | 7 |
Honorable Mention: Edgerton (17-6), Grafton (16-5), Rice Lake (14-4), Kettle Moraine Lutheran (11-9), Port Washington (15-8)
Division 3 Rankings
Rank | Team | Record | Last Week |
---|---|---|---|
1 | Living Word Lutheran | 17-2 | 1 |
2 | Barron | 19-3 | 3 |
3 | Watertown Luther Prep | 15-2 | 4 |
4 | Stanley-Boyd | 23-3 | 2 |
5 | Lake Country Lutheran | 13-6 | 6 |
6 | Marshall | 16-8 | 9 |
7 | Stratford | 14-5 | 7 |
8 | Dominican | 16-4 | 5 |
9 | Mineral Point | 22-3 | 10 |
10 | Grantsburg | 14-4 | 8 |
Honorable Mention: Manitowoc Lutheran (14-6), Kiel (12-2), Brodhead (17-7), Brillion (18-3), Viroqua (16-2)
Division 4 Rankings
Rank | Team | Record | Last Week |
---|---|---|---|
1 | McDonell Central | 19-2 | 4 |
2 | Regis | 23-6 | 2 |
3 | Heritage Christian | 17-6 | 1 |
4 | Sheboygan Christian | 21-1 | 3 |
5 | Columbus Catholic | 16-10 | 6 |
6 | Webster | 13-1 | 5 |
7 | Edgar | 15-5 | 7 |
8 | Montello | 20-4 | 10 |
9 | Wabeno/Laona | 17-5 | HM |
10 | Fennimore | 18-3 | 9 |
Honorable Mention: Valley Christian (13-5), Three Lakes (24-7), Clear Lake (17-8), Auburndale (17-9), Cochrane-Fountain City (14-7)
Division 5 Rankings
Rank | Team | Record | Last Week |
---|---|---|---|
1 | Argyle | 14-0 | 3 |
2 | Rib Lake | 23-5 | 2 |
3 | Newman Catholic | 14-13 | 5 |
4 | St. Ambrose | 10-7 | 4 |
5 | Barneveld | 12-6 | 7 |
6 | Green Bay NEW Lutheran | 13-9 | 10 |
7 | Central Wis. Christian | 12-6 | 9 |
8 | E.C. Immanuel Lutheran | 6-7 | 1 |
9 | Florence | 15-7 | 6 |
10 | Prairie Farm | 11-5 | HM |
Honorable Mention: Royall (10-6), Prentice (13-5), Shullsburg (9-5), Wonewoc-Center (8-5), Seneca (10-1)

Travis Wilson serves as the Bound Wisconsin Manager. Wilson was selected as part of the Sports 40 Under 40 list by Coach & AD Magazine and the National High School Athletic Coaches Association for 2019. The Wisconsin Football Coaches Association (WFCA) named Travis the 2015 recipient of the Dave McClain Distinguished Service Award. He currently serves on the WFCA Executive Board and is a member of the Executive Board of the Wisconsin Basketball Coaches Association. A graduate of Richland Center High School and Mount Mercy College in Cedar Rapids, Iowa, Travis was a three-sport athlete in high school (football, baseball, basketball), inducted to the Richland Center High School Hall of Fame in 2023, and currently resides in Reedsburg. You can follow him on Twitter at @travisBound or reach him at [email protected].