
West De Pere’s Patrick Greisen picked up where he left off with a huge Week 1 performance
Prep Props - Week 1
Prep Props is our weekly look at the best individual statistical performances in the state, with the leaders in rushing yards, passing yards, and receiving yards. Prep Props is published every Monday morning, and for players to be included, coaches must enter game stats by 8 am on Monday.
For full and expanded stats leaders, please visit the Leaders page on Bound Wisconsin.
Coaches, if you do not have access or need assistance entering stats info, please contact us ASAP. Players, parents, and fans, if you do not see your favorite player's stats here, please encourage your team's coach to enter stats info on Bound Wisconsin by the weekly deadline.
Week 1 Rushing Leaders
Arcadia opened the 2025 season with an impressive 26-13 win over Webster, as senior running back Max Blaschko had a big day, going for 263 yards and two touchdowns on 25 carries.
Rk | Athlete | Grade | Team | CAR | YARDS | TDS |
---|---|---|---|---|---|---|
1 | Max Blaschko | SR | Arcadia | 25 | 263 | 2 |
2 | Kingston Allen | JR | Notre Dame | 31 | 251 | 4 |
3 | Chason Philson | JR | Thorp | 12 | 231 | 3 |
4 | Luke Hannula | SR | Colby | 28 | 228 | 2 |
5 | Benjamin Backus | SR | Mishicot | 18 | 226 | 4 |
6 | Milo Johnson | SR | New Glarus | 11 | 218 | 3 |
7 | Brady Moon | SR | Bay Port | 36 | 217 | 1 |
8 | Dante Glendenning | JR | Darlington | 16 | 192 | 1 |
9 | Braylon Mielke | JR | Marion/Tigerton | 30 | 190 | 1 |
10 | Matthew Potter | SR | Xavier | 13 | 188 | 2 |
10 | Alex Seraphine | SR | Oconomowoc | 23 | 188 | 4 |
12 | Chase Heeg | SO | Colby | 25 | 184 | 2 |
12 | Kolton Peters | JR | Coleman | 17 | 184 | 4 |
12 | Owen Cowell | SR | Columbus | 15 | 184 | 4 |
15 | Reece Mielke | JR | Wayland Academy | 13 | 183 | 1 |
16 | Marcellis Cotton-Sharp | SR | Milwaukee Lutheran | 14 | 182 | 3 |
17 | Vance Hathaway | SR | Poynette | 24 | 179 | 2 |
17 | Joe D’Jock | JR | Siren | 10 | 179 | 3 |
19 | AJ Steward | SO | Sheboygan North | 6 | 178 | 2 |
20 | Brady Kaufman | SR | Sun Prairie East | 15 | 175 | 1 |
Week 1 Passing Leaders
After leading the state in passing as an All-State selection last season, West De Pere senior Patrick Greisen picked up right where he left off, putting together a huge day against Hortonville in a 53-22 season-opening victory. The South Dakota commit completed 25-of-29 passes for 405 yards with six touchdowns in a dominating performance.
Rk | Athlete | Grade | Team | CMP | ATT | PCT | YDS | TDS | INT |
---|---|---|---|---|---|---|---|---|---|
1 | Patrick Greisen | SR | West De Pere | 25 | 29 | 86.20% | 405 | 6 | 0 |
2 | Ben Schroeder | JR | Marquette | 24 | 44 | 54.50% | 318 | 3 | 2 |
2 | Marcus Holmberg | JR | Eau Claire Memorial | 31 | 44 | 70.50% | 318 | 3 | 3 |
4 | Quinton Arizola | JR | Delavan-Darien | 22 | 35 | 62.90% | 310 | 2 | 2 |
5 | Sawyer Foust | JR | Gale-Ettrick-Trempealeau | 17 | 30 | 56.70% | 306 | 2 | 1 |
5 | Jacob Osmanski | SR | Hamilton (Sussex) | 18 | 31 | 58.10% | 306 | 3 | 0 |
7 | Troy McDonough | JR | Barron | 18 | 25 | 72.00% | 301 | 3 | 0 |
8 | Matt Stevens | SR | Bay Port | 15 | 21 | 71.40% | 294 | 4 | 1 |
9 | Dean Ismali | SR | Kenosha Bradford | 20 | 26 | 76.90% | 292 | 4 | 1 |
10 | Keegan Walsh | SR | Hayward/Lac Courte Oreilles | 25 | 39 | 64.10% | 275 | 2 | 2 |
11 | Jarrett Hall | SR | New Berlin Eisenhower | 15 | 24 | 62.50% | 263 | 2 | 0 |
12 | Sawyer Walton | SR | Ashwaubenon | 20 | 34 | 58.80% | 261 | 3 | 3 |
13 | Joey Passaglia | SR | Middleton | 17 | 29 | 58.60% | 258 | 2 | 1 |
14 | Ben Prochnow | SR | Reedsville | 14 | 28 | 50.00% | 257 | 2 | 0 |
15 | True Thurs | SR | Marathon | 15 | 18 | 83.30% | 256 | 2 | 0 |
16 | Cohen Kraus | JR | Racine Lutheran | 14 | 23 | 60.90% | 251 | 2 | 1 |
17 | Joel Perez | JR | Kenosha Indian Trail | 16 | 23 | 69.60% | 246 | 1 | 0 |
18 | Jaymen Ott | SR | Manitowoc Lutheran | 14 | 18 | 77.80% | 244 | 4 | 0 |
19 | Brett Sladky | JR | Saint Croix Falls | 17 | 24 | 70.80% | 240 | 1 | 0 |
19 | Isaiah Fugate | SR | Unity | 16 | 25 | 64.00% | 240 | 1 | 1 |
Week 1 Receiving Leaders
West De Pere’s Judeah Kniskern was second on the team in receiving last year behind All-State pick Brock Story, and with Story’s graduation, Kniskern’s role figured to increase even more in 2025. Sure enough, in a season-opening 53-22 win over Hortonville, he hauled in nine passes for a state-high 201 yards with three touchdowns for the Phantoms.
Rk | Athlete | Grade | Team | REC | YDS | TDS |
---|---|---|---|---|---|---|
1 | Judeah Kniskern | SR | West De Pere | 9 | 201 | 3 |
2 | Glendon Thompson | SR | Barron | 10 | 194 | 2 |
3 | Jaxson Beaumia | SR | Ashwaubenon | 10 | 183 | 2 |
4 | Isaac Yang | SR | Stevens Point | 6 | 159 | 3 |
5 | Alex Restivo | JR | Hamilton (Sussex) | 4 | 157 | 1 |
6 | Drake Petersen | JR | Saint Croix Falls | 9 | 148 | 1 |
7 | Nathan Christensen | SR | Reedsville | 7 | 145 | 1 |
8 | Jacob Veley | SR | New Berlin Eisenhower | 8 | 139 | 1 |
9 | Kaden Garbe | JR | Delavan-Darien | 10 | 135 | 1 |
10 | Ben Strayer | SR | Eau Claire Memorial | 12 | 134 | 2 |
11 | Eli Gasau | SR | Racine Lutheran | 4 | 131 | 1 |
12 | Jackson Zuleger | JR | Eau Claire Memorial | 10 | 130 | 1 |
13 | Mace Miskel | SO | Whitefish Bay | 3 | 127 | 2 |
13 | Beau Spindler | SO | Mondovi | 6 | 127 | 1 |
15 | Keegan DeGeorge | JR | Waukesha South | 9 | 126 | 2 |
16 | Fred Tylinski | JR | Marathon | 4 | 125 | 0 |
16 | Mason Novak | SR | River Falls | 8 | 125 | 2 |
18 | Oliver Friedrich | SR | Parkview/Albany | 6 | 123 | 1 |
19 | Luke Siegel | SR | Onalaska | 4 | 122 | 1 |
20 | Evan Zoch | SR | Lakeland | 5 | 120 | 2 |
20 | Van Vogler | SR | Sun Prairie East | 4 | 120 | 1 |

Travis Wilson serves as the Bound Wisconsin Manager. Wilson was selected as part of the Sports 40 Under 40 list by Coach & AD Magazine and the National High School Athletic Coaches Association for 2019. The Wisconsin Football Coaches Association (WFCA) named Travis the 2015 recipient of the Dave McClain Distinguished Service Award. He currently serves on the WFCA Executive Board and is a member of the Executive Board of the Wisconsin Basketball Coaches Association. A graduate of Richland Center High School and Mount Mercy College in Cedar Rapids, Iowa, Travis was a three-sport athlete in high school (football, baseball, basketball), inducted to the Richland Center High School Hall of Fame in 2023, and currently resides in Reedsburg. You can follow him on Twitter at @travisBound or reach him at [email protected].