
Wisconsin Dells quarterback Jax Gall threw for more than 300 yards in a win over Wautoma last week
Prep Props - Week 6
Prep Props is our weekly look at the best individual statistical performances in the state, with the leaders in rushing yards, passing yards, and receiving yards. Prep Props is published every Monday morning, and for players to be included, coaches must enter game stats by 8 am on Monday.
For full and expanded stats leaders, please visit the Leaders page on Bound Wisconsin.
Coaches, if you do not have access or need assistance entering stats info, please contact us ASAP. Players, parents, and fans, if you do not see your favorite player's stats here, please encourage your team's coach to enter stats info on Bound Wisconsin by the weekly deadline.
Week 6 Rushing Leaders
Fort Atkinson fell to Stoughton 47-26 on Friday night, but sophomore running back Vicente Martinez had a big game for the Blackhawks, carrying the ball 33 times for 331 yards, though he found the end zone just once.
Rank | Athlete Name | School | Rushing Yards |
|---|---|---|---|
1 | Vicente Martinez | Fort Atkinson | 331 |
2 | Blake Nyhagen | Bruce | 316 |
3 | Kingston Allen | Notre Dame | 295 |
4 | Eli Maier | Mount Horeb/Barneveld | 278 |
5 | Jayden Burell | Milwaukee Hamilton/Audubon | 275 |
6 | Bear Bonk | Marquette University | 273 |
7 | Kanin Jahnke | Merrill | 271 |
8T | Morell Jackson | Racine Case | 269 |
8T | Chester Lang | New Auburn | 269 |
10 | Drew McConkey | West Salem | 265 |
11 | Jack Pakala | Hilbert | 264 |
12 | Hunter Schaumberg | Lomira | 260 |
13 | Joseph Pogorelec | Portage | 252 |
14 | Logan Pierce | Luther | 247 |
15 | Ian Emkow | Markesan | 245 |
16 | Mason Groskreutz | Westfield | 243 |
17 | Callum McMahon | St. Thomas More | 238 |
18 | Jameson Degenhardt | La Crosse Logan | 233 |
19 | Deacon Vierck | Wisconsin Lutheran | 232 |
20 | Hunter White | Potosi/Cassville | 226 |
Week 6 Passing Leaders
Lake Country Lutheran suffered its second straight defeat on Friday, going down to Watertown Luther Prep 24-21. The Lightning struggled on the ground with minus-8 rushing yards, but junior quarterback Will Molnau slung it all over on offense, completing 31-of-47 passes in the loss for 442 yards and two touchdowns.
Rank | Athlete Name | School | Passing Yards |
|---|---|---|---|
1 | Will Molnau | Lake Country Lutheran | 442 |
2 | Aiden Oldenhoff | Kohler/Sheboygan Lutheran/Christian | 374 |
3 | Jayvon Davis | Janesville Craig | 338 |
4 | Carson Stroud | Manawa | 332 |
5 | Owen Richardson | Wisconsin Rapids | 322 |
6 | Damarion Luna | Fuller Collegiate Academy | 318 |
7T | Jack Lovell | Edgewood | 308 |
7T | Julian Wells | Pardeeville | 308 |
9 | Owen Henkel | Freedom | 306 |
10 | Ben Schroeder | Marquette University | 303 |
11 | Jax Gall | Wisconsin Dells | 301 |
12 | Aidan Schradle | Prairie Farm/Clayton | 294 |
13 | Wyatt Adler | Mauston | 290 |
14 | Joel Perez | Kenosha Indian Trail | 285 |
15 | Harrison Selk | Green Bay Preble | 284 |
16 | AJ Pheifer | Hortonville | 282 |
17 | Brock Hinderman | Iowa-Grant | 281 |
18 | Cohen Kraus | Racine Lutheran | 272 |
19 | Cole Erdmann | Hamilton | 267 |
20 | Lucas Yttre | Brookfield East | 259 |
Week 6 Receiving Leaders
Pardeeville remained undefeated, hammering Horicon/Hustisford 40-6 on Friday. Standout senior receiver Devin Jerome hauled in 12 passes for the Bulldogs, accumulating 218 yards and two touchdowns, as he averaged better than 18 yards per carry.
Rank | Athlete Name | School | Receiving Yards |
|---|---|---|---|
1 | Devin Jerome | Pardeeville | 218 |
2 | Will Fettig | Prairie Farm/Clayton | 217 |
3T | Joshua Tomczyk | Burlington | 194 |
3T | Caleb Wester | Bruce | 194 |
5 | Malachi Schoonover | Janesville Craig | 187 |
6 | Connor Sickler | East Troy | 180 |
7 | Ethan Hans | Lake Country Lutheran | 175 |
8T | Carter Hehn | Boscobel | 171 |
8T | Jayden Phillips | Nicolet | 171 |
10 | Carter Runde | Cuba City | 170 |
11 | Beau Evans | Brookfield East | 169 |
12 | Kamari Mathis | Fuller Collegiate Academy | 157 |
13 | Junior Williams | Stoughton | 152 |
14 | Latrell Rogers | Wisconsin Rapids | 148 |
15 | Ryan Mahn | Marquette University | 146 |
16 | Alex Restivo | Hamilton | 142 |
17 | Carter Barrington | Manawa | 140 |
18T | Abrian Allen | Green Bay Preble | 138 |
18T | Josh Baldwin | Kiel | 138 |
20 | Tyler Cleven | Green Bay Preble | 136 |

Travis Wilson serves as the Bound Wisconsin Manager. Wilson was selected as part of the Sports 40 Under 40 list by Coach & AD Magazine and the National High School Athletic Coaches Association for 2019. The Wisconsin Football Coaches Association (WFCA) named Travis the 2015 recipient of the Dave McClain Distinguished Service Award. He currently serves on the WFCA Executive Board and is a member of the Executive Board of the Wisconsin Basketball Coaches Association. A graduate of Richland Center High School and Mount Mercy College in Cedar Rapids, Iowa, Travis was a three-sport athlete in high school (football, baseball, basketball), inducted to the Richland Center High School Hall of Fame in 2023, and currently resides in Reedsburg. You can follow him on Twitter at @travisBound or reach him at [email protected].



