
Platteville’s Avery Richard averaged 6.1 assists per game last season, the third-most among returning players
A talented group of girls basketball players returns for the 2025-26 season, and over the next few days we’ll take a look at some of the top returners in several stats categories. Up next is assist leaders, as last season produced some outstanding performers.
Pacelli’s Jaedyn Zdroik earned her second WBCA All-State nod as a sophomore last season, and led the state in assists with 8.1 per contest. She added 14.4 points and 9.0 rebounds per game as well.
Next is Wauwatosa East’s Mikaia Litza, who helped the Red Raiders to the Division 2 state championship and averaged 6.7 assists per game as a WBCA All-State selection.
Previous articles:
Top Returning Girls Basketball Assists Leaders
Rank | Name | Team | Rank | GP | AST | APG |
---|---|---|---|---|---|---|
1 | Jaedyn Zdroik | Pacelli | 2027 | 28 | 228 | 8.1 |
2 | Mikaia Litza | Wauwatosa East | 2026 | 30 | 200 | 6.7 |
3 | Avery Richard | Platteville | 2027 | 26 | 159 | 6.1 |
4 | Audrey Meudt | Waunakee | 2026 | 27 | 150 | 5.6 |
5 | Elaina Raymond | Living Word Lutheran | 2027 | 20 | 109 | 5.4 |
6 | Bella Klages | Hartford | 2026 | 18 | 98 | 5.4 |
7 | Presly Samz | Arrowhead | 2026 | 29 | 154 | 5.3 |
8 | Alecia Dahl | Brodhead | 2026 | 26 | 138 | 5.3 |
9 | Claudia Jenny | Edgerton | 2027 | 26 | 135 | 5.2 |
9 | Kennedi Harden | Madison Memorial | 2027 | 26 | 135 | 5.2 |
11 | Ashley Rowe | Cuba City | 2026 | 30 | 153 | 5.1 |
12 | Brooke Wellnitz | Argyle/Pecatonica | 2027 | 26 | 130 | 5 |
13 | Rory Salvesen | Wittenberg-Birnamwood | 2026 | 28 | 139 | 5 |
14 | Leigha Wardlow | Saint Thomas More | 2027 | 27 | 134 | 5 |
15 | Bre Heller | Mauston | 2026 | 25 | 124 | 5 |
16 | Kylie Schultz | Elkhorn | 2026 | 24 | 117 | 4.9 |
17 | Jada Seubert | Stevens Point | 2027 | 27 | 130 | 4.8 |
18 | Tessa Bryan | Waunakee | 2027 | 27 | 129 | 4.8 |
19 | Shea Ashley | Beaver Dam | 2026 | 26 | 124 | 4.8 |
20 | Maddie Medema | Randolph | 2027 | 25 | 119 | 4.8 |
21 | Izzy Reichert | Regis | 2026 | 25 | 117 | 4.7 |
22 | Lia Kezeske | Rosholt | 2027 | 21 | 98 | 4.7 |
23 | Addison Betker | Racine Park | 2027 | 26 | 121 | 4.7 |
24 | Sarah Bolchen | Manitowoc Lutheran | 2026 | 25 | 116 | 4.6 |
25 | Reese Grudzielanek | Wisconsin Lutheran | 2027 | 23 | 106 | 4.6 |

Travis Wilson serves as the Bound Wisconsin Manager. Wilson was selected as part of the Sports 40 Under 40 list by Coach & AD Magazine and the National High School Athletic Coaches Association for 2019. The Wisconsin Football Coaches Association (WFCA) named Travis the 2015 recipient of the Dave McClain Distinguished Service Award. He currently serves on the WFCA Executive Board and is a member of the Executive Board of the Wisconsin Basketball Coaches Association. A graduate of Richland Center High School and Mount Mercy College in Cedar Rapids, Iowa, Travis was a three-sport athlete in high school (football, baseball, basketball), inducted to the Richland Center High School Hall of Fame in 2023, and currently resides in Reedsburg. You can follow him on Twitter at @travisBound or reach him at [email protected].