
Turtle Lake’s Brandon Wagner (#35) is the second-leading returning rebounder from last season
A talented group of boys basketball players returns for the 2025-26 season, and over the next few days we’ll take a look at some of the top returners in several stats categories. Up next is rebounding, as last season produced some outstanding performers.
The state’s leading rebounder from 2024-25 returns this season, as senior Quinn Widiker from Webster averaged an impressive 16.1 rebounds per game last season. Widiker had seven games with at least 20 rebounds last season and hit double figures in boards in 23 of 25 contests. He also averaged 17.4 points per game last year.
Turtle Lake senior Brandon Wagner, Chesterton Academy senior Camden Puffer are next.
Previous articles:
Rank | Name | Team | Class | GP | RPG |
---|---|---|---|---|---|
1 | Quinn Widiker | Webster | 2026 | 25 | 16.1 |
2 | Brandon Wagner | Turtle Lake | 2026 | 27 | 14.4 |
3 | Camden Puffer | Chesterton Academy | 2026 | 22 | 13.4 |
4 | Wes Rahn | Lakeside Lutheran | 2026 | 26 | 13 |
4 | Sam Bezlyk | Spencer | 2026 | 21 | 13 |
4 | Bo Bijl | Oakfield | 2026 | 29 | 13 |
7 | Joseph Daly | New London | 2026 | 25 | 12.6 |
8 | Anthony Ruvalcaba | Saint Anthony | 2026 | 18 | 12.6 |
9 | Jakari Smith | Milwaukee Bradley Tech | 2026 | 22 | 12.4 |
10 | Miles Schmidgall | Fall Creek | 2027 | 27 | 12.4 |
11 | Mamadou N'diaye | St. John’s Northwestern | 2027 | 22 | 12.2 |
12 | Jack Kohnen | Slinger | 2027 | 27 | 12.1 |
13 | Donovan Davis | Freedom | 2027 | 30 | 12 |
14 | Dane Harrell | Kewaunee | 2028 | 25 | 12 |
15 | Lavonte Price | Milwaukee Arts | 2028 | 18 | 11.9 |
16 | Anton Bounds | Tenor/Veritas | 2026 | 16 | 11.7 |
17 | Brayden Reinke | Mosinee | 2027 | 25 | 11.6 |
19 | Brett Singler | Shiocton | 2027 | 26 | 10.9 |
19 | James Brady | Tigerton | 2027 | 26 | 10.9 |
21 | Grady Poppy | Shullsburg | 2027 | 26 | 10.9 |
18 | Hayden Redington | Berlin | 2026 | 27 | 10.9 |
22 | Thomas Kaquatosh | Gresham | 2027 | 23 | 10.8 |
23 | Andrew Jensen | Kaukauna | 2026 | 27 | 10.7 |
24 | Arlon Walter | Kickapoo | 2026 | 25 | 10.3 |
25 | Jed Henderson | Rib Lake | 2026 | 29 | 10.3 |

Travis Wilson serves as the Bound Wisconsin Manager. Wilson was selected as part of the Sports 40 Under 40 list by Coach & AD Magazine and the National High School Athletic Coaches Association for 2019. The Wisconsin Football Coaches Association (WFCA) named Travis the 2015 recipient of the Dave McClain Distinguished Service Award. He currently serves on the WFCA Executive Board and is a member of the Executive Board of the Wisconsin Basketball Coaches Association. A graduate of Richland Center High School and Mount Mercy College in Cedar Rapids, Iowa, Travis was a three-sport athlete in high school (football, baseball, basketball), inducted to the Richland Center High School Hall of Fame in 2023, and currently resides in Reedsburg. You can follow him on Twitter at @travisBound or reach him at [email protected].