
The first games of the 2026-27 high school girls basketball season are just over a month away, and we’re excited to get another year off and running. First, it’s time to take a look back at some of the top returning statistical leaders from the 2025-26 season.
Up first are the top scorers, sorted by points per game (min. 15 games played). To see the full list of scoring leaders from the 2025-26 season, click here.
Previous articles:
Top Returning Scorers - Division 1
Top Returning Scorers - Division 2
Top Returning Scorers for 2026 Season - D3
Rank | Player | Team | Grade | GP | PTS | PPG |
|---|---|---|---|---|---|---|
1 | Lexie Olmstead | Lancaster | SO | 27 | 647 | 24 |
2 | Allyah Schwem | Viroqua | JR | 25 | 584 | 23.4 |
3 | Piper Moyer | Adams-Friendship | JR | 23 | 469 | 20.4 |
4 | Finley Morgan | Laconia | SR | 27 | 546 | 20.2 |
5 | Ariell Allen | Milwaukee Academy of Science | SR | 21 | 420 | 20 |
6 | Catherine Williams | Saint Croix Falls | SR | 22 | 422 | 19.2 |
7 | Isabelle Markevitch | Columbus | SR | 25 | 458 | 18.3 |
8 | Kourtlyn Guy | Milwaukee Academy of Science | SR | 19 | 343 | 18.1 |
T-9 | Avery Richard | Platteville | SR | 26 | 453 | 17.4 |
T-9 | Tatum Drazkowski | Arcadia | SR | 25 | 436 | 17.4 |
11 | Bianca Smith | Adams-Friendship | JR | 20 | 346 | 17.3 |
12 | Grace Mitchell | Winneconne | SR | 28 | 476 | 17 |
13 | Kinsley Ketterhagen | Oostburg | JR | 29 | 486 | 16.8 |
14 | Jayda King | Racine St. Catherine's | JR | 26 | 432 | 16.6 |
15 | Tate Huppert | Ellsworth | SO | 25 | 406 | 16.2 |
16 | Miley Brotzel | Amery | SR | 26 | 416 | 16 |
17 | Paetyn Jirschele | Mosinee | JR | 28 | 446 | 15.9 |
18 | Jazlyn Alwin | Wisconsin Dells | JR | 28 | 430 | 15.4 |
19 | Lauren Vosters | Little Chute | SO | 25 | 382 | 15.3 |
20 | Eden Mueller | Lake Country Lutheran | JR | 25 | 377 | 15.1 |
21 | Nadia Murphy | Lakeside Lutheran | SR | 24 | 360 | 15 |
22 | Allie VanVonderen | Denmark | SR | 25 | 364 | 14.6 |
23 | Leah Paulsen | Big Foot | SR | 24 | 349 | 14.5 |
T-24 | Brooklyn Luehring | Kettle Moraine Lutheran | JR | 29 | 418 | 14.4 |
T-24 | Hattie Grishaber | Little Chute | SO | 25 | 360 | 14.4 |
T-24 | Mya Mayer | Kettle Moraine Lutheran | JR | 29 | 417 | 14.4 |
T-27 | Kinsley Venden | Columbus | JR | 25 | 356 | 14.2 |
T-27 | Rianna Dye | Platteville | SR | 25 | 354 | 14.2 |
29 | Harper Neace | Winneconne | SR | 28 | 396 | 14.1 |
T-30 | Carmyn Thompson | Northwestern | SO | 24 | 334 | 13.9 |
T-30 | Emery Kachel | Whitewater | JR | 25 | 347 | 13.9 |
32 | Madison Grotjahn | Arcadia | SR | 25 | 340 | 13.6 |
33 | Emma Holbrook | University School of Milwaukee | SO | 24 | 321 | 13.4 |
34 | Kaitlyn Schuman | Brillion | SO | 27 | 358 | 13.3 |
T-35 | Mollie Schliewe | Sheboygan Falls | SR | 25 | 330 | 13.2 |
T-35 | Natalie Rudnick | Seymour | SO | 25 | 330 | 13.2 |
T-37 | Abilene Bartz | Dodgeville | SR | 25 | 324 | 13 |
T-37 | Gianna Backaus | Black River Falls | SO | 24 | 313 | 13 |
39 | Emily Haase | Osceola | SO | 25 | 323 | 12.9 |
40 | Crimson Hansen | Mauston | SO | 26 | 331 | 12.7 |
41 | Libbie Showen | Westfield | JR | 26 | 327 | 12.6 |
T-42 | Ady Christian | Mayville | SO | 26 | 325 | 12.5 |
T-42 | Ava Hendrickson | West Salem | JR | 24 | 300 | 12.5 |
T-44 | Claudia Jenny | Edgerton | SR | 28 | 341 | 12.2 |
T-44 | Ella Jahnke | Oconto Falls | SR | 27 | 329 | 12.2 |
46 | Calistin Schommer | North Fond du Lac | JR | 26 | 311 | 12 |
47 | Addie Kroeze | Barron | SO | 25 | 297 | 11.9 |
48 | Lexi Wierzba | Amherst | SR | 26 | 308 | 11.8 |
T-49 | Brooklyn White | River Valley | JR | 25 | 291 | 11.6 |
T-49 | Skylyn Baxter | Peshtigo | JR | 25 | 289 | 11.6 |

Travis Wilson serves as the Bound Wisconsin Manager. Wilson was selected as part of the Sports 40 Under 40 list by Coach & AD Magazine and the National High School Athletic Coaches Association for 2019. The Wisconsin Football Coaches Association (WFCA) named Travis the 2015 recipient of the Dave McClain Distinguished Service Award. He currently serves on the WFCA Executive Board and is a member of the Executive Board of the Wisconsin Basketball Coaches Association. A graduate of Richland Center High School and Mount Mercy College in Cedar Rapids, Iowa, Travis was a three-sport athlete in high school (football, baseball, basketball), inducted to the Richland Center High School Hall of Fame in 2023, and currently resides in Reedsburg. You can follow him on Twitter at @travisBound or reach him at [email protected].




