
WBCA Baseball State Rankings
The rankings are produced by Wisconsin Baseball Coaches Association.
WEEK 2
Division 1
Rank | Team | Record | LW |
|---|---|---|---|
1 | Germantown | 12-0 | 2 |
2 | Hortonville | 14-1 | 3 |
3 | Kimberly | 9-1 | 6 |
4 | Hudson | 14-2 | 1 |
5 | Appleton North | 10-1 | 8 |
6 | Muskego | 9-4 | 10 |
7 | Franklin | 10-1 | 4 |
8 | Bay Port | 13-2 | 14 |
9 | Milton | 11-2 | 19 |
10 | West Bend West | 12-0 | 12 |
11 | Marquette | 9-5 | 17 |
12 | Slinger | 9-5 | 8 |
13 | Verona | 11-2 | UR |
14 | Elkhorn | 6-2 | UR |
15 | Beaver Dam | 8-4 | UR |
16 | Mukwonago | 7-6 | 8 |
17 | Chippewa Falls | 12-5 | 14 |
18 | Middleton | 9-4 | 20 |
19 | Hartford | 9-6 | UR |
20 | Stevens Point | 8-3 | 6 |
Division 2
Rank | Team | Record | LW |
|---|---|---|---|
1 | Waupun | 11-2 | 4 |
2 | Rhinelander | 8-0 | 7 |
3 | Kiel | 9-0 | 8 |
4 | Pewaukee | 12-2 | 10 |
5 | Kenosha St. Joseph | 10-1 | 5 |
6 | New Berlin Eisenhower | 8-4 | 6 |
7 | Reedsburg | 11-2 | 12 |
8 | Saint Thomas More | 11-3 | 13 |
9 | Platteville | 7-2 | 11 |
10 | Fox Valley Lutheran | 10-3 | 1 |
11 | Wisconsin Dells | 10-3 | 14 |
12 | Grafton | 6-4 | 16 |
13 | Turner | 11-6 | 9 |
14 | Whitnall | 12-4 | 15 |
15 | Lodi | 9-4 | 2 |
16 | Kewaskum | 8-5 | UR |
17 | Delavan-Darien | 9-2 | UR |
18 | Jefferson | 8-5 | UR |
19 | Shoreland Lutheran | 11-1 | UR |
20 | Sauk Prairie | 9-5 | 20 |
Division 3
Rank | Team | Record | LW |
|---|---|---|---|
1 | Kewaunee | 13-0 | 1 |
2 | Random Lake | 15-0 | 3 |
3 | Brillion | 13-2 | 5 |
4 | Cedar Grove-Belgium | 9-1 | 6 |
5 | Dodgeville | 10-1 | 7 |
6 | Stratford | 12-1 | 2 |
7 | Elk Mound | 13-1 | 8 |
8 | Saint Croix Falls | 10-1 | 9 |
9 | Living Word Lutheran | 11-1 | 11 |
10 | Omro | 12-1 | 15 |
11 | Cambridge | 10-3 | 19 |
12 | Westby | 10-2 | UR |
13 | Wittenberg-Birnamwood | 13-3 | 10 |
14 | Prescott | 9-4 | UR |
15 | Westfield | 9-4 | 18 |
16 | Boyceville | 11-1 | 20 |
17 | Melrose-Mindoro | 9-1 | 4 |
18 | Bonduel | 11-2 | 14 |
19 | Crivitz | 12-1 | UR |
20 | Durand-Arkansaw | 8-1 | UR |
Division 4
Rank | Team | Record | LW |
|---|---|---|---|
1 | Barneveld | 11-0 | 1 |
2 | Eau Claire Immanuel Lutheran | 7-0 | 10 |
3 | Pittsville | 11-2 | 2 |
4 | Columbus Catholic | 9-2 | 4 |
5 | Tigerton | 7-0 | 13 |
6 | Loyal | 8-2 | 3 |
7 | De Soto | 9-2 | 5 |
8 | Lourdes Academy | 12-2 | 6 |
9 | Brookwood | 8-2 | 7 |
10 | Potosi/Cassville | 9-3 | 8 |
11 | Palmyra-Eagle | 7-4 | 12 |
12 | Iola-Scandinavia | 7-2 | 9 |
13 | Ithaca | 7-2 | 11 |
14 | Gibraltar | 7-2 | 14 |
15 | Seneca | 7-2 | 15 |
16 | Shell Lake | 6-1 | 16 |
17 | Belmont | 7-6 | 17 |
18 | Rib Lake | 9-4 | UR |
19 | Northwood/Solon Springs | 4-2 | 19 |
20 | Assumption | 7-5 | UR |

Travis Wilson serves as the Bound Wisconsin Manager. Wilson was selected as part of the Sports 40 Under 40 list by Coach & AD Magazine and the National High School Athletic Coaches Association for 2019. The Wisconsin Football Coaches Association (WFCA) named Travis the 2015 recipient of the Dave McClain Distinguished Service Award. He currently serves on the WFCA Executive Board and is a member of the Executive Board of the Wisconsin Basketball Coaches Association. A graduate of Richland Center High School and Mount Mercy College in Cedar Rapids, Iowa, Travis was a three-sport athlete in high school (football, baseball, basketball), inducted to the Richland Center High School Hall of Fame in 2023, and currently resides in Reedsburg. You can follow him on Twitter at @travisBound or reach him at [email protected].



