
The first games of the 2026-27 high school girls basketball season are just over a month away, and we’re excited to get another year off and running. First, it’s time to take a look back at some of the top returning statistical leaders from the 2025-26 season.
Up first are the top scorers, sorted by points per game (min. 15 games played). To see the full list of scoring leaders from the 2025-26 season, click here.
Top Returning Scorers for 2026 Season - D5
Rank | Player | Team | Grade | GP | PTS | PPG |
|---|---|---|---|---|---|---|
1 | Zami Gary | Madison Country Day | JR | 25 | 622 | 24.9 |
2 | Mya Moran | Valley Christian | SR | 26 | 613 | 23.6 |
3 | Leah Lord | Prentice | SO | 24 | 505 | 21 |
4 | Elly Gardner | Columbus Catholic | SO | 27 | 562 | 20.8 |
5 | Alyson Henschel | Wild Rose | SR | 26 | 519 | 20 |
6 | Kylee Venner | De Soto | SR | 25 | 498 | 19.9 |
7 | Kalli Nelson | Solon Springs | SO | 18 | 348 | 19.3 |
8 | Samantha Veldkamp | Sheboygan Christian | SR | 27 | 517 | 19.1 |
9 | Brooke Wellnitz | Argyle/Pecatonica | SR | 27 | 490 | 18.1 |
10 | Madelynn Medema | Randolph | SR | 26 | 469 | 18 |
11 | Avery Glenz | Eleva-Strum | SR | 30 | 536 | 17.9 |
T-12 | Jaedyn Zdroik | Pacelli | SR | 28 | 490 | 17.5 |
T-12 | Macy Stewart | Alma/Pepin | SR | 24 | 420 | 17.5 |
14 | Taylor Hansford | Frederic | SR | 24 | 418 | 17.4 |
15 | Claire Beerntsen | Solon Springs | JR | 26 | 437 | 16.8 |
16 | CeCe Mills | Florence | SR | 27 | 440 | 16.3 |
17 | Ashlyn Abramczak | Thorp | SR | 24 | 386 | 16.1 |
18 | Jacey Maxwell | Weston/Ithaca | SR | 24 | 385 | 16 |
T-19 | Kiley Beer | Central Wisconsin Christian | SR | 24 | 373 | 15.5 |
T-19 | Kloe Denninger | Northwood | JR | 23 | 357 | 15.5 |
21 | Ella Thomson | Lena | SO | 27 | 409 | 15.1 |
22 | Lexi Tarman | Turtle Lake | SR | 27 | 395 | 14.6 |
23 | Stella Zank | Augusta | SR | 23 | 330 | 14.3 |
24 | Lexie Zemlo | Randolph | JR | 25 | 355 | 14.2 |
T-25 | Madyson Ernst | Chequamegon | SR | 26 | 357 | 13.7 |
T-25 | Raya Johnston | Northwood | SR | 23 | 316 | 13.7 |
27 | Rayna Helmer | Cambria-Friesland | JR | 26 | 350 | 13.5 |
T-28 | Avery Hetfeld | Webster | SR | 27 | 361 | 13.4 |
T-28 | Rose Pitcher | Chesterton Academy of Milwaukee | JR | 24 | 321 | 13.4 |
T-30 | Kelcie Kindschy | Blair-Taylor | SO | 26 | 346 | 13.3 |
T-30 | Sylvia Krueger | De Soto | SR | 27 | 359 | 13.3 |
32 | Maddie Thomas | Sheboygan Lutheran | SR | 28 | 363 | 13 |
T-33 | Hannah Treinen | Parkview | JR | 25 | 321 | 12.8 |
T-33 | Loralei Arnold | Parkview | SR | 25 | 319 | 12.8 |
35 | Ashlyn Frazer | Madison Country Day | JR | 25 | 318 | 12.7 |
36 | Raygen Soper | Gilman | SR | 24 | 302 | 12.6 |
T-37 | Elsa Lee | Madison Country Day | SO | 24 | 299 | 12.5 |
T-37 | Maggie Kaczmarek | Gillett | SR | 24 | 300 | 12.5 |
T-39 | Addi McCuskey | Solon Springs | SO | 26 | 323 | 12.4 |
T-39 | McKinley Russell | Shullsburg | JR | 21 | 260 | 12.4 |
T-41 | Adilyn Esser | Highland | JR | 25 | 306 | 12.2 |
T-41 | Haylee Ciesewski | Pacelli | SR | 28 | 341 | 12.2 |
T-43 | Aubrey Puent | Newman Catholic | SR | 26 | 314 | 12.1 |
T-43 | Cecelia Schroeder | Augusta | SR | 24 | 290 | 12.1 |
T-43 | Jalen Brunell | Chequamegon | SR | 26 | 315 | 12.1 |
T-46 | Delaney Maranell | Elkhart Lake-Glenbeulah | SR | 23 | 276 | 12 |
T-46 | Katie Matthys | Spring Valley | JR | 25 | 299 | 12 |
48 | Karley Loos | Catholic Central | SR | 22 | 259 | 11.8 |
49 | Grace Hubbard | Turtle Lake | SR | 27 | 315 | 11.7 |
50 | Maddea Brown | Eleva-Strum | SR | 31 | 359 | 11.6 |

Travis Wilson serves as the Bound Wisconsin Manager. Wilson was selected as part of the Sports 40 Under 40 list by Coach & AD Magazine and the National High School Athletic Coaches Association for 2019. The Wisconsin Football Coaches Association (WFCA) named Travis the 2015 recipient of the Dave McClain Distinguished Service Award. He currently serves on the WFCA Executive Board and is a member of the Executive Board of the Wisconsin Basketball Coaches Association. A graduate of Richland Center High School and Mount Mercy College in Cedar Rapids, Iowa, Travis was a three-sport athlete in high school (football, baseball, basketball), inducted to the Richland Center High School Hall of Fame in 2023, and currently resides in Reedsburg. You can follow him on Twitter at @travisBound or reach him at [email protected].




