
WBCA Baseball State Rankings
The rankings are produced by Wisconsin Baseball Coaches Association.
WEEK 3
Division 1
Rank | Team | Record | LW |
|---|---|---|---|
1 | Germantown | 16-0 | 1 |
2 | Kimberly | 13-1 | 3 |
3 | Hudson | 18-2 | 4 |
4 | Muskego | 13-5 | 6 |
5 | Bay Port | 18-2 | 8 |
6 | Franklin | 15-1 | 7 |
7 | Hortonville | 15-3 | 2 |
8 | Milton | 15-4 | 9 |
9 | West Bend West | 16-0 | 10 |
10 | Sun Prairie East | 13-4 | UR |
11 | Verona | 11-5 | 13 |
12 | Appleton North | 11-4 | 5 |
13 | Kenosha Tremper | 10-4 | UR |
14 | Chippewa Falls | 13-3 | 17 |
15 | Neenah | 11-5 | UR |
16 | Slinger | 11-6 | 12 |
17 | Stevens Point | 10-3 | 20 |
18 | De Pere | 12-5 | UR |
19 | Elkhorn | 8-4 | 14 |
20 | Wisconsin Lutheran | 11-4 | UR |
Division 2
Rank | Team | Record | LW |
|---|---|---|---|
1 | Kiel | 12-0 | 3 |
2 | Pewaukee | 17-2 | 4 |
3 | Rhinelander | 12-0 | 2 |
4 | Kenosha St. Joseph | 14-1 | 5 |
5 | Saint Thomas More | 14-4 | 8 |
6 | New Berlin Eisenhower | 12-5 | 6 |
7 | Waupun | 14-3 | 1 |
8 | Platteville | 8-3 | 9 |
9 | Whitnall | 14-5 | 14 |
10 | Grafton | 9-6 | 12 |
11 | Kewaskum | 11-6 | 16 |
12 | Delavan-Darien | 13-2 | 17 |
13 | Wisconsin Dells | 12-3 | 11 |
14 | Reedsburg | 12-3 | 7 |
15 | Kettle Moraine Lutheran | 10-5 | UR |
16 | Sauk Prairie | 13-5 | 20 |
17 | Jefferson | 13-6 | 18 |
18 | Turner | 12-7 | 13 |
19 | Shoreland Lutheran | 7-5 | 19 |
20 | Lodi | 12-6 | 15 |
Division 3
Rank | Team | Record | LW |
|---|---|---|---|
1 | Kewaunee | 17-0 | 1 |
2 | Cedar Grove-Belgium | 12-1 | 4 |
3 | Brillion | 15-2 | 3 |
4 | Dodgeville | 13-1 | 5 |
5 | Saint Croix Falls | 13-1 | 8 |
6 | Stratford | 15-1 | 6 |
7 | Random Lake | 16-2 | 2 |
8 | Elk Mound | 16-2 | 7 |
9 | Prescott | 13-4 | 14 |
10 | Living Word Lutheran | 13-2 | 9 |
11 | Wittenberg-Birnamwood | 15-3 | 13 |
12 | Lake Country Lutheran | 13-5 | UR |
13 | Fall Creek | 15-3 | UR |
14 | Omro | 14-2 | 10 |
15 | Boyceville | 14-1 | 16 |
16 | Westby | 11-3 | 12 |
17 | Crivitz | 15-1 | 19 |
18 | Durand-Arkansaw | 11-1 | 20 |
19 | Cambridge | 13-4 | 11 |
20 | Bonduel | 14-3 | 18 |
Division 4
Rank | Team | Record | LW |
|---|---|---|---|
1 | Barneveld | 14-0 | 1 |
2 | Eau Claire Immanuel Lutheran | 19-0 | 2 |
3 | Pittsville | 15-2 | 3 |
4 | Columbus Catholic | 13-3 | 4 |
5 | Tigerton | 9-0 | 5 |
6 | Lourdes Academy | 16-2 | 8 |
7 | Loyal | 9-3 | 6 |
8 | De Soto | 11-3 | 7 |
9 | Brookwood | 11-4 | 9 |
10 | Potosi/Cassville | 12-4 | 10 |
11 | Palmyra-Eagle | 10-4 | 11 |
12 | Iola-Scandinavia | 9-6 | 12 |
13 | Ithaca | 10-4 | 13 |
14 | Gibraltar/Washington Island | 9-6 | 14 |
15 | Seneca | 9-3 | 15 |
16 | Shell Lake | 7-3 | 16 |
17 | Belmont | 10-7 | 17 |
18 | Rib Lake | 12-5 | 18 |
19 | Northwood/Solon Springs | 6-3 | 19 |
20 | River Ridge | 10-5 | UR |

Travis Wilson serves as the Bound Wisconsin Manager. Wilson was selected as part of the Sports 40 Under 40 list by Coach & AD Magazine and the National High School Athletic Coaches Association for 2019. The Wisconsin Football Coaches Association (WFCA) named Travis the 2015 recipient of the Dave McClain Distinguished Service Award. He currently serves on the WFCA Executive Board and is a member of the Executive Board of the Wisconsin Basketball Coaches Association. A graduate of Richland Center High School and Mount Mercy College in Cedar Rapids, Iowa, Travis was a three-sport athlete in high school (football, baseball, basketball), inducted to the Richland Center High School Hall of Fame in 2023, and currently resides in Reedsburg. You can follow him on Twitter at @travisBound or reach him at [email protected].



