
Mauston senior Kairo Lueloff
Prep Props - Level 1
Prep Props is our weekly look at the best individual statistical performances in the state, with the leaders in rushing yards, passing yards, and receiving yards. Prep Props is published every Monday morning, and for players to be included, coaches must enter game stats by 8 am on Monday.
For full and expanded stats leaders, please visit the Leaders page on Bound Wisconsin.
Coaches, if you do not have access or need assistance entering stats info, please contact us ASAP. Players, parents, and fans, if you do not see your favorite player's stats here, please encourage your team's coach to enter stats info on Bound Wisconsin by the weekly deadline.
Level 1 Rushing Leaders
Wisconsin Lutheran got past Kettle Moraine Lutheran 34-15 in a Division 3 playoff game, as senior running back Deacon Vierck carried it 18 times for 274 yards and three touchdowns.
Rank | Athlete Name | School | Rushing Yards |
|---|---|---|---|
1 | Deacon Vierck | Wisconsin Lutheran | 274 |
2 | Nick Paul | Athens | 262 |
3 | Kingston Allen | Notre Dame | 251 |
4 | Josh Taylor | Marshfield | 243 |
5 | Sam Gloudemans | Valley Christian | 242 |
6 | Brock Hiley | Beaver Dam | 230 |
7 | Daxter Schultz | Grantsburg | 225 |
8 | Will Wojcik | Medford | 224 |
9 | Elliot Havlish | Osceola | 223 |
10 | Gavin Schroud | Waterloo | 220 |
11 | Jax Pesch | Waterford | 219 |
12 | Landyn Pudlosky | Hamilton | 215 |
13 | Ashton VanBeek | Neenah | 213 |
14 | Eli Derenne | Luxemburg-Casco | 211 |
15 | Braden Heiges | Fox Valley Lutheran | 208 |
16 | Damian Bartolotta | Oconomowoc | 205 |
17 | Vincent Yodbut | Homestead | 203 |
18T | Brady Bauer | Lourdes Academy | 193 |
18T | Matthew Wickersham | Evansville | 193 |
20 | Hunter Klippel | Grafton | 190 |
Level 1 Passing Leaders
Burlington went out to Homestead 57-20 in the opening playoff round in Division 2, though Demons junior quarterback Wesley Bauman was able to complete 17-of-27 passes for 337 yards and two touchdowns in the defeat.
Rank | Athlete Name | School | Passing Yards |
|---|---|---|---|
1 | Wesley Bauman | Burlington | 337 |
2 | Grant Parks | Middleton | 316 |
3 | Brayden Doerr | Edgerton | 299 |
4 | Ian Nelles | Cambridge | 291 |
5 | Austin Munzel | Oconomowoc | 268 |
6 | Quintin Arizola | Delavan-Darien | 262 |
7 | Hunter Schneiker | Waterford | 254 |
8 | Andrew Greisen | West De Pere | 252 |
9 | Carter Birdyshaw | Weyauwega-Fremont | 245 |
10 | Bennett Kilgas | D.C. Everest | 244 |
11 | Wyatt Adler | Mauston | 241 |
12 | Ryland Nowak | De Pere | 236 |
13T | Braden Heiges | Fox Valley Lutheran | 234 |
13T | Carter Kavanaugh | Sun Prairie East | 234 |
15 | Jordan Garcia | Waukesha South | 219 |
16 | Bode Falkner | Mondovi | 218 |
17 | Cooper Albrecht | Wabeno/Laona | 216 |
18 | Preston Myers | Mount Horeb/Barneveld | 209 |
19 | Jack Lovell | Edgewood | 206 |
20 | Keegan Best | Franklin | 203 |
Level 1 Receiving Leaders
Edgerton fell 42-22 to Lake Mills in the Level 1 playoffs, but senior Eli Kittleson went out with a big game, catching 11 passes for 178 yards and two scores. Not to be outdone, Mauston senior Kairo Lueloff caught 12 passes for 178 yards and a score, though his Golden Eagles also fell, 49-12 to Lodi.
Rank | Athlete Name | School | Receiving Yards |
|---|---|---|---|
1T | Eli Kittleson | Edgerton | 178 |
1T | Kairo Lueloff | Mauston | 178 |
3 | Joshua Tomczyk | Burlington | 170 |
4 | Kaden Garbe | Delavan-Darien | 164 |
5T | Evan Harbort | Cambridge | 158 |
5T | Eli Maier | Mount Horeb/Barneveld | 158 |
7 | Isaiah Nehring | Middleton | 143 |
8 | Emmett Dargatz | Waterford | 131 |
9 | Hoyt Helmer | Randolph/Cambria-Friesland | 126 |
10 | Famous Smith | Oconomowoc | 123 |
11T | Kevin Packard III | Sun Prairie East | 120 |
11T | Tucker Sysko | New Glarus | 120 |
13 | Matthew Schoenfuss | Stratford | 118 |
14 | Ben Morey | Edgewood | 113 |
15 | Reid Rustler | Sun Prairie West | 111 |
16T | Boden Behrens | Pewaukee | 108 |
16T | Aedyn Brownmiller | Port Washington | 108 |
16T | Eli Opgenorth | Platteville | 108 |
19 | Blake Parker | Westfield | 105 |
20 | Samuel Duran | D.C. Everest | 104 |

Travis Wilson serves as the Bound Wisconsin Manager. Wilson was selected as part of the Sports 40 Under 40 list by Coach & AD Magazine and the National High School Athletic Coaches Association for 2019. The Wisconsin Football Coaches Association (WFCA) named Travis the 2015 recipient of the Dave McClain Distinguished Service Award. He currently serves on the WFCA Executive Board as Communications and Website Director. A graduate of Richland Center High School and Mount Mercy College in Cedar Rapids, Iowa, Travis was a three-sport athlete in high school (football, baseball, basketball), inducted to the Richland Center High School Hall of Fame in 2023, and currently resides in Reedsburg. You can follow him on Twitter at @travisBound or reach him at [email protected].



