
WBCA Baseball State Rankings
The rankings are produced by Wisconsin Baseball Coaches Association.
WEEK 1
Division 1
Rank | Team | Record |
1 | Hudson | 12-0 |
2 | Germantown | 10-0 |
3 | Hortonville | 11-1 |
4 | Franklin | 9-0 |
5 | Stevens Point | 8-0 |
6 | Kimberly | 6-1 |
7 | Mukwonag | 6-3 |
8 | Slinger | 7-2 |
9 | Appleton North | 7-1 |
10 | Muskego | 5-4 |
11 | Kaukauna | 7-1 |
12 | West Bend West | 9-0 |
13 | Chippewa Falls | 7-1 |
14 | Bay Port | 11-2 |
15 | Fond du Lac | 6-2 |
16 | Brookfield East | 7-3 |
17 | Marquette | 7-3 |
18 | Neenah | 6-3 |
19 | Milton | 8-2 |
20 | Middleton | 6-3 |
Division 2
Rank | Team | Record |
1 | Fox Valley Lutheran | 7-0 |
2 | Lodi | 6-1 |
3 | Marinette | 7-2 |
4 | Waupun | 6-2 |
5 | Kenosha Saint Joseph | 7-1 |
6 | New Berlin Eisenhower | 5-3 |
7 | Rhinelander | 6-0 |
8 | Kiel | 6-0 |
9 | Turner | 8-2 |
10 | Pewaukee | 5-1 |
11 | Platteville | 6-2 |
12 | Reedsburg | 6-2 |
13 | Saint Thomas More | 8-3 |
14 | Wisconsin Dells | 8-3 |
15 | Whitnall | 7-4 |
16 | Grafton | 4-3 |
17 | Evansville | 6-2 |
18 | Denmark | 8-2 |
19 | Adams-Friendship | 7-4 |
20 | Sauk Prairie | 7-4 |
Division 3
Rank | Team | Record |
1 | Kewaunee | 8-0 |
2 | Stratford | 10-0 |
3 | Random Lake | 11-0 |
4 | Melrose-Mindoro | 7-0 |
5 | Brillion | 8-2 |
6 | Cedar-Grove Belgium | 6-1 |
7 | Dodgeville | 8-1 |
8 | Elk Mound | 9-1 |
9 | Saint Croix Falls | 7-1 |
10 | Wittenburg-Birnamwood | 8-2 |
11 | Living Word Lutheran | 7-1 |
12 | Amherst | 7-1 |
13 | New Holstein | 7-2 |
14 | Bonduel | 9-1 |
15 | Omro | 7-1 |
16 | Johnson Creek | 8-1 |
17 | Mineral Point | 8-2 |
18 | Westfield | 7-3 |
19 | Cambridge | 6-3 |
20 | Boyceville | 9-1 |
Division 4
Rank | Team | Record |
1 | Barneveld | 7-0 |
2 | Pittsville | 9-1 |
3 | Loyal | 6-1 |
4 | Columbus Catholic | 8-0 |
5 | De Soto | 6-2 |
6 | Lourdes Academy | 8-2 |
7 | Brookwood | 8-2 |
8 | Potosi/Cassville | 6-2 |
9 | Iola-Scandinavia | 5-3 |
10 | Eau Claire Immanuel Lutheran | 9-0 |
11 | Ithaca | 5-1 |
12 | Palmyra-Eagle | 3-2 |
13 | Tigerton | 5-0 |
14 | Gibraltar | 6-1 |
15 | Seneca | 6-2 |
16 | Shell Lake | 4-1 |
17 | Belmont | 6-4 |
18 | Elkhart Lake-Glenbeulah | 4-1 |
19 | Northwood-Solon Springs | 3-2 |
20 | Reedsville | 4-2 |

Travis Wilson serves as the Bound Wisconsin Manager. Wilson was selected as part of the Sports 40 Under 40 list by Coach & AD Magazine and the National High School Athletic Coaches Association for 2019. The Wisconsin Football Coaches Association (WFCA) named Travis the 2015 recipient of the Dave McClain Distinguished Service Award. He currently serves on the WFCA Executive Board and is a member of the Executive Board of the Wisconsin Basketball Coaches Association. A graduate of Richland Center High School and Mount Mercy College in Cedar Rapids, Iowa, Travis was a three-sport athlete in high school (football, baseball, basketball), inducted to the Richland Center High School Hall of Fame in 2023, and currently resides in Reedsburg. You can follow him on Twitter at @travisBound or reach him at [email protected].



